Week 1 | |
Thursday, Sep. 10 | |
Pittsburgh at New England | 8:30 PM |
Sunday, Sep. 13 | |
Indianapolis at Buffalo | 1:00 PM |
Green Bay at Chicago | 1:00 PM |
Kansas City at Houston | 1:00 PM |
Carolina at Jacksonville | 1:00 PM |
Cleveland at N.Y. Jets | 1:00 PM |
Seattle at St. Louis | 1:00 PM |
Miami at Washington | 1:00 PM |
New Orleans at Arizona | 4:05 PM |
Detroit at San Diego | 4:05 PM |
Baltimore at Denver | 4:25 PM |
Cincinnati at Oakland | 4:25 PM |
Tennessee at Tampa Bay | 4:25 PM |
N.Y. Giants at Dallas | 8:30 PM |
Monday, Sep. 14 | |
Philadelphia at Atlanta | 7:10 PM |
Minnesota at San Francisco | 10:20 PM |
| |
| |
| |
Week 2 | |
Thursday, Sep. 17 | |
Denver at Kansas City | 8:25 PM |
Sunday, Sep. 20 | |
New England at Buffalo | 1:00 PM |
Houston at Carolina | 1:00 PM |
Arizona at Chicago | 1:00 PM |
San Diego at Cincinnati | 1:00 PM |
Tennessee at Cleveland | 1:00 PM |
Detroit at Minnesota | 1:00 PM |
Tampa Bay at New Orleans | 1:00 PM |
Atlanta at N.Y. Giants | 1:00 PM |
San Francisco at Pittsburgh | 1:00 PM |
St. Louis at Washington | 1:00 PM |
Miami at Jacksonville | 4:05 PM |
Baltimore at Oakland | 4:05 PM |
Dallas at Philadelphia | 4:25 PM |
Seattle at Green Bay | 8:30 PM |
Monday, Sep. 21 | |
N.Y. Jets at Indianapolis | 8:30 PM |
| |
| |
Week 3 | |
Thursday, Sep. 24 | |
Washington at N.Y. Giants | 8:25 PM |
Sunday, Sep. 27 | |
Cincinnati at Baltimore | 1:00 PM |
New Orleans at Carolina | 1:00 PM |
Oakland at Cleveland | 1:00 PM |
Atlanta at Dallas | 1:00 PM |
Tampa Bay at Houston | 1:00 PM |
San Diego at Minnesota | 1:00 PM |
Jacksonville at New England | 1:00 PM |
Philadelphia at N.Y. Jets | 1:00 PM |
Pittsburgh at St. Louis | 1:00 PM |
Indianapolis at Tennessee | 1:00 PM |
San Francisco at Arizona | 4:05 PM |
Buffalo at Miami | 4:25 PM |
Chicago at Seattle | 4:25 PM |
Denver at Detroit | 8:30 PM |
Monday, Sep. 28 | |
Kansas City at Green Bay | 8:30 PM |
| |
| |
Week 4 | |
Thursday, Oct. 01 | |
Baltimore at Pittsburgh | 8:25 PM |
Sunday, Oct. 04 | |
N.Y. Jets at Miami | 9:30 AM |
Houston at Atlanta | 1:00 PM |
N.Y. Giants at Buffalo | 1:00 PM |
Oakland at Chicago | 1:00 PM |
Kansas City at Cincinnati | 1:00 PM |
Jacksonville at Indianapolis | 1:00 PM |
Carolina at Tampa Bay | 1:00 PM |
Philadelphia at Washington | 1:00 PM |
Cleveland at San Diego | 4:05 PM |
St. Louis at Arizona | 4:25 PM |
Minnesota at Denver | 4:25 PM |
Green Bay at San Francisco | 4:25 PM |
Dallas at New Orleans | 8:30 PM |
Monday, Oct. 05 | |
Detroit at Seattle | 8:30 PM |
Bye week: Tennessee, New England | |
| |
| |
Week 5 | |
Thursday, Oct. 08 | |
Indianapolis at Houston | 8:25 PM |
Sunday, Oct. 11 | |
Seattle at Cincinnati | 1:00 PM |
Chicago at Kansas City | 1:00 PM |
Washington at Atlanta | 1:00 PM |
Cleveland at Baltimore | 1:00 PM |
St. Louis at Green Bay | 1:00 PM |
New Orleans at Philadelphia | 1:00 PM |
Jacksonville at Tampa Bay | 1:00 PM |
Buffalo at Tennessee | 1:00 PM |
Arizona at Detroit | 4:05 PM |
New England at Dallas | 4:25 PM |
Denver at Oakland | 4:25 PM |
San Francisco at N.Y. Giants | 8:30 PM |
Monday, Oct. 12 | |
Pittsburgh at San Diego | 8:30 PM |
Bye week: Carolina, Miami, Minnesota, N.Y. Jets | |
| |
| |
| |
Week 6 | |
Thursday, Oct. 15 | |
Atlanta at New Orleans | 8:25 PM |
Sunday, Oct. 18 | |
Cincinnati at Buffalo | 1:00 PM |
Denver at Cleveland | 1:00 PM |
Chicago at Detroit | 1:00 PM |
Houston at Jacksonville | 1:00 PM |
Kansas City at Minnesota | 1:00 PM |
Washington at N.Y. Jets | 1:00 PM |
Arizona at Pittsburgh | 1:00 PM |
Miami at Tennessee | 1:00 PM |
Carolina at Seattle | 4:05 PM |
San Diego at Green Bay | 4:25 PM |
Baltimore at San Francisco | 4:25 PM |
New England at Indianapolis | 8:30 PM |
Monday, Oct. 19 | |
N.Y. Giants at Philadelphia | 8:30 PM |
Bye week: Dallas, Oakland, St. Louis, Tampa Bay | |
| |
| |
Week 7 | |
Thursday, Oct. 22 | |
Seattle at San Francisco | 8:25 PM |
Sunday, Oct. 25 | |
Buffalo at Jacksonville | 9:30 AM |
Tampa Bay at Washington | 1:00 PM |
Minnesota at Detroit | 1:00 PM |
New Orleans at Indianapolis | 1:00 PM |
Pittsburgh at Kansas City | 1:00 PM |
Houston at Miami | 1:00 PM |
N.Y. Jets at New England | 1:00 PM |
Cleveland at St. Louis | 1:00 PM |
Atlanta at Tennessee | 1:00 PM |
Oakland at San Diego | 4:05 PM |
Dallas at N.Y. Giants | 4:25 PM |
Philadelphia at Carolina | 8:30 PM |
Monday, Oct. 26 | |
Baltimore at Arizona | 8:30 PM |
Bye week: Chicago, Cincinnati, Denver, Green Bay | |
| |
| |
| |
Week 8 | |
Thursday, Oct. 29 | |
Miami at New England | 8:25 PM |
Sunday, Nov. 01 | |
Detroit at Kansas City | 9:30 AM |
Tampa Bay at Atlanta | 1:00 PM |
San Diego at Baltimore | 1:00 PM |
Minnesota at Chicago | 1:00 PM |
Arizona at Cleveland | 1:00 PM |
Tennessee at Houston | 1:00 PM |
N.Y. Giants at New Orleans | 1:00 PM |
Cincinnati at Pittsburgh | 1:00 PM |
San Francisco at St. Louis | 1:00 PM |
N.Y. Jets at Oakland | 4:05 PM |
Seattle at Dallas | 4:25 PM |
Green Bay at Denver | 8:30 PM |
Monday, Nov. 02 | |
Indianapolis at Carolina | 8:30 PM |
Bye week: Buffalo, Jacksonville, Philadelphia, Washington | |
| |
| |
Week 9 | |
Thursday, Nov. 05 | |
Cleveland at Cincinnati | 8:25 PM |
Sunday, Nov. 08 | |
Miami at Buffalo | 1:00 PM |
Green Bay at Carolina | 1:00 PM |
St. Louis at Minnesota | 1:00 PM |
Washington at New England | 1:00 PM |
Tennessee at New Orleans | 1:00 PM |
Jacksonville at N.Y. Jets | 1:00 PM |
Oakland at Pittsburgh | 1:00 PM |
Atlanta at San Francisco | 4:05 PM |
N.Y. Giants at Tampa Bay | 4:05 PM |
Denver at Indianapolis | 4:25 PM |
Philadelphia at Dallas | 8:30 PM |
Monday, Nov. 09 | |
Chicago at San Diego | 8:30 PM |
Bye week: Arizona, Baltimore, Detroit, Kansas City, Seattle, Houston | |
| |
| |
Week 10 | |
Thursday, Nov. 12 | |
Buffalo at N.Y. Jets | 8:25 PM |
Sunday, Nov. 15 | |
Jacksonville at Baltimore | 1:00 PM |
Detroit at Green Bay | 1:00 PM |
Miami at Philadelphia | 1:00 PM |
Cleveland at Pittsburgh | 1:00 PM |
Chicago at St. Louis | 1:00 PM |
Dallas at Tampa Bay | 1:00 PM |
Carolina at Tennessee | 1:00 PM |
New Orleans at Washington | 1:00 PM |
Minnesota at Oakland | 4:05 PM |
Kansas City at Denver | 4:25 PM |
New England at N.Y. Giants | 4:25 PM |
Arizona at Seattle | 8:30 PM |
Monday, Nov. 16 | |
Houston at Cincinnati | 8:30 PM |
Bye week: Atlanta, Indianapolis, San Diego, San Francisco | |
| |
| |
Week 11 | |
Thursday, Nov. 19 | |
Tennessee at Jacksonville | 8:25 PM |
Sunday, Nov. 22 | |
Indianapolis at Atlanta | 1:00 PM |
St. Louis at Baltimore | 1:00 PM |
Washington at Carolina | 1:00 PM |
Denver at Chicago | 1:00 PM |
Oakland at Detroit | 1:00 PM |
N.Y. Jets at Houston | 1:00 PM |
Dallas at Miami | 1:00 PM |
Green Bay at Minnesota | 1:00 PM |
Tampa Bay at Philadelphia | 1:00 PM |
Cincinnati at Arizona | 4:05 PM |
San Francisco at Seattle | 4:25 PM |
Kansas City at San Diego | 8:30 PM |
Monday, Nov. 23 | |
Buffalo at New England | 8:30 PM |
Bye week: New Orleans, N.Y. Giants, Pittsburgh, Cleveland | |
| |
| |
Week 12 | |
Thursday, Nov. 26 | |
Philadelphia at Detroit | 12:30 PM |
Carolina at Dallas | 4:30 PM |
Chicago at Green Bay | 8:30 PM |
Sunday, Nov. 29 | |
Minnesota at Atlanta | 1:00 PM |
St. Louis at Cincinnati | 1:00 PM |
New Orleans at Houston | 1:00 PM |
Tampa Bay at Indianapolis | 1:00 PM |
San Diego at Jacksonville | 1:00 PM |
Buffalo at Kansas City | 1:00 PM |
Oakland at Tennessee | 1:00 PM |
N.Y. Giants at Washington | 1:00 PM |
Miami at N.Y. Jets | 1:00 PM |
Arizona at San Francisco | 4:05 PM |
Pittsburgh at Seattle | 4:25 PM |
New England at Denver | 8:30 PM |
Monday, Nov. 30 | |
Baltimore at Cleveland | 8:30 PM |
| |
| |
Week 13 | |
Thursday, Dec. 03 | |
Green Bay at Detroit | 8:25 PM |
Sunday, Dec. 06 | |
Houston at Buffalo | 1:00 PM |
San Francisco at Chicago | 1:00 PM |
Cincinnati at Cleveland | 1:00 PM |
Baltimore at Miami | 1:00 PM |
Seattle at Minnesota | 1:00 PM |
Carolina at New Orleans | 1:00 PM |
N.Y. Jets at N.Y. Giants | 1:00 PM |
Arizona at St. Louis | 1:00 PM |
Atlanta at Tampa Bay | 1:00 PM |
Jacksonville at Tennessee | 1:00 PM |
Kansas City at Oakland | 4:05 PM |
Denver at San Diego | 4:05 PM |
Philadelphia at New England | 4:25 PM |
Indianapolis at Pittsburgh | 8:30 PM |
Monday, Dec. 07 | |
Dallas at Washington | 8:30 PM |
| |
| |
Week 14 | |
Thursday, Dec. 10 | |
Minnesota at Arizona | 8:25 PM |
Sunday, Dec. 13 | |
Washington at Chicago | 1:00 PM |
Pittsburgh at Cincinnati | 1:00 PM |
San Francisco at Cleveland | 1:00 PM |
Indianapolis at Jacksonville | 1:00 PM |
Tennessee at N.Y. Jets | 1:00 PM |
Buffalo at Philadelphia | 1:00 PM |
Detroit at St. Louis | 1:00 PM |
New Orleans at Tampa Bay | 1:00 PM |
New England at Houston | 1:00 PM |
San Diego at Kansas City | 1:00 PM |
Atlanta at Carolina | 1:00 PM |
Oakland at Denver | 4:05 PM |
Dallas at Green Bay | 4:25 PM |
Seattle at Baltimore | 8:30 PM |
Monday, Dec. 14 | |
N.Y. Giants at Miami | 8:30 PM |
| |
| |
Week 15 | |
Thursday, Dec. 17 | |
Tampa Bay at St. Louis | 8:25 PM |
Saturday, Dec. 19 | |
N.Y. Jets at Dallas | 8:25 PM |
Sunday, Dec. 20 | |
Kansas City at Baltimore | 1:00 PM |
Houston at Indianapolis | 1:00 PM |
Atlanta at Jacksonville | 1:00 PM |
Chicago at Minnesota | 1:00 PM |
Tennessee at New England | 1:00 PM |
Carolina at N.Y. Giants | 1:00 PM |
Arizona at Philadelphia | 1:00 PM |
Buffalo at Washington | 1:00 PM |
Green Bay at Oakland | 4:05 PM |
Cleveland at Seattle | 4:05 PM |
Denver at Pittsburgh | 4:25 PM |
Miami at San Diego | 4:25 PM |
Cincinnati at San Francisco | 8:30 PM |
Monday, Dec. 21 | |
Detroit at New Orleans | 8:30 PM |
| |
| |
Week 16 | |
Thursday, Dec. 24 | |
San Diego at Oakland | 8:25 PM |
Saturday, Dec. 26 | |
Washington at Philadelphia | 8:25 PM |
Sunday, Dec. 27 | |
Carolina at Atlanta | 1:00 PM |
Dallas at Buffalo | 1:00 PM |
San Francisco at Detroit | 1:00 PM |
Cleveland at Kansas City | 1:00 PM |
Indianapolis at Miami | 1:00 PM |
N.Y. Giants at Minnesota | 1:00 PM |
Jacksonville at New Orleans | 1:00 PM |
New England at N.Y. Jets | 1:00 PM |
Chicago at Tampa Bay | 1:00 PM |
Houston at Tennessee | 1:00 PM |
Green Bay at Arizona | 4:25 PM |
St. Louis at Seattle | 4:25 PM |
Pittsburgh at Baltimore | 8:30 PM |
Monday, Dec. 28 | |
Cincinnati at Denver | 8:30 PM |
| |
| |
Week 17 | |
Sunday, Jan. 03 | |
New Orleans at Atlanta | 1:00 PM |
N.Y. Jets at Buffalo | 1:00 PM |
Tampa Bay at Carolina | 1:00 PM |
Detroit at Chicago | 1:00 PM |
Baltimore at Cincinnati | 1:00 PM |
Pittsburgh at Cleveland | 1:00 PM |
Washington at Dallas | 1:00 PM |
Minnesota at Green Bay | 1:00 PM |
Jacksonville at Houston | 1:00 PM |
Tennessee at Indianapolis | 1:00 PM |
Oakland at Kansas City | 1:00 PM |
New England at Miami | 1:00 PM |
Philadelphia at N.Y. Giants | 1:00 PM |
Seattle at Arizona | 4:25 PM |
San Diego at Denver | 4:25 PM |
St. Louis at San Francisco | 4:25 PM |