|
Commanders 16
at
Jaguars 13
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Johnson, Josh | 16/25 | 151 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Kessler, Cody | 9/17 | 57 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Peterson, Adrian | 19 | 51 | 2.7 | 0 |
Johnson, Josh | 9 | 49 | 5.4 | 0 |
Thompson, Chris | 5 | 9 | 1.8 | 0 |
|
Player | Att | Yards | ave | TDs |
Kessler, Cody | 6 | 68 | 11.3 | 0 |
Fournette, Leonard | 11 | 46 | 4.2 | 0 |
Williams, David | 5 | 32 | 6.4 | 0 |
Westbrook, Dede | 1 | 20 | 20.0 | 0 |
Yeldon, T.J. | 3 | 6 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Crowder, Jamison | 4/4 | 46 | 11.5 | 0 |
Peterson, Adrian | 3/2 | 20 | 10.0 | 0 |
Sprinkle, Jeremy | 3/3 | 19 | 6.3 | 1 |
Marshall, Byron | 1/1 | 17 | 17.0 | 0 |
Davis, Vernon | 3/2 | 16 | 8.0 | 0 |
Floyd, Michael | 3/2 | 16 | 8.0 | 0 |
Harris, Maurice | 2/1 | 13 | 13.0 | 0 |
Thompson, Chris | 2/1 | 4 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Westbrook, Dede | 5/3 | 21 | 7.0 | 0 |
Fournette, Leonard | 4/3 | 18 | 6.0 | 0 |
O'Shaughnessy, James | 1/1 | 7 | 7.0 | 0 |
Bell, Blake | 1/1 | 6 | 6.0 | 0 |
Yeldon, T.J. | 2/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hopkins, Dustin | 1/1 | 3/3 | 2/2 | 1/1 | 0/0 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Forbath, Kai | 1/1 | 2/2 | 1/1 | 1/1 | 0/0 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Payne, Daron | 0 | 0 | 1 | 0 | 0 |
Kerrigan, Ryan | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
DeLuca, Nick | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Moreau, Fabian | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Kerrigan, Ryan | 5 | 1 | 2 |
Clinton_Dix, Ha Ha | 5 | 0 | 0 |
Allen, Jonathan | 4 | 1 | 2 |
Foster, Mason | 3 | 3 | 0 |
Norman, Josh | 3 | 1 | 0 |
McGee, Stacy | 2 | 1 | 0 |
Holsey, Joshua | 2 | 0 | 0 |
Brown, Zach | 2 | 1 | 1 |
Payne, Daron | 2 | 1 | 0 |
Hamilton, Shaun Dion | 2 | 2 | 0.5 |
Swearinger Sr., D.J. | 1 | 0 | 0 |
Smith, Preston | 1 | 2 | 0.5 |
McPhee, Pernell | 1 | 0 | 0 |
Moreau, Fabian | 0 | 1 | 0 |
Ioannidis, Matt | 0 | 1 | 0 |
Johnson, Danny | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Smith Sr., Telvin | 7 | 0 | 0 |
Hayden, D.J. | 7 | 0 | 0 |
Campbell, Calais | 6 | 1 | 1 |
Jack, Myles | 5 | 1 | 0 |
Jackson, Malik | 5 | 1 | 0 |
Jones, Abry | 4 | 1 | 1 |
Ramsey, Jalen | 4 | 0 | 0 |
Bryan, Taven | 3 | 0 | 0 |
DeLuca, Nick | 3 | 0 | 1 |
Wilson, Jarrod | 3 | 1 | 0 |
Gipson Sr., Tashaun | 2 | 1 | 0 |
Ngakoue, Yannick | 2 | 0 | 0 |
Bouye, A.J. | 1 | 1 | 0 |
Smoot, Dawuane | 1 | 0 | 0 |
|
|