Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bridgewater, Teddy | 17/30 | 165 | 0 | 0 |
Brees, Drew | 3/5 | 38 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Carr, Derek | 23/38 | 198 | 1 | 2 |
|
Player | Att | Yards | ave | TDs |
Kamara, Alvin | 13 | 45 | 3.5 | 0 |
Murray, Latavius | 5 | 7 | 1.4 | 0 |
Bridgewater, Teddy | 2 | 5 | 2.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Jacobs, Josh | 12 | 99 | 8.3 | 0 |
Carr, Derek | 2 | 18 | 9.0 | 0 |
Washington, DeAndre | 3 | 9 | 3.0 | 0 |
Richard, Jalen | 2 | 3 | 1.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Thomas, Michael | 13/10 | 89 | 8.9 | 0 |
Smith, Tre'quan | 3/3 | 49 | 16.3 | 0 |
Cook, Jared | 7/2 | 25 | 12.5 | 0 |
Hill, Taysom | 3/2 | 16 | 8.0 | 0 |
Murray, Latavius | 1/1 | 16 | 16.0 | 0 |
Kamara, Alvin | 3/1 | 15 | 15.0 | 0 |
Harris, Deonte | 1/1 | -7 | -7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Waller, Darren | 7/6 | 63 | 10.5 | 0 |
Williams, Tyrell | 7/5 | 46 | 9.2 | 1 |
Carrier, Derek | 5/3 | 33 | 11.0 | 0 |
Renfrow, Hunter | 8/4 | 30 | 7.5 | 0 |
Washington, DeAndre | 2/2 | 26 | 13.0 | 0 |
Richard, Jalen | 3/2 | 2 | 1.0 | 0 |
Grant, Ryan | 5/1 | -2 | -2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Lutz, Wil | 0/0 | 3/3 | 1/1 | 1/1 | 1/1 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Jordan, Cameron | 0 | 0 | 1 | 0 | 0 |
Hendrickson, Trey | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Apple, Eli | 7 | 0 | 0 |
Jordan, Cameron | 5 | 0 | 1 |
Bell, Vonn | 4 | 1 | 0 |
Davis, Demario | 3 | 2 | 0 |
Onyemata, David | 3 | 1 | 0 |
Williams, Marcus | 3 | 1 | 0 |
Williams, P.J. | 2 | 0 | 0 |
Hendrickson, Trey | 2 | 0 | 1 |
Davenport, Marcus | 2 | 1 | 1 |
Klein, A.J. | 2 | 3 | 0 |
Lattimore, Marshon | 2 | 3 | 0 |
Anzalone, Alex | 2 | 0 | 0 |
Gardner_Johnson, C.J. | 1 | 0 | 0 |
Brown, Malcom | 1 | 2 | 0 |
Tuttle, Shy | 0 | 1 | 0 |
Alonso, Kiko | 0 | 1 | 0 |
Edwards Jr., Mario | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
|
|