Weeks 14 thru 16 |
Team | OO | Opass | Orush |
MIN | 1 | 1 | 5 | |
CHI | 2 | 3 | 2 | |
SF | 3 | 2 | 11 | |
OAK | 4 | 8 | 4 | |
SEA | 5 | 5 | 10 | |
BUF | 6 | 9 | 8 | |
DEN | 7 | 6 | 16 | |
WAS | 8 | 25 | 1 | |
GB | 9 | 4 | 21 | |
DAL | 10 | 17 | 9 | |
HOU | 11 | 23 | 6 | |
JAX | 12 | 27 | 3 | |
ARI | 13 | 15 | 14 | |
CAR | 14 | 12 | 17 | |
PHI | 15 | 7 | 22 | |
IND | 16 | 13 | 18 | |
NO | 17 | 10 | 23 | |
TEN | 18 | 21 | 13 | |
BAL | 19 | 14 | 20 | |
MIA | 20 | 29 | 12 | |
NYG | 21 | 19 | 15 | |
ATL | 22 | 11 | 26 | |
SD | 23 | 24 | 25 | |
TB | 24 | 28 | 19 | |
NE | 25 | 26 | 27 | |
NYJ | 26 | 22 | 28 | |
PIT | 27 | 20 | 29 | |
CLE | 28 | 16 | 31 | |
CIN | 29 | 32 | 7 | |
DET | 30 | 18 | 32 | |
STL | 31 | 30 | 24 | |
KC | 32 | 31 | 30 | |
|
Week 14 |
ha | opp | ovall | pass | rush |
@ | DET | 6 | 7 | 12 | |
@ | STL | 5 | 20 | 2 | |
vs | GNB | 2 | 1 | 15 | |
@ | CIN | 4 | 6 | 13 | |
@ | ARI | 9 | 10 | 8 | |
@ | NYJ | 8 | 16 | 5 | |
@ | SDG | 21 | 18 | 22 | |
vs | PHI | 20 | 24 | 7 | |
@ | SFO | 3 | 5 | 6 | |
vs | NOR | 16 | 12 | 14 | |
vs | TEN | 1 | 4 | 3 | |
vs | IND | 17 | 29 | 1 | |
vs | SEA | 18 | 14 | 17 | |
vs | NYG | 15 | 13 | 16 | |
@ | WAS | 10 | 2 | 21 | |
@ | JAC | 29 | 30 | 29 | |
@ | DAL | 25 | 25 | 24 | |
@ | HOU | 7 | 8 | 11 | |
@ | KAN | 19 | 15 | 20 | |
vs | NWE | 30 | 28 | 30 | |
@ | CAR | 22 | 17 | 25 | |
@ | TAM | 11 | 3 | 19 | |
vs | DEN | 26 | 26 | 26 | |
vs | ATL | 13 | 9 | 18 | |
@ | MIA | 24 | 23 | 28 | |
vs | BUF | 12 | 22 | 4 | |
vs | CLE | 14 | 11 | 9 | |
@ | PIT | 23 | 21 | 23 | |
vs | OAK | 27 | 31 | 10 | |
vs | MIN | 28 | 19 | 32 | |
vs | CHI | 32 | 32 | 27 | |
vs | BAL | 31 | 27 | 31 | |
|
Week 15 |
ha | opp | ovall | pass | rush |
vs | NYJ | 10 | 17 | 5 | |
vs | TAM | 11 | 3 | 19 | |
@ | SEA | 18 | 14 | 17 | |
vs | STL | 5 | 20 | 2 | |
vs | SFO | 3 | 5 | 6 | |
vs | MIA | 24 | 23 | 28 | |
@ | ARI | 8 | 10 | 8 | |
@ | NOR | 17 | 12 | 14 | |
vs | DET | 6 | 7 | 12 | |
@ | ATL | 13 | 9 | 18 | |
@ | NWE | 30 | 28 | 30 | |
@ | TEN | 1 | 4 | 3 | |
vs | DEN | 26 | 26 | 26 | |
vs | PIT | 23 | 21 | 24 | |
@ | NYG | 15 | 13 | 16 | |
vs | CIN | 4 | 6 | 13 | |
vs | WAS | 9 | 2 | 21 | |
vs | JAC | 29 | 30 | 29 | |
vs | CLE | 14 | 11 | 9 | |
@ | BUF | 12 | 22 | 4 | |
vs | PHI | 19 | 24 | 7 | |
vs | DAL | 25 | 25 | 23 | |
vs | KAN | 20 | 15 | 20 | |
@ | CHI | 32 | 32 | 27 | |
vs | HOU | 7 | 8 | 11 | |
@ | MIN | 28 | 19 | 32 | |
@ | CAR | 22 | 16 | 25 | |
@ | BAL | 31 | 27 | 31 | |
@ | IND | 16 | 29 | 1 | |
@ | GNB | 2 | 1 | 15 | |
@ | OAK | 27 | 31 | 10 | |
@ | SDG | 21 | 18 | 22 | |
|
Week 16 |
ha | opp | ovall | pass | rush |
@ | GNB | 2 | 1 | 15 | |
@ | DET | 6 | 7 | 11 | |
vs | ARI | 10 | 10 | 8 | |
vs | KAN | 20 | 15 | 20 | |
vs | SDG | 21 | 18 | 22 | |
vs | TEN | 1 | 4 | 3 | |
vs | CIN | 4 | 6 | 13 | |
@ | STL | 5 | 20 | 2 | |
vs | MIN | 28 | 19 | 32 | |
vs | PHI | 19 | 24 | 7 | |
vs | IND | 16 | 29 | 1 | |
vs | NWE | 30 | 28 | 30 | |
@ | SFO | 3 | 5 | 6 | |
@ | ATL | 13 | 9 | 18 | |
@ | DAL | 25 | 25 | 24 | |
@ | HOU | 7 | 8 | 12 | |
@ | NYG | 15 | 13 | 16 | |
@ | BUF | 12 | 22 | 4 | |
@ | PIT | 23 | 21 | 23 | |
vs | NYJ | 9 | 17 | 5 | |
vs | NOR | 17 | 12 | 14 | |
vs | CAR | 22 | 16 | 26 | |
@ | SEA | 18 | 14 | 17 | |
@ | CLE | 14 | 11 | 9 | |
@ | JAC | 29 | 30 | 29 | |
@ | MIA | 24 | 23 | 28 | |
vs | BAL | 31 | 27 | 31 | |
vs | TAM | 11 | 3 | 19 | |
@ | DEN | 26 | 26 | 25 | |
vs | CHI | 32 | 32 | 27 | |
vs | WAS | 8 | 2 | 21 | |
@ | OAK | 27 | 31 | 10 | |
|