Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos
Crafting a 2-QB Fantasy Football Feast part II
Click to go to: Crafting a 2 QB Fantasy Football Feast part I
Crafting a 2-QB Fantasy Football Feast
part II
Team 3: June 21, 2017
Round | OVR | ADP* | Player (Pos.) | Team | Points | PPG. |
1 | 3 | 2 | Le'Veon Bell (RB) | Steelers | 359 | 22.4 |
2 | 18 | 19 | Jay Ajayi (RB) | Dolphins | 256 | 16.0 |
3 | 23 | 25 | T.Y. Hilton (WR) | Colts | 265 | 16.6 |
4 | 38 | 64 | Terrelle Pryor (WR) | Washington | 223 | 13.9 |
5 | 43 | 19 | Derek Carr (QB) | Raiders | 343 | 21.4 |
6 | 58 | 38 | Kirk Cousins (QB) | Redskins | 359 | 22.4 |
7 | 63 | 111 | Willie Snead (WR) | Saints | 206 | 12.9 |
8 | 78 | 106 | Mike Gillislee (RB) | Patriots | 158 | 9.9 |
9 | 83 | 66 | Eli Manning (QB) | Giaints | 337 | 21.1 |
10 | 98 | 117 | Zac Ertz (TE) | Eagles | 179 | 11.2 |
11 | 103 | 127 | Samaje Perine (RB) | Redskins | 126 | 7.9 |
12 | 118 | 131 | Cameron Meredith (WR) | Bears | 194 | 12.1 |
13 | 123 | 123 | C.J. Prosise (RB) | Seahawks | 151 | 9.4 |
14 | 138 | 123 | Jordan Matthews (WR) | Eagles | 184 | 11.5 |
15 | 143 | 150 | C.J. Fiedorowicz (TE) | Texans | 144 | 9.0 |
16 | 158 | 130 | Adam Thielen (WR) | Vikings | 188 | 11.8 |
Total Pts. | 3672 | 229.5 |
For the first time all year, I landed in the top three picks and was pleasantly surprised that Le’Veon Bell dropped to third overall. Now, a strategic decision had to be made: double down on ball carriers or acquire a top-end receiver? Looking at the board, I chose Jay Ajayi to corner the market on high-end runners. My next two selections focused on maximizing receiver production, and I waited for the quarterbacks. After four picks, T.Y. Hilton and Terrelle Pryor adorned my roster. Nervously watching the draft progress, I craved that two top-ten signal callers would fall to me, and luckily, other owners bypassed both Derek Carr and Kirk Cousins. Analyzing the previous two teams, my starting tight ends lacked punch and I altered my strategy. I targeted a more productive player and acquired Zac Ertz in the ninth round. The depth at all the positions and the overall roster construction far exceeded the other teams. I hit a grand slam during my third fantasy football draft.
Draft Grade: 95
Team 4: July 1, 2017
Round | OVR | ADP* | Player (Pos.) | Team | Points | PPG. |
1 | 10 | 11 | Melvin Gordon (RB) | Chagers | 266 | 16.6 |
2 | 11 | 19 | Jay Ajayi (RB) | Dolphins | 256 | 16.0 |
3 | 30 | 53 | Jameis Winston (QB) | Buccaneers | 359 | 22.4 |
4 | 31 | 38 | Kirk Cousins (QB) | Washington | 359 | 22.4 |
5 | 50 | 64 | Terrelle Pryor (WR) | Washington | 223 | 13.9 |
6 | 51 | 41 | Davante Adams (WR) | Packers | 223 | 13.9 |
7 | 70 | 127 | Samaje Perine (RB) | Washington | 126 | 7.9 |
8 | 71 | 111 | Willie Snead (WR) | Saints | 206 | 12.9 |
9 | 90 | 117 | Zac Ertz (TE) | Eagles | 179 | 11.2 |
10 | 91 | 67 | Phillip Rivers (QB) | Chargers | 340 | 21.3 |
11 | 110 | 96 | DeSean Jackson (WR) | Bucanneers | 189 | 11.8 |
12 | 111 | 73 | Bilal Powell (RB) | Jets | 196 | 12.3 |
13 | 130 | 94 | Rishard Matthews (WR) | Titans | 176 | 11.0 |
14 | 131 | 138 | Mike Wallace (WR) | Ravens | 187 | 11.7 |
15 | 150 | 150 | Marqise Lee (WR) | Jaguars | 147 | 9.2 |
16 | 151 | 137 | Jamal Williams (RB) | Packers | 70 | 4.4 |
Total Pts. | 3502 | 218.9 |
In the next draft, I was presented with picks 10 and 11 on the turn and decided to seize two three-down ball carriers. Both Melvin Gordon and Ajayi were available, and I could not bypass the opportunity to draft two of my top six runners. Afterwards, the quarterbacks flew off the board, and I did not want to wait until Rounds 5 and 6 to acquire one. Therefore, I double-dipped and took Jameis Winston and Cousins. Obviously, I needed two receivers next and Pryor and Davante Adams provided a solid foundation. Later, I acquired depth at the receiver position with Snead, DeSean Jackson, Rishard Matthews, Mike Wallace and Marqise Lee. Jets running back Bilal Powell in Round 12 and Matthews in the next round delivered excellent value for minimal draft capital.
Draft Grade: 91
Scoring Format: 2-QB, Superflex League (10 Teams)
Passing Yards: 1 point for 20 yards Rushing and Receiving Yards: 1 point for 10 yards
Touchdown Passes: 4 points Touchdowns: 6 points
Receptions: 1 point
* ADP based on FantasyFootballCalculator (June 25 to July 25, 2017)