Target QB | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | FSV | Josh Allen BUF | NYJ 30.6 | @LVR 33.7 | WAS 30.3 | @MIA 29.1 | @JAC 32.7 | @NYG 27.6 | NWE 27.0 | @TB 36.6 | CIN 37.1 | @DEN 34.2 | @NYJ 32.3 | PHI 29.3 | bye | KAN 36.6 | @DAL 31.3 | LAC 37.8 | @NWE 28.7 | 514.6 | Best Streamers | Dak Prescott | @NYG 19.8 | NYJ 24.8 | @ARI 24.1 | NWE 22.1 | @SFO 25.8 | @LAC 29.0 | bye 0.0 | LAR 23.4 | @PHI 22.4 | NYG 21.1 | @CAR 27.7 | WAS 24.5 | SEA 27.5 | PHI 23.8 | @BUF 21.5 | @MIA 21.0 | DET 27.3 | | | - | - | - | - | - | 1.4 | - | - | - | - | - | - | 27.5 | - | - | - | - | 29.0 | Jared Goff | @KAN 20.6 | SEA 20.2 | ATL 19.4 | @GNB 22.7 | CAR 21.3 | @TB 19.7 | @BAL 21.7 | LVR 19.0 | bye 0.0 | @LAC 21.3 | CHI 22.2 | GNB 23.7 | @NOR 21.9 | @CHI 21.2 | DEN 19.3 | @MIN 18.7 | @DAL 16.7 | | | - | - | - | - | - | - | - | - | - | - | - | - | 21.9 | - | - | - | - | 21.9 | Aaron Rodgers | BUF 18.9 | @DAL 18.8 | NWE 18.2 | KAN 24.3 | @DEN 20.6 | PHI 19.6 | bye 0.0 | @NYG 16.4 | LAC 25.0 | @LVR 20.3 | @BUF 17.8 | MIA 18.4 | ATL 21.8 | HOU 23.5 | @MIA 17.4 | WAS 20.3 | @CLE 22.5 | | | - | - | - | - | - | - | - | - | - | - | - | - | 21.8 | - | - | - | - | 21.8 | Tua Tagovailoa | @LAC 27.1 | @NWE 19.4 | DEN 24.5 | @BUF 20.1 | NYG 19.8 | CAR 27.1 | @PHI 21.0 | NWE 20.6 | @KAN 26.2 | bye 0.0 | LVR 24.2 | @NYJ 22.0 | @WAS 21.7 | TEN 23.9 | NYJ 23.2 | DAL 22.5 | @BAL 27.6 | | | - | - | - | - | - | - | - | - | - | - | - | - | 21.7 | - | - | - | - | 21.7 | Russell Wilson | LVR 19.1 | WAS 18.2 | @MIA 15.6 | @CHI 21.4 | NYJ 18.4 | @KAN 20.8 | GNB 23.9 | KAN 21.8 | bye 0.0 | @BUF 16.0 | MIN 19.8 | CLE 21.2 | @HOU 20.1 | @LAC 21.5 | @DET 19.2 | NWE 16.3 | LAC 22.4 | | | - | - | - | - | - | - | - | - | - | - | - | - | 20.1 | - | - | - | - | 20.1 | Matthew Stafford | @SEA 18.1 | SFO 18.7 | @CIN 19.6 | @IND 21.0 | PHI 16.4 | ARI 17.6 | PIT 20.3 | @DAL 15.7 | @GNB 21.3 | bye 0.0 | SEA 19.0 | @ARI 16.7 | CLE 19.7 | @BAL 20.3 | WAS 16.9 | NOR 21.4 | @NYG 13.7 | | | - | - | - | - | - | - | - | - | - | - | - | - | 19.7 | - | - | - | - | 19.7 |
Target QB | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | FSV | Patrick Mahomes KAN | @DET 33.2 | JAC 28.9 | @CHI 36.7 | NYJ 28.6 | MIN 31.0 | @DEN 31.9 | @LAC 36.8 | DEN 30.3 | @MIA 27.1 | bye | @PHI 28.9 | LVR 29.8 | GNB 37.6 | @BUF 27.8 | NWE 25.2 | @LVR 31.4 | @CIN 36.2 | 501.4 | Best Streamers | Kirk Cousins | TB 22.4 | @PHI 17.9 | LAC 24.1 | @CAR 22.0 | KAN 23.4 | @CHI 23.0 | SFO 21.6 | @GNB 24.6 | @ATL 20.0 | NOR 24.7 | @DEN 19.9 | CHI 24.0 | bye 0.0 | @LVR 19.5 | @CIN 22.7 | DET 21.7 | GNB 25.7 | | | - | - | - | - | - | - | - | - | - | 24.7 | - | - | - | - | - | - | - | 24.7 | Kenny Pickett | SFO 18.4 | CLE 19.4 | @LVR 16.7 | @HOU 18.4 | BAL 20.9 | bye 0.0 | @LAR 15.0 | JAC 17.0 | TEN 17.4 | GNB 21.9 | @CLE 18.5 | @CIN 19.3 | ARI 17.3 | NWE 15.0 | @IND 20.6 | CIN 20.2 | @SEA 17.8 | | | - | - | - | - | - | - | - | - | - | 21.9 | - | - | - | - | - | - | - | 21.9 | Jared Goff | @KAN 20.6 | SEA 20.2 | ATL 19.4 | @GNB 22.7 | CAR 21.3 | @TB 19.7 | @BAL 21.7 | LVR 19.0 | bye 0.0 | @LAC 21.3 | CHI 22.2 | GNB 23.7 | @NOR 21.9 | @CHI 21.2 | DEN 19.3 | @MIN 18.7 | @DAL 16.7 | | | - | - | - | - | - | - | - | - | - | 21.3 | - | - | - | - | - | - | - | 21.3 | Dak Prescott | @NYG 19.8 | NYJ 24.8 | @ARI 24.1 | NWE 22.1 | @SFO 25.8 | @LAC 29.0 | bye 0.0 | LAR 23.4 | @PHI 22.4 | NYG 21.1 | @CAR 27.7 | WAS 24.5 | SEA 27.5 | PHI 23.8 | @BUF 21.5 | @MIA 21.0 | DET 27.3 | | | - | - | - | - | - | - | - | - | - | 21.1 | - | - | - | - | - | - | - | 21.1 | Aaron Rodgers | BUF 18.9 | @DAL 18.8 | NWE 18.2 | KAN 24.3 | @DEN 20.6 | PHI 19.6 | bye 0.0 | @NYG 16.4 | LAC 25.0 | @LVR 20.3 | @BUF 17.8 | MIA 18.4 | ATL 21.8 | HOU 23.5 | @MIA 17.4 | WAS 20.3 | @CLE 22.5 | | | - | - | - | - | - | - | - | - | - | 20.3 | - | - | - | - | - | - | - | 20.3 | Mac Jones | PHI 14.9 | MIA 14.0 | @NYJ 14.8 | @DAL 14.3 | NOR 19.5 | @LVR 15.4 | BUF 14.4 | @MIA 13.2 | WAS 15.4 | IND 19.9 | bye 0.0 | @NYG 12.5 | LAC 19.0 | @PIT 17.7 | KAN 18.5 | @DEN 15.7 | @BUF 13.5 | | | - | - | - | - | - | - | - | - | - | 19.9 | - | - | - | - | - | - | - | 19.9 |
Target QB | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | FSV | Jalen Hurts PHI | NWE 25.0 | @MIN 32.2 | TB 32.2 | @WAS 29.5 | LAR 26.6 | NYJ 28.3 | @MIA 26.9 | WAS 28.0 | @DAL 28.9 | bye | KAN 33.8 | @BUF 27.5 | @SFO 32.7 | DAL 27.3 | SEA 31.6 | @NYG 25.5 | @ARI 30.6 | 466.5 | Best Streamers | Kirk Cousins | TB 22.4 | @PHI 17.9 | LAC 24.1 | @CAR 22.0 | KAN 23.4 | @CHI 23.0 | SFO 21.6 | @GNB 24.6 | @ATL 20.0 | NOR 24.7 | @DEN 19.9 | CHI 24.0 | bye 0.0 | @LVR 19.5 | @CIN 22.7 | DET 21.7 | GNB 25.7 | | | - | - | - | - | - | - | - | - | - | 24.7 | - | - | - | - | - | - | - | 24.7 | Kenny Pickett | SFO 18.4 | CLE 19.4 | @LVR 16.7 | @HOU 18.4 | BAL 20.9 | bye 0.0 | @LAR 15.0 | JAC 17.0 | TEN 17.4 | GNB 21.9 | @CLE 18.5 | @CIN 19.3 | ARI 17.3 | NWE 15.0 | @IND 20.6 | CIN 20.2 | @SEA 17.8 | | | - | - | - | - | - | - | - | - | - | 21.9 | - | - | - | - | - | - | - | 21.9 | Dak Prescott | @NYG 19.8 | NYJ 24.8 | @ARI 24.1 | NWE 22.1 | @SFO 25.8 | @LAC 29.0 | bye 0.0 | LAR 23.4 | @PHI 22.4 | NYG 21.1 | @CAR 27.7 | WAS 24.5 | SEA 27.5 | PHI 23.8 | @BUF 21.5 | @MIA 21.0 | DET 27.3 | | | - | - | - | - | - | 0.7 | - | - | - | 21.1 | - | - | - | - | - | - | - | 21.8 | Jared Goff | @KAN 20.6 | SEA 20.2 | ATL 19.4 | @GNB 22.7 | CAR 21.3 | @TB 19.7 | @BAL 21.7 | LVR 19.0 | bye 0.0 | @LAC 21.3 | CHI 22.2 | GNB 23.7 | @NOR 21.9 | @CHI 21.2 | DEN 19.3 | @MIN 18.7 | @DAL 16.7 | | | - | - | - | - | - | - | - | - | - | 21.3 | - | - | - | - | - | - | - | 21.3 | Aaron Rodgers | BUF 18.9 | @DAL 18.8 | NWE 18.2 | KAN 24.3 | @DEN 20.6 | PHI 19.6 | bye 0.0 | @NYG 16.4 | LAC 25.0 | @LVR 20.3 | @BUF 17.8 | MIA 18.4 | ATL 21.8 | HOU 23.5 | @MIA 17.4 | WAS 20.3 | @CLE 22.5 | | | - | - | - | - | - | - | - | - | - | 20.3 | - | - | - | - | - | - | - | 20.3 | Mac Jones | PHI 14.9 | MIA 14.0 | @NYJ 14.8 | @DAL 14.3 | NOR 19.5 | @LVR 15.4 | BUF 14.4 | @MIA 13.2 | WAS 15.4 | IND 19.9 | bye 0.0 | @NYG 12.5 | LAC 19.0 | @PIT 17.7 | KAN 18.5 | @DEN 15.7 | @BUF 13.5 | | | - | - | - | - | - | - | - | - | - | 19.9 | - | - | - | - | - | - | - | 19.9 |
Target QB | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | FSV | Joe Burrow CIN | CLE 30.0 | @BAL 33.9 | @LAR 25.7 | TEN 26.7 | ARI 26.6 | @SEA 30.3 | bye | SFO 28.4 | @BUF 25.1 | @HOU 31.3 | BAL 32.4 | @PIT 32.4 | JAC 26.1 | @IND 34.9 | @MIN 29.4 | PIT 31.0 | KAN 30.9 | 475.1 | Best Streamers | Russell Wilson | LVR 19.1 | WAS 18.2 | @MIA 15.6 | @CHI 21.4 | NYJ 18.4 | @KAN 20.8 | GNB 23.9 | KAN 21.8 | bye 0.0 | @BUF 16.0 | MIN 19.8 | CLE 21.2 | @HOU 20.1 | @LAC 21.5 | @DET 19.2 | NWE 16.3 | LAC 22.4 | | | - | - | - | - | - | - | 23.9 | - | - | - | - | - | - | - | - | - | - | 23.9 | Tua Tagovailoa | @LAC 27.1 | @NWE 19.4 | DEN 24.5 | @BUF 20.1 | NYG 19.8 | CAR 27.1 | @PHI 21.0 | NWE 20.6 | @KAN 26.2 | bye 0.0 | LVR 24.2 | @NYJ 22.0 | @WAS 21.7 | TEN 23.9 | NYJ 23.2 | DAL 22.5 | @BAL 27.6 | | | - | - | - | - | - | - | 21.0 | - | 1.1 | - | - | - | - | - | - | - | - | 22.1 | Jared Goff | @KAN 20.6 | SEA 20.2 | ATL 19.4 | @GNB 22.7 | CAR 21.3 | @TB 19.7 | @BAL 21.7 | LVR 19.0 | bye 0.0 | @LAC 21.3 | CHI 22.2 | GNB 23.7 | @NOR 21.9 | @CHI 21.2 | DEN 19.3 | @MIN 18.7 | @DAL 16.7 | | | - | - | - | - | - | - | 21.7 | - | - | - | - | - | - | - | - | - | - | 21.7 | Kirk Cousins | TB 22.4 | @PHI 17.9 | LAC 24.1 | @CAR 22.0 | KAN 23.4 | @CHI 23.0 | SFO 21.6 | @GNB 24.6 | @ATL 20.0 | NOR 24.7 | @DEN 19.9 | CHI 24.0 | bye 0.0 | @LVR 19.5 | @CIN 22.7 | DET 21.7 | GNB 25.7 | | | - | - | - | - | - | - | 21.6 | - | - | - | - | - | - | - | - | - | - | 21.6 | Matthew Stafford | @SEA 18.1 | SFO 18.7 | @CIN 19.6 | @IND 21.0 | PHI 16.4 | ARI 17.6 | PIT 20.3 | @DAL 15.7 | @GNB 21.3 | bye 0.0 | SEA 19.0 | @ARI 16.7 | CLE 19.7 | @BAL 20.3 | WAS 16.9 | NOR 21.4 | @NYG 13.7 | | | - | - | - | - | - | - | 20.3 | - | - | - | - | - | - | - | - | - | - | 20.3 | Daniel Jones | DAL 19.4 | @ARI 19.5 | @SFO 20.9 | SEA 22.2 | @MIA 17.0 | @BUF 17.4 | WAS 19.8 | NYJ 20.0 | @LVR 19.8 | @DAL 18.3 | @WAS 18.7 | NWE 17.8 | bye 0.0 | GNB 26.0 | @NOR 24.0 | @PHI 18.1 | LAR 18.9 | | | - | - | - | - | - | - | 19.8 | - | - | - | - | - | - | - | - | - | - | 19.8 |
Target QB | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | FSV | Lamar Jackson BAL | @HOU 29.1 | CIN 29.1 | @IND 32.5 | CLE 27.9 | PIT 28.9 | TEN 24.9 | @DET 27.9 | ARI 24.7 | @SEA 28.2 | @CLE 29.3 | @CIN 30.5 | LAC 29.7 | bye | @LAR 23.9 | JAC 24.3 | SFO 26.5 | @MIA 22.9 | 440.2 | Best Streamers | Dak Prescott | @NYG 19.8 | NYJ 24.8 | @ARI 24.1 | NWE 22.1 | @SFO 25.8 | @LAC 29.0 | bye 0.0 | LAR 23.4 | @PHI 22.4 | NYG 21.1 | @CAR 27.7 | WAS 24.5 | SEA 27.5 | PHI 23.8 | @BUF 21.5 | @MIA 21.0 | DET 27.3 | | | - | - | - | - | - | 4.1 | - | - | - | - | - | - | 27.5 | - | - | - | 4.4 | 36.1 | Tua Tagovailoa | @LAC 27.1 | @NWE 19.4 | DEN 24.5 | @BUF 20.1 | NYG 19.8 | CAR 27.1 | @PHI 21.0 | NWE 20.6 | @KAN 26.2 | bye 0.0 | LVR 24.2 | @NYJ 22.0 | @WAS 21.7 | TEN 23.9 | NYJ 23.2 | DAL 22.5 | @BAL 27.6 | | | - | - | - | - | - | 2.2 | - | - | - | - | - | - | 21.7 | - | - | - | 4.7 | 28.7 | Jared Goff | @KAN 20.6 | SEA 20.2 | ATL 19.4 | @GNB 22.7 | CAR 21.3 | @TB 19.7 | @BAL 21.7 | LVR 19.0 | bye 0.0 | @LAC 21.3 | CHI 22.2 | GNB 23.7 | @NOR 21.9 | @CHI 21.2 | DEN 19.3 | @MIN 18.7 | @DAL 16.7 | | | - | - | - | - | - | - | - | - | - | - | - | - | 21.9 | - | - | - | - | 21.9 | Aaron Rodgers | BUF 18.9 | @DAL 18.8 | NWE 18.2 | KAN 24.3 | @DEN 20.6 | PHI 19.6 | bye 0.0 | @NYG 16.4 | LAC 25.0 | @LVR 20.3 | @BUF 17.8 | MIA 18.4 | ATL 21.8 | HOU 23.5 | @MIA 17.4 | WAS 20.3 | @CLE 22.5 | | | - | - | - | - | - | - | - | - | - | - | - | - | 21.8 | - | - | - | - | 21.8 | Russell Wilson | LVR 19.1 | WAS 18.2 | @MIA 15.6 | @CHI 21.4 | NYJ 18.4 | @KAN 20.8 | GNB 23.9 | KAN 21.8 | bye 0.0 | @BUF 16.0 | MIN 19.8 | CLE 21.2 | @HOU 20.1 | @LAC 21.5 | @DET 19.2 | NWE 16.3 | LAC 22.4 | | | - | - | - | - | - | - | - | - | - | - | - | - | 20.1 | - | - | - | - | 20.1 | Matthew Stafford | @SEA 18.1 | SFO 18.7 | @CIN 19.6 | @IND 21.0 | PHI 16.4 | ARI 17.6 | PIT 20.3 | @DAL 15.7 | @GNB 21.3 | bye 0.0 | SEA 19.0 | @ARI 16.7 | CLE 19.7 | @BAL 20.3 | WAS 16.9 | NOR 21.4 | @NYG 13.7 | | | - | - | - | - | - | - | - | - | - | - | - | - | 19.7 | - | - | - | - | 19.7 |
Target QB | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | FSV | Justin Herbert LAC | @MIA 23.5 | TEN 25.5 | MIN 26.8 | @LVR 27.2 | bye | @DAL 25.3 | KAN 29.5 | @CHI 31.7 | NYJ 24.7 | @DET 28.7 | GNB 32.5 | @BAL 32.4 | NWE 21.8 | @DEN 27.6 | LVR 25.8 | @BUF 24.0 | DEN 26.2 | 433.1 | Best Streamers | Dak Prescott | @NYG 19.8 | NYJ 24.8 | @ARI 24.1 | NWE 22.1 | @SFO 25.8 | @LAC 29.0 | bye 0.0 | LAR 23.4 | @PHI 22.4 | NYG 21.1 | @CAR 27.7 | WAS 24.5 | SEA 27.5 | PHI 23.8 | @BUF 21.5 | @MIA 21.0 | DET 27.3 | | | - | - | - | - | 25.8 | 3.7 | - | - | - | - | - | - | 5.7 | - | - | - | 1.1 | 36.3 | Tua Tagovailoa | @LAC 27.1 | @NWE 19.4 | DEN 24.5 | @BUF 20.1 | NYG 19.8 | CAR 27.1 | @PHI 21.0 | NWE 20.6 | @KAN 26.2 | bye 0.0 | LVR 24.2 | @NYJ 22.0 | @WAS 21.7 | TEN 23.9 | NYJ 23.2 | DAL 22.5 | @BAL 27.6 | | | 3.6 | - | - | - | 19.8 | 1.9 | - | - | 1.5 | - | - | - | - | - | - | - | 1.4 | 28.2 | Kirk Cousins | TB 22.4 | @PHI 17.9 | LAC 24.1 | @CAR 22.0 | KAN 23.4 | @CHI 23.0 | SFO 21.6 | @GNB 24.6 | @ATL 20.0 | NOR 24.7 | @DEN 19.9 | CHI 24.0 | bye 0.0 | @LVR 19.5 | @CIN 22.7 | DET 21.7 | GNB 25.7 | | | - | - | - | - | 23.4 | - | - | - | - | - | - | - | - | - | - | - | - | 23.4 | Jared Goff | @KAN 20.6 | SEA 20.2 | ATL 19.4 | @GNB 22.7 | CAR 21.3 | @TB 19.7 | @BAL 21.7 | LVR 19.0 | bye 0.0 | @LAC 21.3 | CHI 22.2 | GNB 23.7 | @NOR 21.9 | @CHI 21.2 | DEN 19.3 | @MIN 18.7 | @DAL 16.7 | | | - | - | - | - | 21.3 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 21.3 | Kenny Pickett | SFO 18.4 | CLE 19.4 | @LVR 16.7 | @HOU 18.4 | BAL 20.9 | bye 0.0 | @LAR 15.0 | JAC 17.0 | TEN 17.4 | GNB 21.9 | @CLE 18.5 | @CIN 19.3 | ARI 17.3 | NWE 15.0 | @IND 20.6 | CIN 20.2 | @SEA 17.8 | | | - | - | - | - | 20.9 | - | - | - | - | - | - | - | - | - | - | - | - | 20.9 | Aaron Rodgers | BUF 18.9 | @DAL 18.8 | NWE 18.2 | KAN 24.3 | @DEN 20.6 | PHI 19.6 | bye 0.0 | @NYG 16.4 | LAC 25.0 | @LVR 20.3 | @BUF 17.8 | MIA 18.4 | ATL 21.8 | HOU 23.5 | @MIA 17.4 | WAS 20.3 | @CLE 22.5 | | | - | - | - | - | 20.6 | - | - | - | 0.3 | - | - | - | - | - | - | - | - | 20.9 |
Target QB | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | FSV | Trevor Lawrence JAC | IND 27.5 | @KAN 26.5 | @HOU 25.7 | @ATL 23.8 | BUF 19.5 | @IND 28.7 | NOR 26.9 | PIT 25.5 | bye | @SFO 24.5 | @TEN 23.1 | HOU 24.5 | @CIN 26.9 | CLE 24.7 | @BAL 27.8 | TB 24.2 | @CAR 26.2 | 406.0 | Best Streamers | Dak Prescott | @NYG 19.8 | NYJ 24.8 | @ARI 24.1 | NWE 22.1 | @SFO 25.8 | @LAC 29.0 | bye 0.0 | LAR 23.4 | @PHI 22.4 | NYG 21.1 | @CAR 27.7 | WAS 24.5 | SEA 27.5 | PHI 23.8 | @BUF 21.5 | @MIA 21.0 | DET 27.3 | | | - | - | - | - | 6.4 | 0.3 | - | - | 22.4 | - | 4.5 | - | 0.6 | - | - | - | 1.1 | 35.4 | Tua Tagovailoa | @LAC 27.1 | @NWE 19.4 | DEN 24.5 | @BUF 20.1 | NYG 19.8 | CAR 27.1 | @PHI 21.0 | NWE 20.6 | @KAN 26.2 | bye 0.0 | LVR 24.2 | @NYJ 22.0 | @WAS 21.7 | TEN 23.9 | NYJ 23.2 | DAL 22.5 | @BAL 27.6 | | | - | - | - | - | 0.3 | - | - | - | 26.2 | - | 1.1 | - | - | - | - | - | 1.4 | 29.0 | Aaron Rodgers | BUF 18.9 | @DAL 18.8 | NWE 18.2 | KAN 24.3 | @DEN 20.6 | PHI 19.6 | bye 0.0 | @NYG 16.4 | LAC 25.0 | @LVR 20.3 | @BUF 17.8 | MIA 18.4 | ATL 21.8 | HOU 23.5 | @MIA 17.4 | WAS 20.3 | @CLE 22.5 | | | - | - | - | 0.4 | 1.1 | - | - | - | 25.0 | - | - | - | - | - | - | - | - | 26.5 | Kirk Cousins | TB 22.4 | @PHI 17.9 | LAC 24.1 | @CAR 22.0 | KAN 23.4 | @CHI 23.0 | SFO 21.6 | @GNB 24.6 | @ATL 20.0 | NOR 24.7 | @DEN 19.9 | CHI 24.0 | bye 0.0 | @LVR 19.5 | @CIN 22.7 | DET 21.7 | GNB 25.7 | | | - | - | - | - | 3.9 | - | - | - | 20.0 | 0.2 | - | - | - | - | - | - | - | 24.1 | Derek Carr | TEN 18.3 | @CAR 19.8 | @GNB 22.1 | TB 20.0 | @NWE 14.8 | @HOU 19.4 | JAC 17.9 | @IND 21.7 | CHI 21.5 | @MIN 18.2 | bye 0.0 | @ATL 17.9 | DET 19.5 | CAR 20.7 | NYG 15.1 | @LAR 15.7 | @TB 19.1 | | | - | - | - | - | - | - | - | - | 21.5 | - | - | - | - | - | - | - | - | 21.5 | Matthew Stafford | @SEA 18.1 | SFO 18.7 | @CIN 19.6 | @IND 21.0 | PHI 16.4 | ARI 17.6 | PIT 20.3 | @DAL 15.7 | @GNB 21.3 | bye 0.0 | SEA 19.0 | @ARI 16.7 | CLE 19.7 | @BAL 20.3 | WAS 16.9 | NOR 21.4 | @NYG 13.7 | | | - | - | - | - | - | - | - | - | 21.3 | - | - | - | - | - | - | - | - | 21.3 |
Target QB | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | FSV | Justin Fields CHI | @GNB 29.4 | TB 24.4 | KAN 25.6 | @DEN 23.9 | WAS 21.2 | @MIN 24.4 | @LVR 23.6 | LAC 26.4 | NOR 27.1 | @CAR 26.4 | DET 23.7 | MIN 23.2 | bye | @DET 24.9 | CLE 24.9 | @ARI 23.2 | @ATL 24.0 | 396.0 | Best Streamers | Dak Prescott | @NYG 19.8 | NYJ 24.8 | @ARI 24.1 | NWE 22.1 | @SFO 25.8 | @LAC 29.0 | bye 0.0 | LAR 23.4 | @PHI 22.4 | NYG 21.1 | @CAR 27.7 | WAS 24.5 | SEA 27.5 | PHI 23.8 | @BUF 21.5 | @MIA 21.0 | DET 27.3 | | | - | 0.4 | - | - | 4.7 | 4.6 | - | - | - | - | 4.0 | 1.3 | 27.5 | - | - | - | 3.3 | 45.8 | Tua Tagovailoa | @LAC 27.1 | @NWE 19.4 | DEN 24.5 | @BUF 20.1 | NYG 19.8 | CAR 27.1 | @PHI 21.0 | NWE 20.6 | @KAN 26.2 | bye 0.0 | LVR 24.2 | @NYJ 22.0 | @WAS 21.7 | TEN 23.9 | NYJ 23.2 | DAL 22.5 | @BAL 27.6 | | | - | - | - | - | - | 2.7 | - | - | - | - | 0.5 | - | 21.7 | - | - | - | 3.6 | 28.5 | Jared Goff | @KAN 20.6 | SEA 20.2 | ATL 19.4 | @GNB 22.7 | CAR 21.3 | @TB 19.7 | @BAL 21.7 | LVR 19.0 | bye 0.0 | @LAC 21.3 | CHI 22.2 | GNB 23.7 | @NOR 21.9 | @CHI 21.2 | DEN 19.3 | @MIN 18.7 | @DAL 16.7 | | | - | - | - | - | 0.1 | - | - | - | - | - | - | 0.5 | 21.9 | - | - | - | - | 22.5 | Aaron Rodgers | BUF 18.9 | @DAL 18.8 | NWE 18.2 | KAN 24.3 | @DEN 20.6 | PHI 19.6 | bye 0.0 | @NYG 16.4 | LAC 25.0 | @LVR 20.3 | @BUF 17.8 | MIA 18.4 | ATL 21.8 | HOU 23.5 | @MIA 17.4 | WAS 20.3 | @CLE 22.5 | | | - | - | - | 0.4 | - | - | - | - | - | - | - | - | 21.8 | - | - | - | - | 22.1 | Russell Wilson | LVR 19.1 | WAS 18.2 | @MIA 15.6 | @CHI 21.4 | NYJ 18.4 | @KAN 20.8 | GNB 23.9 | KAN 21.8 | bye 0.0 | @BUF 16.0 | MIN 19.8 | CLE 21.2 | @HOU 20.1 | @LAC 21.5 | @DET 19.2 | NWE 16.3 | LAC 22.4 | | | - | - | - | - | - | - | 0.3 | - | - | - | - | - | 20.1 | - | - | - | - | 20.4 | Matthew Stafford | @SEA 18.1 | SFO 18.7 | @CIN 19.6 | @IND 21.0 | PHI 16.4 | ARI 17.6 | PIT 20.3 | @DAL 15.7 | @GNB 21.3 | bye 0.0 | SEA 19.0 | @ARI 16.7 | CLE 19.7 | @BAL 20.3 | WAS 16.9 | NOR 21.4 | @NYG 13.7 | | | - | - | - | - | - | - | - | - | - | - | - | - | 19.7 | - | - | - | - | 19.7 |
