Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Etling, Danny | 18/32 | 157 | 1 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Lauletta, Kyle | 8/19 | 118 | 1 | 2 |
Tanney, Alex | 13/23 | 92 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Etling, Danny | 7 | 113 | 16.1 | 1 |
Webb, Ralph | 12 | 41 | 3.4 | 0 |
Farrow, Kenneth | 5 | 24 | 4.8 | 0 |
Muhammad, Khalfani | 4 | 21 | 5.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Simmons, Jalen | 11 | 41 | 3.7 | 0 |
Pressley, Jhurell | 7 | 40 | 5.7 | 0 |
Gallman, Wayne | 4 | 18 | 4.5 | 0 |
Tanney, Alex | 3 | 11 | 3.7 | 0 |
Martin, Robert | 3 | 11 | 3.7 | 0 |
Raymond, Kalif | 1 | 7 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Maye, K.J. | 8/5 | 71 | 14.2 | 0 |
Webb, Ralph | 4/4 | 30 | 7.5 | 1 |
Lucien, Devin | 8/3 | 29 | 9.7 | 0 |
Farrow, Kenneth | 3/3 | 14 | 4.7 | 0 |
Muhammad, Khalfani | 1/1 | 7 | 7.0 | 0 |
Tye, Will | 4/2 | 6 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Etta_Tawo, Amba | 2/1 | 41 | 41.0 | 1 |
Rudolph, Travis | 3/3 | 30 | 10.0 | 0 |
Russell, Alonzo | 4/3 | 24 | 8.0 | 1 |
Davis, Jawill | 6/3 | 23 | 7.7 | 0 |
Raymond, Kalif | 7/1 | 20 | 20.0 | 0 |
Adams, Jerell | 3/2 | 19 | 9.5 | 0 |
Bundy, Marquis | 1/1 | 19 | 19.0 | 0 |
Simonson, Scott | 2/2 | 17 | 8.5 | 0 |
Pressley, Jhurell | 3/3 | 10 | 3.3 | 0 |
Smith, Shane | 1/1 | 5 | 5.0 | 0 |
Simmons, Jalen | 2/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gostkowski, Stephen | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Koehn, Marshall | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Grissom, Geneo | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Jackson, J.C. | 2 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Deayon, Donte | 2 | | 0 |
|
Player | Tackles | Assists | Sacks |
Grigsby, Nicholas | 8 | 4 | 0 |
Harris, Trent | 5 | 0 | 1 |
Travis, Damarius | 4 | 1 | 0 |
Jones, Cyrus | 4 | 0 | 0 |
Lee, Eric | 3 | 1 | 1 |
Grissom, Geneo | 3 | 2 | 1 |
Flowers, Marquis | 3 | 4 | 0 |
Crossen, Keion | 2 | 0 | 0 |
Atkins, John | 2 | 1 | 0 |
Herron, Frank | 2 | 2 | 0 |
Jackson, J.C. | 1 | 1 | 0 |
Wiltz, Jomal | 1 | 2 | 0 |
McCourty, Jason | 1 | 0 | 0 |
Valentine, Vincent | 1 | 3 | 0 |
Lewis, Ryan | 1 | 1 | 0 |
Butler, Adam | 1 | 2 | 0 |
Davis, Keionta | 1 | 0 | 0 |
Richards, Jordan | 1 | 0 | 0 |
Rivers, Derek | 0 | 1 | 0 |
Moore, A.J. | 0 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Davis, Tae | 5 | 1 | 0 |
Lewis_Harris, Chris | 5 | 1 | 0 |
Moss, Avery | 4 | 1 | 0 |
Munson, Calvin | 3 | 3 | 0 |
Adams, Andrew | 3 | 1 | 0 |
Thomas, Michael | 3 | 2 | 0 |
Haley, Grant | 2 | 0 | 0 |
Stewart, Orion | 2 | 0 | 0 |
Deayon, Donte | 2 | 1 | 0 |
Herzlich, Mark | 2 | 1 | 0 |
Thomas, Robert | 2 | 1 | 1 |
Johnson, Leonard | 2 | 0 | 0 |
Mauro, Josh | 1 | 0 | 0 |
Armstrong, Ray_Ray | 1 | 3 | 0 |
Chandler, Sean | 1 | 2 | 0 |
Gay, William | 1 | 0 | 0 |
Carter, Lorenzo | 1 | 0 | 1 |
Francis, A.J. | 0 | 1 | 0 |
Chavis, Tyrell | 0 | 1 | 0 |
Banks, Josh | 0 | 2 | 0 |
Okwara, Romeo | 0 | 1 | 0 |
|
|