Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Darnold, Sam | 17/34 | 167 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bortles, Blake | 29/38 | 388 | 2 | 1 |
|
Player | Att | Yards | ave | TDs |
Powell, Bilal | 8 | 26 | 3.3 | 0 |
Darnold, Sam | 2 | 8 | 4.0 | 0 |
Crowell, Isaiah | 4 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Yeldon, T.J. | 18 | 52 | 2.9 | 1 |
Fournette, Leonard | 11 | 30 | 2.7 | 0 |
Bortles, Blake | 3 | 28 | 9.3 | 0 |
Westbrook, Dede | 1 | 11 | 11.0 | 0 |
Grant, Corey | 1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Enunwa, Quincy | 8/4 | 66 | 16.5 | 0 |
Powell, Bilal | 7/4 | 26 | 6.5 | 0 |
Kearse, Jermaine | 5/2 | 23 | 11.5 | 0 |
Anderson, Robby | 6/2 | 18 | 9.0 | 0 |
Herndon, Chris | 1/1 | 18 | 18.0 | 0 |
Leggett, Jordan | 4/3 | 13 | 4.3 | 1 |
Crowell, Isaiah | 1/1 | 3 | 3.0 | 0 |
Pryor, Terrelle | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Westbrook, Dede | 13/9 | 130 | 14.4 | 0 |
Moncrief, Donte | 5/5 | 109 | 21.8 | 1 |
Yeldon, T.J. | 3/3 | 48 | 16.0 | 1 |
O'Shaughnessy, James | 3/2 | 28 | 14.0 | 0 |
Seferian_Jenkins, Austin | 4/2 | 24 | 12.0 | 0 |
Cole, Keelan | 3/2 | 15 | 7.5 | 0 |
Grant, Corey | 3/2 | 12 | 6.0 | 0 |
Paul, Niles | 2/2 | 11 | 5.5 | 0 |
Chark Jr., DJ | 1/1 | 6 | 6.0 | 0 |
Fournette, Leonard | 1/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 0/0 | 2/2 | 2/2 | 0/0 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Lambo, Josh | 2/2 | 3/3 | 2/2 | 0/0 | 1/1 | 11 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Skrine, Buster | 0 | 0 | 1 | 1 | 0 |
Johnson, Trumaine | 0 | 0 | 1 | 0 | 0 |
Williamson, Avery | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Roberts, Darryl | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Adams, Jamal | 10 | 2 | 0 |
Williamson, Avery | 6 | 3 | 0 |
Maye, Marcus | 5 | 1 | 0 |
Claiborne, Morris | 4 | 1 | 0 |
Lee, Darron | 4 | 2 | 0 |
Williams, Leonard | 4 | 1 | 1 |
Johnson, Trumaine | 4 | 0 | 0 |
Copeland, Brandon | 2 | 0 | 0 |
McLendon, Steve | 2 | 0 | 0 |
Anderson, Henry | 2 | 1 | 1 |
Attaochu, Jeremiah | 2 | 0 | 0 |
Jenkins, Jordan | 2 | 1 | 0 |
Skrine, Buster | 2 | 0 | 0 |
Shepherd, Nathan | 1 | 0 | 0 |
Wilcox, J.J. | 1 | 0 | 0 |
Roberts, Darryl | 1 | 0 | 0 |
Hewitt, Neville | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Patmon, Tyler | 4 | 0 | 0 |
Jack, Myles | 4 | 1 | 0 |
Jackson, Malik | 3 | 0 | 1 |
Smith Sr., Telvin | 3 | 0 | 0 |
Church, Barry | 3 | 0 | 1 |
Dareus, Marcell | 3 | 0 | 0 |
Gipson Sr., Tashaun | 3 | 0 | 0 |
Bouye, A.J. | 2 | 0 | 0 |
Campbell, Calais | 2 | 1 | 0 |
Bryan, Taven | 1 | 1 | 0 |
Ramsey, Jalen | 1 | 0 | 0 |
Ngakoue, Yannick | 1 | 0 | 1 |
|
|