Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brees, Drew | 19/30 | 253 | 3 | 0 |
Bridgewater, Teddy | 1/1 | 14 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Allen, Kyle | 25/41 | 295 | 0 | 1 |
Grier, Will | 1/8 | 4 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Murray, Latavius | 17 | 61 | 3.6 | 0 |
Kamara, Alvin | 8 | 39 | 4.9 | 2 |
Harris, Deonte | 2 | 13 | 6.5 | 0 |
Hill, Taysom | 2 | 4 | 2.0 | 0 |
Washington, Dwayne | 2 | 2 | 1.0 | 0 |
Brees, Drew | 1 | -1 | -1.0 | 0 |
Bridgewater, Teddy | 3 | -3 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
McCaffrey, Christian | 9 | 26 | 2.9 | 1 |
Allen, Kyle | 2 | 5 | 2.5 | 0 |
Grier, Will | 3 | 5 | 1.7 | 0 |
Bonnafon, Reggie | 2 | 3 | 1.5 | 0 |
Davis, Mike | 2 | 2 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Smith, Tre'quan | 5/5 | 56 | 11.2 | 1 |
Hill, Taysom | 1/1 | 45 | 45.0 | 1 |
Cook, Jared | 2/2 | 44 | 22.0 | 1 |
Thomas, Michael | 9/4 | 37 | 9.3 | 0 |
Hill, Josh | 5/3 | 35 | 11.7 | 0 |
Kamara, Alvin | 3/2 | 18 | 9.0 | 0 |
Murray, Latavius | 1/1 | 14 | 14.0 | 0 |
Ginn Jr., Ted | 2/1 | 10 | 10.0 | 0 |
Ortiz, Ricky | 1/1 | 8 | 8.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Zylstra, Brandon | 8/6 | 96 | 16.0 | 0 |
McCaffrey, Christian | 10/7 | 72 | 10.3 | 0 |
Bonnafon, Reggie | 2/2 | 39 | 19.5 | 0 |
White, DeAndrew | 5/2 | 31 | 15.5 | 0 |
Hogan, Chris | 4/2 | 14 | 7.0 | 0 |
Samuel, Curtis | 4/2 | 13 | 6.5 | 0 |
Thomas, Ian | 5/1 | 12 | 12.0 | 0 |
Olsen, Greg | 6/2 | 12 | 6.0 | 0 |
Wright, Jarius | 5/2 | 10 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Lutz, Wil | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Slye, Joey | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Brown, Malcom | 0 | 0 | 1 | 0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Klein, A.J. | 1 | | 1 |
Jenkins, Janoris | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Hardee, Justin | 6 | 0 | 0 |
Klein, A.J. | 5 | 1 | 0 |
Jenkins, Janoris | 5 | 0 | 0 |
Williams, P.J. | 3 | 0 | 0 |
Robertson, Craig | 3 | 1 | 0 |
Robinson, Patrick | 2 | 2 | 0 |
Stallworth, Taylor | 2 | 0 | 0 |
Lattimore, Marshon | 2 | 1 | 0 |
Edwards Jr., Mario | 2 | 1 | 1 |
Gardner_Johnson, C.J. | 2 | 0 | 0 |
Granderson, Carl | 2 | 0 | 0 |
Brown, Malcom | 1 | 1 | 0 |
Davis, Demario | 1 | 1 | 0 |
Hendrickson, Trey | 1 | 1 | 0 |
Jordan, Cameron | 1 | 0 | 1 |
Onyemata, David | 0 | 1 | 0 |
Swearinger Sr., D.J. | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Reid, Eric | 8 | 3 | 0 |
Carter, Jermaine | 7 | 3 | 0 |
Cockrell, Ross | 5 | 1 | 0 |
Kuechly, Luke | 4 | 2 | 0 |
Boston, Tre | 4 | 1 | 0 |
Obada, Efe | 2 | 2 | 0 |
Jackson, Donte | 1 | 0 | 0 |
Love, Kyle | 1 | 0 | 0 |
Smith, Andre | 1 | 0 | 0 |
Kunaszyk, Jordan | 1 | 1 | 0 |
Horton, Wes | 1 | 0 | 0 |
Addison, Mario | 1 | 1 | 0 |
Elliott, Javien | 1 | 2 | 0 |
Burns, Brian | 1 | 1 | 1 |
McCoy, Gerald | 0 | 3 | 0 |
Irvin, Bruce | 0 | 1 | 0 |
Butler, Vernon | 0 | 1 | 0 |
|
|
|