Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Garoppolo, Jimmy | 18/22 | 285 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Russell | 25/40 | 233 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Mostert, Raheem | 10 | 57 | 5.7 | 2 |
Samuel, Deebo | 2 | 33 | 16.5 | 1 |
Breida, Matt | 4 | 16 | 4.0 | 0 |
Coleman, Tevin | 5 | 11 | 2.2 | 0 |
Kittle, George | 1 | 7 | 7.0 | 0 |
Garoppolo, Jimmy | 2 | 4 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Homer, Travis | 10 | 62 | 6.2 | 0 |
Lynch, Marshawn | 12 | 34 | 2.8 | 1 |
Wilson, Russell | 8 | 29 | 3.6 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Samuel, Deebo | 5/5 | 102 | 20.4 | 0 |
Kittle, George | 7/7 | 86 | 12.3 | 0 |
Juszczyk, Kyle | 1/1 | 49 | 49.0 | 0 |
Sanders, Emmanuel | 4/3 | 25 | 8.3 | 0 |
Mostert, Raheem | 2/1 | 16 | 16.0 | 0 |
Coleman, Tevin | 2/1 | 7 | 7.0 | 0 |
Breida, Matt | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Metcalf, DK | 12/6 | 81 | 13.5 | 1 |
Lockett, Tyler | 7/6 | 51 | 8.5 | 1 |
Moore, David | 2/2 | 30 | 15.0 | 0 |
Homer, Travis | 5/5 | 30 | 6.0 | 0 |
Hollister, Jacob | 8/4 | 25 | 6.3 | 0 |
Ursua, John | 1/1 | 11 | 11.0 | 0 |
Swoopes, Tyrone | 1/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gould, Robbie | 2/2 | 2/2 | 1/1 | 1/1 | 0/0 | 8 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Williams, K'Waun | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Blair, Marquise | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Greenlaw, Dre | 11 | 2 | 0 |
Harris, Marcell | 6 | 3 | 0 |
Witherspoon, Ahkello | 5 | 0 | 0 |
Bosa, Nick | 5 | 1 | 0 |
Williams, K'Waun | 4 | 0 | 0 |
Al_Shaair, Azeez | 2 | 1 | 0 |
Moseley, Emmanuel | 2 | 0 | 0 |
Sherman, Richard | 2 | 2 | 0 |
Thomas, Solomon | 2 | 0 | 0 |
Buckner, DeForest | 2 | 2 | 1 |
Warner, Fred | 2 | 1 | 0 |
Day, Sheldon | 1 | 0 | 0 |
Ward, Jimmie | 1 | 3 | 0 |
Givens, Kevin | 1 | 0 | 0 |
Zettel, Anthony | 0 | 1 | 0 |
Armstead, Arik | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Flowers, Tre | 5 | 0 | 1 |
Griffin, Shaquill | 5 | 1 | 0 |
Hill, Delano | 4 | 2 | 0 |
Wagner, Bobby | 4 | 3 | 0 |
Wright, K.J. | 4 | 2 | 0 |
Jefferson, Quinton | 2 | 1 | 1 |
Kendricks, Mychal | 2 | 2 | 0 |
McDougald, Bradley | 2 | 0 | 0 |
Blair, Marquise | 1 | 0 | 0 |
Ansah, Ezekiel | 1 | 1 | 0 |
Clowney, Jadeveon | 1 | 0 | 0 |
Green, Rasheem | 1 | 0 | 0 |
Barton, Cody | 0 | 1 | 0 |
Reed, Jarran | 0 | 5 | 0 |
|
|
|