|
Cardinals 10
at
Seahawks 20
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Dobbs, Joshua | 19/33 | 146 | 0 | 0 |
Tune, Clayton | 1/1 | 4 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Smith, Geno | 18/24 | 219 | 2 | 1 |
|
Player | Att | Yards | ave | TDs |
Demercado, Emari | 13 | 58 | 4.5 | 0 |
Dobbs, Joshua | 7 | 43 | 6.1 | 1 |
Moore, Rondale | 4 | 24 | 6.0 | 0 |
Williams, Damien | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Walker III, Kenneth | 26 | 105 | 4.0 | 0 |
Smith, Geno | 6 | 10 | 1.7 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, Marquise | 7/3 | 49 | 16.3 | 0 |
McBride, Trey | 6/3 | 29 | 9.7 | 0 |
Wilson, Michael | 5/3 | 26 | 8.7 | 0 |
Ertz, Zach | 4/3 | 19 | 6.3 | 0 |
Demercado, Emari | 5/4 | 17 | 4.3 | 0 |
Swaim, Geoff | 1/1 | 8 | 8.0 | 0 |
Moore, Rondale | 4/2 | 2 | 1.0 | 0 |
Higgins, Elijah | 1/1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Smith_Njigba, Jaxon | 7/4 | 63 | 15.8 | 1 |
Bobo, Jake | 5/4 | 61 | 15.3 | 1 |
Lockett, Tyler | 5/4 | 38 | 9.5 | 0 |
Parkinson, Colby | 2/2 | 26 | 13.0 | 0 |
Fant, Noah | 1/1 | 25 | 25.0 | 0 |
Walker III, Kenneth | 3/2 | 6 | 3.0 | 0 |
Dallas, DeeJay | 1/1 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Prater, Matt | 1/1 | 1/2 | 0/1 | 1/1 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 2/2 | 2/2 | 1/1 | 1/1 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Strong, Kevin | 0 | 0 | 1 | 0 | 0 |
Blount, Joey | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Taylor, Darrell | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Williams, Garrett | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Baker, Budda | 6 | 0 | 0 |
Chachere, Andre | 6 | 0 | 0 |
Thomas V, Starling | 4 | 0 | 0 |
Woods, Josh | 4 | 2 | 0 |
Wilson, Marco | 4 | 1 | 0 |
White, Kyzir | 3 | 2 | 0 |
Williams, Garrett | 2 | 0 | 0 |
Fotu, Leki | 2 | 1 | 0 |
Gardeck, Dennis | 2 | 2 | 0 |
Ledbetter, Jonathan | 2 | 2 | 0.5 |
Strong, Kevin | 1 | 4 | 0.5 |
Collins, Zaven | 1 | 1 | 1 |
Stills, Dante | 1 | 1 | 0 |
Ojulari, BJ | 0 | 1 | 0 |
Lopez, Roy | 0 | 4 | 0 |
Thomas, Cameron | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Brooks, Jordyn | 7 | 2 | 0.5 |
Wagner, Bobby | 6 | 3 | 0 |
Love, Julian | 5 | 1 | 0 |
Witherspoon, Devon | 4 | 0 | 0 |
Adams, Jamal | 4 | 2 | 0 |
Diggs, Quandre | 3 | 0 | 0 |
Mafe, Boye | 2 | 1 | 1 |
Edwards Jr., Mario | 2 | 0 | 0 |
Woolen, Tariq | 2 | 1 | 0 |
Jones, Dre'Mont | 1 | 2 | 0 |
Reed, Jarran | 1 | 1 | 1 |
Hall, Derick | 1 | 1 | 0 |
Nwosu, Uchenna | 1 | 1 | 0 |
Taylor, Darrell | 1 | 2 | 1.5 |
Jackson, Mike | 1 | 0 | 0 |
Brown, Tre | 1 | 0 | 0 |
Rhattigan, Jon | 0 | 1 | 0 |
|
|