Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manning, Eli | 17/23 | 188 | 0 | 0 |
Webb, Davis | 5/11 | 73 | 0 | 0 |
Lauletta, Kyle | 1/2 | 1 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bridgewater, Teddy | 11/15 | 104 | 0 | 0 |
Darnold, Sam | 8/16 | 86 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Pressley, Jhurell | 13 | 71 | 5.5 | 0 |
Gallman, Wayne | 11 | 23 | 2.1 | 0 |
Stewart, Jonathan | 3 | -7 | -2.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Powell, Bilal | 10 | 24 | 2.4 | 1 |
Cannon, Trenton | 5 | 23 | 4.6 | 0 |
Darnold, Sam | 2 | 13 | 6.5 | 0 |
Crowell, Isaiah | 4 | 6 | 1.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Shepard, Sterling | 7/7 | 78 | 11.1 | 0 |
Latimer, Cody | 2/1 | 54 | 54.0 | 0 |
Russell, Alonzo | 3/1 | 47 | 47.0 | 0 |
Engram, Evan | 4/3 | 23 | 7.7 | 0 |
Gallman, Wayne | 4/4 | 19 | 4.8 | 0 |
Shepard, Russell | 2/1 | 16 | 16.0 | 0 |
Adams, Jerell | 5/3 | 12 | 4.0 | 0 |
Lewis, Roger | 1/1 | 10 | 10.0 | 0 |
Rudolph, Travis | 0/1 | 10 | 10.0 | 0 |
Ellison, Rhett | 1/1 | 2 | 2.0 | 0 |
Pressley, Jhurell | 1/1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Roberts, Andre | 2/2 | 34 | 17.0 | 0 |
Cannon, Trenton | 4/4 | 30 | 7.5 | 0 |
Enunwa, Quincy | 3/2 | 28 | 14.0 | 0 |
Stewart, ArDarius | 4/4 | 24 | 6.0 | 0 |
Crowell, Isaiah | 2/2 | 18 | 9.0 | 0 |
Pryor Sr., Terrelle | 2/2 | 16 | 8.0 | 1 |
Johnson, Charles D. | 2/1 | 16 | 16.0 | 0 |
Sterling, Neal | 2/1 | 13 | 13.0 | 0 |
Anderson, Robby | 2/1 | 11 | 11.0 | 0 |
Powell, Bilal | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Koehn, Marshall | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 16 |
Rosas, Aldrick | 1/1 | 4/4 | 2/2 | 2/2 | 0/0 | 16 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bertolet, Taylor | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 4 |
Myers, Jason | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Armstrong, Ray_Ray | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Williams, Leonard | 0 | 0 | 1 | 0 | 0 |
Williamson, Avery | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Collins, Landon | 4 | 0 | 0 |
Deayon, Donte | 4 | 0 | 0 |
Armstrong, Ray_Ray | 3 | 0 | 0 |
Wynn, Kerry | 3 | 0 | 1 |
Tomlinson, Dalvin | 2 | 2 | 0 |
Apple, Eli | 2 | 0 | 0 |
Moss, Avery | 2 | 0 | 0 |
Lewis_Harris, Chris | 2 | 0 | 0 |
Ogletree, Alec | 1 | 2 | 0 |
Haley, Grant | 1 | 1 | 0 |
Okwara, Romeo | 1 | 0 | 0 |
Harrison, Damon | 1 | 1 | 0 |
Francis, A.J. | 1 | 1 | 0 |
Mauro, Josh | 1 | 1 | 0.5 |
Thomas, Michael | 1 | 0 | 0 |
Gay, William | 1 | 1 | 0 |
Carter, Lorenzo | 0 | 2 | 0.5 |
Davis, Tae | 0 | 2 | 0 |
Vernon, Olivier | 0 | 1 | 0 |
Herzlich, Mark | 0 | 2 | 0 |
Goodson, B.J. | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Lee, Darron | 6 | 2 | 0 |
Adams, Jamal | 3 | 4 | 0 |
Johnson, Trumaine | 3 | 1 | 0 |
Skrine, Buster | 3 | 0 | 0 |
Wint, Anthony | 3 | 0 | 0 |
Williamson, Avery | 2 | 7 | 0 |
Cooper, Xavier | 2 | 1 | 0 |
Copeland, Brandon | 2 | 1 | 0 |
Hewitt, Neville | 2 | 1 | 0 |
Brooks, Terrence | 2 | 0 | 0 |
Burris, Juston | 2 | 0 | 0 |
Martin, Josh | 2 | 1 | 0 |
Maye, Marcus | 2 | 2 | 0 |
Roberts, Darryl | 1 | 0 | 0 |
Robinson, Rashard | 1 | 0 | 0 |
Claiborne, Morris | 1 | 0 | 0 |
Wilcox, J.J. | 1 | 0 | 0 |
Williams, Leonard | 1 | 2 | 0 |
Luvu, Frankie | 1 | 0 | 1 |
Minter, Kevin | 0 | 1 | 0 |
Shepherd, Nathan | 0 | 1 | 0 |
Jenkins, Jordan | 0 | 2 | 0 |
|
|