Player | Comp/Att | Ps-Yards | Ps-TDs | int |
McGough, Alex | 5/14 | 140 | 1 | 1 |
Wilson, Russell | 11/21 | 118 | 0 | 0 |
Davis, Austin | 2/3 | -1 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Cousins, Kirk | 17/28 | 182 | 0 | 0 |
Sloter, Kyle | 11/15 | 85 | 2 | 0 |
Siemian, Trevor | 4/8 | 3 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Davis, Mike | 8 | 31 | 3.9 | 0 |
Carson, Chris | 7 | 26 | 3.7 | 1 |
McGough, Alex | 4 | 22 | 5.5 | 0 |
Prosise, C.J. | 4 | 18 | 4.5 | 0 |
Wilson, Russell | 1 | 5 | 5.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Boone, Mike | 9 | 26 | 2.9 | 0 |
Murray, Latavius | 10 | 24 | 2.4 | 1 |
Siemian, Trevor | 1 | 3 | 3.0 | 0 |
Cousins, Kirk | 1 | 2 | 2.0 | 0 |
McCrary, Kobe | 1 | 2 | 2.0 | 0 |
Cook, Dalvin | 2 | 1 | 0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Scott, Caleb | 4/2 | 69 | 34.5 | 0 |
Moore, David | 4/1 | 36 | 36.0 | 1 |
Johnson, Marcus | 1/1 | 34 | 34.0 | 0 |
Marshall, Brandon | 3/3 | 34 | 11.3 | 0 |
Grayson, Cyril | 2/1 | 25 | 25.0 | 0 |
Reynolds, Keenan | 4/3 | 25 | 8.3 | 0 |
Carson, Chris | 3/2 | 20 | 10.0 | 0 |
Turner, Malik | 2/1 | 10 | 10.0 | 0 |
Prosise, C.J. | 3/2 | 5 | 2.5 | 0 |
Swoopes, Tyrone | 1/1 | 2 | 2.0 | 0 |
Davis, Mike | 2/1 | -3 | -3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Beebe, Chad | 6/5 | 59 | 11.8 | 1 |
Diggs, Stefon | 8/4 | 51 | 12.8 | 0 |
Treadwell, Laquon | 3/3 | 44 | 14.7 | 0 |
Murray, Latavius | 7/3 | 32 | 10.7 | 0 |
Ham, C.J. | 2/2 | 26 | 13.0 | 0 |
Thielen, Adam | 6/4 | 26 | 6.5 | 0 |
Boone, Mike | 6/4 | 13 | 3.3 | 0 |
Hoppes, Tyler | 2/2 | 11 | 5.5 | 0 |
Badet, Jeff | 3/1 | 3 | 3.0 | 0 |
Rudolph, Kyle | 1/1 | 3 | 3.0 | 0 |
Bell, Blake | 2/1 | 2 | 2.0 | 0 |
Wieneke, Jake | 2/1 | 1 | 1.0 | 1 |
Cook, Dalvin | 1/0 | 0 | 0.0 | 0 |
Siemian, Trevor | 1/1 | -1 | -1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Janikowski, Sebastian | 2/2 | 2/2 | 1/1 | 0/0 | 1/1 | 8 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carlson, Daniel | 1/1 | 0/2 | 0/0 | 0/2 | 0/0 | 1 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Martin, Jacob | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
McGough, Alex | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Harris, Anthony | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Alexander, Maurice | 5 | 2 | 0 |
Griffin, Shaquill | 4 | 0 | 0 |
Calitro, Austin | 4 | 1 | 0 |
Ford, Poona | 3 | 0 | 0 |
Griffin, Shaquem | 3 | 2 | 0 |
Hill, Delano | 3 | 1 | 0 |
Thompson, Tedric | 3 | 0 | 0 |
Wagner, Bobby | 3 | 1 | 0 |
Wright, K.J. | 2 | 3 | 0 |
Tyson, Mike | 2 | 0 | 0 |
Jackson, Branden | 2 | 0 | 1 |
Coleman, Justin | 2 | 0 | 0 |
Jones, Nazair | 2 | 1 | 0 |
Green, Rasheem | 2 | 1 | 0 |
Martin, Jacob | 2 | 0 | 1 |
Jerome, Lorenzo | 2 | 1 | 0 |
Walden, Erik | 2 | 0 | 2 |
Reed, Trovon | 1 | 0 | 0 |
Johnson, Dontae | 1 | 0 | 0 |
Flowers, Tre | 1 | 1 | 0 |
Reed, Jarran | 1 | 0 | 0 |
Boykins, Jeremy | 1 | 0 | 0 |
Jefferson, Quinton | 1 | 1 | 0 |
King, Akeem | 1 | 0 | 0 |
Mingo, Barkevious | 0 | 1 | 0 |
Johnson, Tom | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Bower, Tashawn | 4 | 0 | 0 |
Gedeon, Ben | 3 | 1 | 0 |
Harris, Anthony | 3 | 0 | 1 |
Barr, Anthony | 3 | 0 | 0 |
Rhodes, Xavier | 3 | 0 | 0 |
James, Craig | 3 | 0 | 0 |
Taylor, Brett | 2 | 0 | 0 |
Kendricks, Eric | 2 | 2 | 0 |
Hill, Holton | 2 | 0 | 0 |
Richardson, Sheldon | 2 | 1 | 0 |
Mathis, Trevon | 2 | 0 | 0 |
Parry, David | 1 | 0 | 1 |
Kearse, Jayron | 1 | 1 | 0 |
Hunter, Danielle | 1 | 1 | 0 |
Sherels, Marcus | 1 | 0 | 0 |
Williams, Antwione | 1 | 0 | 0 |
Wilson, Eric | 1 | 0 | 0 |
Robison, Brian | 1 | 0 | 0 |
Sendejo, Andrew | 1 | 0 | 0 |
Smith, Harrison | 1 | 0 | 0 |
Waynes, Trae | 1 | 0 | 0 |
Newman, Terence | 1 | 1 | 0 |
Weatherly, Stephen | 0 | 1 | 0 |
Holmes, Jalyn | 0 | 1 | 0 |
Joseph, Linval | 0 | 1 | 0 |
|
|