Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rivers, Philip | 29/39 | 308 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tannehill, Ryan | 15/27 | 147 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Hines, Nyheim | 12 | 70 | 5.8 | 1 |
Wilkins, Jordan | 8 | 28 | 3.5 | 0 |
Pittman Jr., Michael | 1 | 21 | 21.0 | 0 |
Taylor, Jonathan | 7 | 12 | 1.7 | 0 |
Brissett, Jacoby | 1 | 2 | 2.0 | 1 |
|
Player | Att | Yards | ave | TDs |
Henry, Derrick | 19 | 103 | 5.4 | 0 |
McNichols, Jeremy | 3 | 26 | 8.7 | 0 |
Foreman, D'Onta | 7 | 18 | 2.6 | 0 |
Tannehill, Ryan | 2 | 9 | 4.5 | 0 |
Smith, Jonnu | 1 | 1 | 1.0 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Pittman Jr., Michael | 8/7 | 101 | 14.4 | 0 |
Hines, Nyheim | 6/5 | 45 | 9.0 | 1 |
Hilton, T.Y. | 5/4 | 40 | 10.0 | 0 |
Pascal, Zach | 5/4 | 33 | 8.3 | 0 |
Taylor, Jonathan | 2/2 | 25 | 12.5 | 0 |
Burton, Trey | 3/3 | 24 | 8.0 | 0 |
Harris, DeMichael | 1/1 | 21 | 21.0 | 0 |
Alie_Cox, Mo | 4/3 | 19 | 6.3 | 0 |
Wilkins, Jordan | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Davis, Corey | 6/5 | 67 | 13.4 | 0 |
Brown, A.J. | 4/1 | 21 | 21.0 | 0 |
Smith, Jonnu | 6/2 | 14 | 7.0 | 0 |
Blasingame, Khari | 1/1 | 13 | 13.0 | 0 |
Batson, Cameron | 2/2 | 8 | 4.0 | 0 |
McNichols, Jeremy | 1/1 | 8 | 8.0 | 0 |
Henry, Derrick | 2/1 | 6 | 6.0 | 0 |
Firkser, Anthony | 3/1 | 5 | 5.0 | 0 |
Foreman, D'Onta | 1/1 | 5 | 5.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Blankenship, Rodrigo | 4/4 | 2/2 | 1/1 | 1/1 | 0/0 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gostkowski, Stephen | 2/2 | 1/2 | 0/0 | 0/1 | 1/1 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Willis, Khari | 5 | 3 | 0 |
Ya_Sin, Rock | 3 | 1 | 0 |
Buckner, DeForest | 3 | 2 | 0 |
Blackmon, Julian | 3 | 1 | 0 |
Leonard, Darius | 3 | 6 | 0 |
Lewis, Tyquan | 3 | 0 | 0 |
Okereke, Bobby | 3 | 1 | 0 |
Stewart, Grover | 3 | 2 | 0 |
Walker, Anthony | 2 | 3 | 0 |
Autry, Denico | 2 | 2 | 1 |
Rhodes, Xavier | 2 | 1 | 0 |
Wilson, Tavon | 1 | 0 | 0 |
Rodgers, Isaiah | 1 | 0 | 0 |
Marsh Sr., Cassius | 1 | 0 | 0 |
Day, Sheldon | 0 | 1 | 0 |
Carrie, T.J. | 0 | 1 | 0 |
Stallworth, Taylor | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Byard, Kevin | 6 | 4 | 0 |
Brown, Jayon | 5 | 2 | 0 |
Butler, Malcolm | 5 | 2 | 0 |
Vaccaro, Kenny | 5 | 3 | 0 |
Borders, Breon | 5 | 0 | 0 |
Evans, Rashaan | 4 | 2 | 0 |
Jones, DaQuan | 4 | 1 | 1 |
Landry III, Harold | 4 | 1 | 0 |
Clowney, Jadeveon | 3 | 1 | 0 |
King II, Desmond | 2 | 3 | 0 |
Crawford, Jack | 2 | 3 | 0 |
Hooker, Amani | 1 | 0 | 0 |
Long Jr., David | 1 | 1 | 0 |
Tart, Teair | 0 | 1 | 0 |
Simmons, Jeffery | 0 | 2 | 0 |
|
|