Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 26/33 | 290 | 3 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Stafford, Matthew | 24/34 | 244 | 1 | 0 |
Daniel, Chase | 3/6 | 29 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Jones, Aaron | 15 | 69 | 4.6 | 0 |
Williams, Jamaal | 10 | 38 | 3.8 | 0 |
Rodgers, Aaron | 6 | 13 | 2.2 | 1 |
|
Player | Att | Yards | ave | TDs |
Swift, D'Andre | 7 | 24 | 3.4 | 1 |
Agnew, Jamal | 1 | 11 | 11.0 | 0 |
Peterson, Adrian | 4 | 7 | 1.8 | 0 |
Stafford, Matthew | 1 | 6 | 6.0 | 0 |
Johnson, Kerryon | 2 | 3 | 1.5 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Adams, Davante | 10/7 | 115 | 16.4 | 1 |
Valdes_Scantling, Marquez | 6/6 | 85 | 14.2 | 1 |
Tonyan, Robert | 5/5 | 36 | 7.2 | 1 |
Lazard, Allen | 3/2 | 19 | 9.5 | 0 |
St. Brown, Equanimeous | 1/1 | 15 | 15.0 | 0 |
Austin, Tavon | 2/2 | 8 | 4.0 | 0 |
Jones, Aaron | 3/2 | 6 | 3.0 | 0 |
Lewis, Marcedes | 1/1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Amendola, Danny | 7/6 | 66 | 11.0 | 0 |
Jones Jr., Marvin | 8/4 | 48 | 12.0 | 0 |
Hockenson, T.J. | 11/6 | 43 | 7.2 | 1 |
Sanu Sr., Mohamed | 2/2 | 37 | 18.5 | 0 |
Swift, D'Andre | 5/4 | 26 | 6.5 | 0 |
Peterson, Adrian | 1/1 | 23 | 23.0 | 0 |
Cephus, Quintez | 2/2 | 16 | 8.0 | 0 |
Johnson, Kerryon | 1/1 | 10 | 10.0 | 0 |
Agnew, Jamal | 1/1 | 4 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 4/4 | 1/1 | 0/0 | 0/0 | 1/1 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Prater, Matt | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Savage, Darnell | 8 | 0 | 1 |
Amos, Adrian | 6 | 1 | 0 |
King, Kevin | 5 | 0 | 0 |
Clark, Kenny | 4 | 0 | 1 |
Barnes, Krys | 3 | 0 | 0 |
Alexander, Jaire | 2 | 1 | 0 |
Lowry, Dean | 2 | 2 | 1 |
Redmond, Will | 2 | 0 | 0 |
Smith, Preston | 2 | 0 | 0 |
Sullivan, Chandon | 1 | 0 | 0 |
Gary, Rashan | 1 | 0 | 1 |
Kirksey, Christian | 1 | 3 | 0 |
Scott, Vernon | 1 | 0 | 0 |
Martin, Kamal | 0 | 1 | 0 |
Lancaster, Tyler | 0 | 2 | 0 |
Ramsey, Randy | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Roberts, Darryl | 6 | 1 | 0 |
Kearse, Jayron | 4 | 2 | 0 |
Bryant, Austin | 4 | 0 | 0 |
Oruwariye, Amani | 4 | 1 | 0 |
Hand, Da'Shawn | 3 | 0 | 0 |
Collins Sr., Jamie | 3 | 3 | 0 |
Walker, Tracy | 3 | 1 | 0 |
Ragland, Reggie | 2 | 0 | 0 |
Penisini, John | 2 | 0 | 0 |
Ford, Mike | 2 | 0 | 0 |
Harris, Will | 2 | 0 | 0 |
Jones, Christian | 2 | 1 | 0 |
Strong, Kevin | 2 | 0 | 0 |
Tavai, Jahlani | 2 | 1 | 0 |
Coleman, Justin | 2 | 1 | 0 |
Davis, Jarrad | 1 | 0 | 0 |
Harmon, Duron | 1 | 1 | 0 |
Okwara, Romeo | 0 | 1 | 0 |
|
|