Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mayfield, Baker | 28/53 | 285 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Darnold, Sam | 16/32 | 175 | 2 | 0 |
Crowder, Jamison | 1/1 | 43 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Chubb, Nick | 11 | 28 | 2.5 | 1 |
Hunt, Kareem | 4 | 11 | 2.8 | 1 |
Mayfield, Baker | 3 | 6 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Gore, Frank | 14 | 48 | 3.4 | 0 |
Perine, La'Mical | 9 | 30 | 3.3 | 0 |
Darnold, Sam | 7 | 20 | 2.9 | 0 |
Crowder, Jamison | 1 | 14 | 14.0 | 0 |
Johnson, Ty | 2 | 13 | 6.5 | 0 |
Perriman, Breshad | 1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hooper, Austin | 15/7 | 71 | 10.1 | 0 |
Bradley, Ja'Marcus | 11/5 | 60 | 12.0 | 0 |
Hunt, Kareem | 5/3 | 41 | 13.7 | 0 |
Chubb, Nick | 5/5 | 38 | 7.6 | 0 |
Bryant, Harrison | 7/3 | 37 | 12.3 | 0 |
Njoku, David | 4/4 | 26 | 6.5 | 0 |
Hall, Marvin | 2/1 | 12 | 12.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Crowder, Jamison | 9/7 | 92 | 13.1 | 1 |
Berrios, Braxton | 3/3 | 60 | 20.0 | 1 |
Herndon, Chris | 4/4 | 34 | 8.5 | 1 |
Perine, La'Mical | 2/1 | 14 | 14.0 | 0 |
Brown, Daniel | 1/1 | 13 | 13.0 | 0 |
Gore, Frank | 1/1 | 5 | 5.0 | 0 |
Perriman, Breshad | 6/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gillan, Jamie | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 4 |
Parkey, Cody | 1/2 | 1/1 | 0/0 | 1/1 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Ficken, Sam | 2/3 | 1/2 | 1/1 | 0/0 | 0/1 | 5 |
Mann, Braden | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Fatukasi, Folorunso | 0 | 0 | 1 | 0 | 0 |
Franklin_Myers, John | 0 | 0 | 1 | 0 | 0 |
Basham, Tarell | 0 | 0 | 0 | 2 | 0 |
Luvu, Frankie | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Richardson, Sheldon | 4 | 6 | 0 |
Takitaki, Sione | 3 | 4 | 0 |
Vernon, Olivier | 3 | 2 | 1 |
Sendejo, Andrew | 3 | 0 | 0 |
Smith, Malcolm | 3 | 5 | 0 |
Joseph, Karl | 2 | 3 | 0 |
Ward, Denzel | 2 | 0 | 0 |
Garrett, Myles | 2 | 2 | 1 |
Mitchell, Terrance | 2 | 0 | 0 |
Ogunjobi, Larry | 2 | 2 | 0 |
Redwine, Sheldrick | 2 | 0 | 0 |
Gustin, Porter | 1 | 2 | 0 |
Wilson, Mack | 1 | 5 | 0 |
Johnson, Kevin | 1 | 0 | 0 |
Taylor, Vincent | 1 | 0 | 0 |
Elliott, Jordan | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Hager, Bryce | 5 | 5 | 0 |
Hall, Bryce | 4 | 1 | 0 |
Maulet, Arthur | 4 | 1 | 0 |
Austin, Bless | 4 | 3 | 0 |
Maye, Marcus | 4 | 3 | 0 |
Luvu, Frankie | 3 | 1 | 1 |
Shepherd, Nathan | 2 | 1 | 1 |
Basham, Tarell | 2 | 3 | 1 |
Fatukasi, Folorunso | 2 | 2 | 0 |
Franklin_Myers, John | 1 | 2 | 1 |
Hewitt, Neville | 1 | 3 | 0 |
Zuniga, Jabari | 1 | 0 | 0 |
Anderson, Henry | 1 | 0 | 0 |
Farley, Matthias | 1 | 4 | 0 |
|
|