Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brees, Drew | 22/32 | 201 | 3 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bridgewater, Teddy | 13/23 | 176 | 0 | 2 |
Walker, P.J. | 5/14 | 95 | 0 | 3 |
|
Player | Att | Yards | ave | TDs |
Montgomery, Ty | 18 | 105 | 5.8 | 0 |
Hill, Taysom | 7 | 41 | 5.9 | 1 |
Jones Jr., Tony | 3 | 13 | 4.3 | 0 |
Winston, Jameis | 1 | -1 | -1.0 | 0 |
Lewis, Tommylee | 1 | -2 | -2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Smith, Rodney | 10 | 40 | 4.0 | 1 |
Stevens, Tommy | 4 | 24 | 6.0 | 0 |
Bridgewater, Teddy | 3 | 7 | 2.3 | 0 |
Samuel, Curtis | 3 | 3 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Sanders, Emmanuel | 13/9 | 63 | 7.0 | 1 |
Callaway, Marquez | 4/3 | 51 | 17.0 | 0 |
Cook, Jared | 5/4 | 43 | 10.8 | 1 |
Humphrey, Lil'Jordan | 1/1 | 17 | 17.0 | 0 |
Carr, Austin | 1/1 | 11 | 11.0 | 1 |
Hill, Taysom | 1/1 | 5 | 5.0 | 0 |
Trautman, Adam | 1/1 | 5 | 5.0 | 0 |
Johnson, Juwan | 1/1 | 4 | 4.0 | 0 |
Montgomery, Ty | 2/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Samuel, Curtis | 11/7 | 118 | 16.9 | 0 |
Moore, DJ | 11/5 | 101 | 20.2 | 0 |
Anderson, Robby | 7/3 | 40 | 13.3 | 0 |
Cooper, Pharoh | 2/1 | 9 | 9.0 | 0 |
Smith, Rodney | 1/1 | 4 | 4.0 | 0 |
Thomas, Ian | 3/1 | -1 | -1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Lutz, Wil | 3/4 | 2/2 | 1/1 | 1/1 | 0/0 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Slye, Joey | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Crawley, Ken | 0 | 0 | 1 | 0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Moore, DJ | 0 | 0 | 0 | 1 | 0 |
Obada, Efe | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Lattimore, Marshon | 1 | | 0 |
Jenkins, Malcolm | 1 | | 0 |
Williams, P.J. | 1 | | 0 |
Haley, Grant | 1 | | 0 |
Crawley, Ken | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Jenkins, Janoris | 5 | 0 | 0 |
Haley, Grant | 5 | 1 | 0 |
Jenkins, Malcolm | 4 | 0 | 0 |
Williams, P.J. | 4 | 1 | 0 |
Anzalone, Alex | 2 | 0 | 0 |
Davis, Demario | 2 | 3 | 0 |
Granderson, Carl | 2 | 0 | 2 |
Tuttle, Shy | 2 | 1 | 0 |
Brown, Malcom | 1 | 2 | 0 |
Hendrickson, Trey | 1 | 0 | 1 |
Onyemata, David | 1 | 1 | 0 |
Gray, J.T. | 1 | 0 | 0 |
Davenport, Marcus | 1 | 1 | 0 |
Baun, Zack | 1 | 1 | 0 |
Jordan, Cameron | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Boston, Tre | 4 | 6 | 1 |
Douglas, Rasul | 3 | 1 | 0 |
Thompson, Shaq | 3 | 7 | 0 |
Thomas_Oliver III, Stantley | 3 | 0 | 0 |
Carter, Jermaine | 3 | 5 | 0 |
Jackson, Donte | 2 | 3 | 0 |
Franklin, Sam | 2 | 0 | 0 |
Larkin, Austin | 1 | 1 | 0 |
Obada, Efe | 1 | 0 | 1 |
Chinn, Jeremy | 1 | 6 | 0 |
Roy, Bravvion | 1 | 3 | 0 |
Haynes, Marquis | 1 | 0 | 0 |
Hartsfield, Myles | 1 | 1 | 0 |
Kerr, Zach | 1 | 2 | 0 |
Brown, Derrick | 0 | 1 | 0 |
Gross_Matos, Yetur | 0 | 2 | 0 |
Burris, Juston | 0 | 1 | 0 |
Taylor, Adarius | 0 | 2 | 0 |
Johnston, Clay | 0 | 1 | 0 |
|
|