|
Jaguars 29
at
Chargers 39
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Minshew II, Gardner | 14/27 | 173 | 2 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Herbert, Justin | 27/43 | 347 | 3 | 0 |
Stick, Easton | 1/1 | 4 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Robinson, James | 22 | 119 | 5.4 | 1 |
Minshew II, Gardner | 4 | 21 | 5.3 | 0 |
Shenault Jr., Laviska | 1 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Herbert, Justin | 9 | 66 | 7.3 | 1 |
Kelley, Joshua | 12 | 29 | 2.4 | 0 |
Reed, Joe | 2 | 14 | 7.0 | 1 |
Jackson, Justin | 5 | 12 | 2.4 | 0 |
Johnson, Tyron | 2 | 10 | 5.0 | 0 |
Pope, Troymaine | 1 | 6 | 6.0 | 0 |
Stick, Easton | 1 | -2 | -2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Shenault Jr., Laviska | 3/3 | 44 | 14.7 | 0 |
O'Shaughnessy, James | 3/3 | 32 | 10.7 | 0 |
Conley, Chris | 2/1 | 28 | 28.0 | 1 |
Chark Jr., DJ | 7/1 | 26 | 26.0 | 0 |
Robinson, James | 6/4 | 18 | 4.5 | 1 |
Johnson, Collin | 1/1 | 13 | 13.0 | 0 |
Cole Sr., Keelan | 2/1 | 12 | 12.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Allen, Keenan | 13/10 | 125 | 12.5 | 0 |
Guyton, Jalen | 3/2 | 84 | 42.0 | 1 |
Jackson, Justin | 6/5 | 43 | 8.6 | 0 |
Green, Virgil | 2/1 | 26 | 26.0 | 1 |
Kelley, Joshua | 5/5 | 24 | 4.8 | 0 |
Henry, Hunter | 7/3 | 23 | 7.7 | 0 |
Parham Jr., Donald | 1/1 | 22 | 22.0 | 1 |
Williams, Mike | 3/1 | 4 | 4.0 | 0 |
Johnson, Tyron | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Lambo, Josh | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Badgley, Michael | 3/4 | 2/3 | 2/2 | 0/1 | 0/0 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Campbell, Tevaughn | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Jones, Josh | 6 | 2 | 0 |
Henderson, C.J. | 5 | 3 | 0 |
Hamilton, Davon | 4 | 4 | 0 |
Watson, Brandon | 4 | 3 | 0 |
Williams, Quincy | 3 | 4 | 0 |
Herndon, Tre | 3 | 2 | 0 |
Schobert, Joe | 3 | 6 | 0 |
Allen, Dakota | 2 | 0 | 0 |
Bryan, Taven | 1 | 1 | 0.5 |
Smoot, Dawuane | 1 | 1 | 0.5 |
Chaisson, K'Lavon | 1 | 0 | 0 |
Scott, Josiah | 1 | 0 | 0 |
Thomas, Daniel | 1 | 0 | 0 |
Jones, Sidney | 1 | 0 | 0 |
Correa, Kamalei | 1 | 1 | 0 |
Reid, Caraun | 0 | 1 | 0 |
Claybrooks, Chris | 0 | 1 | 0 |
Costin, Doug | 0 | 3 | 0 |
Gotsis, Adam | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Jenkins, Rayshawn | 7 | 1 | 0 |
King II, Desmond | 3 | 1 | 1 |
Joseph, Linval | 3 | 2 | 0 |
Murray Jr., Kenneth | 3 | 2 | 0 |
Adderley, Nasir | 3 | 0 | 0 |
Square, Damion | 2 | 1 | 1 |
Bosa, Joey | 2 | 1 | 0.5 |
Nwosu, Uchenna | 2 | 2 | 1.5 |
White, Kyzir | 2 | 5 | 0.5 |
Perryman, Denzel | 2 | 1 | 0 |
Tillery, Jerry | 1 | 0 | 0 |
Davis, Michael | 1 | 0 | 0 |
Hayward Jr., Casey | 1 | 1 | 0 |
Jones, Justin | 0 | 2 | 0 |
Rochell, Isaac | 0 | 1 | 0.5 |
|
|