Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Stick, Easton | 9/11 | 38 | 0 | 0 |
Duggan, Max | 4/9 | 15 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Darnold, Sam | 6/11 | 89 | 1 | 0 |
Purdy, Brock | 5/9 | 73 | 0 | 0 |
Allen, Brandon | 2/6 | 23 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Kelley, Joshua | 2 | 78 | 39.0 | 1 |
Duggan, Max | 6 | 51 | 8.5 | 0 |
Hoosman, Tyler | 12 | 43 | 3.6 | 0 |
Dotson, Elijah | 6 | 33 | 5.5 | 0 |
Davis, Derius | 2 | 19 | 9.5 | 0 |
Spiller, Isaiah | 5 | 14 | 2.8 | 0 |
Shepherd, Darrius | 2 | 10 | 5.0 | 0 |
Shampklin, Aaron | 3 | 10 | 3.3 | 0 |
Stick, Easton | 2 | 7 | 3.5 | 0 |
Horvath, Zander | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Davis_Price, Tyrion | 10 | 61 | 6.1 | 0 |
Mason, Jordan | 9 | 59 | 6.6 | 0 |
Purdy, Brock | 1 | 5 | 5.0 | 1 |
Hill, Brian | 2 | 2 | 1.0 | 0 |
Allen, Brandon | 2 | -2 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Johnston, Quentin | 2/2 | 15 | 7.5 | 0 |
Doss, Keelan | 3/3 | 14 | 4.7 | 0 |
Dotson, Elijah | 1/1 | 9 | 9.0 | 0 |
Bynum, Terrell | 4/2 | 8 | 4.0 | 0 |
Kampmoyer, Hunter | 2/2 | 7 | 3.5 | 1 |
Smartt, Stone | 2/1 | 6 | 6.0 | 0 |
Shepherd, Darrius | 2/1 | -1 | -1.0 | 0 |
McKitty, Tre' | 2/1 | -5 | -5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Aiyuk, Brandon | 3/1 | 35 | 35.0 | 0 |
Conley, Chris | 3/1 | 34 | 34.0 | 0 |
Winstead, Isaiah | 2/2 | 32 | 16.0 | 0 |
Snead IV, Willie | 3/2 | 21 | 10.5 | 1 |
Samuel, Deebo | 3/2 | 18 | 9.0 | 0 |
Davis_Price, Tyrion | 3/2 | 16 | 8.0 | 0 |
Mason, Jordan | 1/1 | 13 | 13.0 | 0 |
Hill, Brian | 2/1 | 9 | 9.0 | 0 |
Juszczyk, Kyle | 1/1 | 7 | 7.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Dicker, Cameron | 0/0 | 2/2 | 2/2 | 0/0 | 0/0 | 11 |
Hopkins, Dustin | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 11 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Wishnowsky, Mitch | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Leonard, Deane | 0 | 0 | 1 | 0 | 0 |
Kemp, Carlo | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Henley, Daiyan | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Woods, JT | 6 | 1 | 0 |
Finley, A.J. | 3 | 0 | 0 |
Ogbongbemiga, Amen | 3 | 2 | 0 |
Hinton, Christopher | 2 | 0 | 0 |
Kemp, Carlo | 2 | 0 | 0 |
Jones, Mikel | 2 | 1 | 0 |
Brown, Cameron | 2 | 1 | 0 |
Jacquet III, Michael | 1 | 1 | 0 |
Moa, David | 1 | 0 | 0 |
Shelby, Ty | 1 | 0 | 0 |
Webb Jr., Mark | 1 | 0 | 0 |
Leonard, Deane | 1 | 1 | 0 |
Niemann, Nick | 1 | 0 | 0 |
Hankins, Matt | 1 | 1 | 0 |
Crowder, Tae | 1 | 0 | 0 |
Taylor, Ja'Sir | 0 | 1 | 0 |
Clark, Jerrod | 0 | 1 | 0 |
Lang, Terrance | 0 | 1 | 0 |
Allen, Brevin | 0 | 2 | 0 |
Farmer, Andrew | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Womack III, Samuel | 5 | 1 | 0 |
Winters, Dee | 5 | 0 | 0 |
Oliver, Isaiah | 4 | 1 | 0 |
McCrary_Ball, Marcelino | 4 | 4 | 0 |
Hawkins, Tayler | 3 | 0 | 0 |
Graham, Jalen | 3 | 2 | 0 |
Davis, Kalia | 2 | 0 | 0 |
Flannigan_Fowles, Demetrius | 2 | 1 | 0.5 |
Hyder Jr., Kerry | 2 | 2 | 0 |
Brown, Ji'ayir | 2 | 0 | 0 |
Jamison, D'Shawn | 2 | 1 | 0 |
Speaks, Breeland | 1 | 2 | 0 |
Brooks, Nate | 1 | 0 | 0 |
Swilling, Tre | 1 | 0 | 0 |
Robinson, Curtis | 1 | 1 | 0 |
Bryant, Austin | 1 | 1 | 0 |
Givens, Kevin | 1 | 0 | 0 |
McGill, T.Y. | 1 | 1 | 0 |
Warner, Fred | 1 | 0 | 1 |
Knight, Qwuantrezz | 1 | 2 | 0 |
Barrett, Alex | 1 | 3 | 0.5 |
Davidson, Marlon | 1 | 0 | 0 |
|
|