|
Buccaneers 20
at
Colts 27
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mayfield, Baker | 20/30 | 199 | 2 | 1 |
Trask, Kyle | 0/1 | 0 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Minshew, Gardner | 24/41 | 251 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
White, Rachaad | 15 | 100 | 6.7 | 0 |
Mayfield, Baker | 3 | 14 | 4.7 | 0 |
Edmonds, Chase | 1 | 11 | 11.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Taylor, Jonathan | 15 | 91 | 6.1 | 2 |
Moss, Zack | 8 | 55 | 6.9 | 0 |
Minshew, Gardner | 3 | 6 | 2.0 | 1 |
McKenzie, Isaiah | 1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Evans, Mike | 9/6 | 70 | 11.7 | 2 |
Godwin, Chris | 7/3 | 45 | 15.0 | 0 |
Otton, Cade | 4/4 | 45 | 11.3 | 0 |
Palmer, Trey | 5/4 | 17 | 4.3 | 0 |
Durham, Payne | 1/1 | 12 | 12.0 | 0 |
White, Rachaad | 2/2 | 10 | 5.0 | 0 |
Edmonds, Chase | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pittman Jr., Michael | 13/10 | 107 | 10.7 | 0 |
Downs, Josh | 13/5 | 43 | 8.6 | 0 |
Alie_Cox, Mo | 1/1 | 30 | 30.0 | 0 |
Mallory, Will | 3/2 | 29 | 14.5 | 0 |
Pierce, Alec | 6/4 | 27 | 6.8 | 0 |
Moss, Zack | 3/2 | 15 | 7.5 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McLaughlin, Chase | 2/2 | 2/2 | 2/2 | 0/0 | 0/0 | 8 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gay, Matt | 3/3 | 2/3 | 1/1 | 1/1 | 0/1 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Odeyingbo, Dayo | 0 | 0 | 1 | 0 | 0 |
Ebukam, Samson | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Davis III, Carlton | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Harrison Jr., Ronnie | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Davis III, Carlton | 8 | 2 | 0 |
Winfield Jr., Antoine | 8 | 2 | 0 |
McCollum, Zyon | 6 | 3 | 0 |
Dennis, SirVocea | 5 | 1 | 0 |
White, Devin | 4 | 3 | 0 |
Barrett, Shaquil | 3 | 1 | 0 |
Izien, Christian | 3 | 2 | 0 |
Kancey, Calijah | 2 | 1 | 1 |
Delaney, Dee | 2 | 0 | 0 |
Tryon_Shoyinka, Joe | 1 | 1 | 1 |
Nelson, Anthony | 1 | 1 | 0 |
Gholston, William | 1 | 0 | 0 |
Diaby, YaYa | 0 | 1 | 0 |
Neal, Ryan | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Blackmon, Julian | 5 | 0 | 0 |
Buckner, DeForest | 5 | 1 | 0 |
Speed, E.J. | 5 | 1 | 0 |
Jones, Jaylon | 4 | 1 | 0 |
Ebukam, Samson | 3 | 1 | 2 |
Franklin, Zaire | 3 | 4 | 0 |
Moore II, Kenny | 2 | 2 | 0 |
Baker Jr., Darrell | 2 | 1 | 0 |
Paye, Kwity | 1 | 1 | 1 |
Cross, Nick | 1 | 0 | 0 |
Thomas II, Rodney | 1 | 0 | 0 |
Land, Isaiah | 1 | 1 | 1 |
Bryan, Taven | 0 | 1 | 0 |
Adebawore, Adetomiwa | 0 | 1 | 0.5 |
Johnson II, Eric | 0 | 1 | 0 |
Lewis, Tyquan | 0 | 2 | 1 |
Odeyingbo, Dayo | 0 | 1 | 0.5 |
|
|