Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fields, Justin | 16/23 | 169 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Goff, Jared | 23/35 | 236 | 2 | 3 |
|
Player | Att | Yards | ave | TDs |
Fields, Justin | 18 | 104 | 5.8 | 0 |
Herbert, Khalil | 16 | 35 | 2.2 | 0 |
Johnson, Roschon | 6 | 30 | 5.0 | 0 |
Foreman, D'Onta | 6 | 14 | 2.3 | 1 |
|
Player | Att | Yards | ave | TDs |
Montgomery, David | 12 | 76 | 6.3 | 1 |
Gibbs, Jahmyr | 8 | 36 | 4.5 | 1 |
Goff, Jared | 2 | 3 | 1.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Moore, DJ | 9/7 | 96 | 13.7 | 1 |
Mooney, Darnell | 1/1 | 24 | 24.0 | 0 |
Kmet, Cole | 4/3 | 20 | 6.7 | 0 |
St. Brown, Equanimeous | 2/2 | 19 | 9.5 | 0 |
Herbert, Khalil | 3/2 | 6 | 3.0 | 0 |
Scott, Tyler | 2/1 | 4 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
St. Brown, Amon_Ra | 11/8 | 77 | 9.6 | 1 |
Gibbs, Jahmyr | 6/6 | 59 | 9.8 | 0 |
Williams, Jameson | 3/2 | 44 | 22.0 | 1 |
Montgomery, David | 2/2 | 22 | 11.0 | 0 |
LaPorta, Sam | 5/3 | 18 | 6.0 | 0 |
Reynolds, Josh | 2/1 | 11 | 11.0 | 0 |
Raymond, Kalif | 2/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 2/2 | 4/4 | 2/2 | 1/1 | 1/1 | 14 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Patterson, Riley | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Stevenson, Tyrique | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Anzalone, Alex | 0 | 0 | 1 | 0 | 0 |
Hutchinson, Aidan | 0 | 0 | 0 | 1 | 0 |
Sutton, Cameron | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Edmunds, Tremaine | 1 | | 0 |
Edwards, T.J. | 1 | | 0 |
Stevenson, Tyrique | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Brisker, Jaquan | 5 | 1 | 0 |
Gordon, Kyler | 5 | 2 | 0 |
Edwards, T.J. | 5 | 4 | 0 |
Jackson, Eddie | 4 | 0 | 0 |
Edmunds, Tremaine | 4 | 3 | 0 |
Jones, Justin | 3 | 1 | 0 |
Sanborn, Jack | 2 | 2 | 1 |
Stevenson, Tyrique | 2 | 1 | 0 |
Johnson, Jaylon | 2 | 0 | 0 |
Walker, DeMarcus | 1 | 1 | 0 |
Billings, Andrew | 1 | 0 | 0 |
Smith, Terell | 1 | 0 | 0 |
Sweat, Montez | 1 | 1 | 1 |
Green, Rasheem | 0 | 1 | 0 |
Dexter Sr., Gervon | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Anzalone, Alex | 11 | 4 | 0 |
Barnes, Derrick | 6 | 2 | 0 |
Campbell, Jack | 5 | 4 | 0 |
Branch, Brian | 4 | 2 | 0 |
Sutton, Cameron | 4 | 1 | 0 |
Jacobs, Jerry | 3 | 2 | 0 |
Joseph, Kerby | 3 | 1 | 0 |
Walker III, Tracy | 3 | 1 | 0 |
Hutchinson, Aidan | 2 | 4 | 1 |
McNeill, Alim | 2 | 0 | 1 |
Paschal, Josh | 2 | 3 | 0 |
Cominsky, John | 2 | 0 | 0 |
Bohanna, Quinton | 1 | 1 | 0 |
Harris, Charles | 1 | 0 | 0 |
Jones, Benito | 0 | 1 | 0 |
|
|