|
Cowboys 33
at
Panthers 10
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Prescott, Dak | 25/38 | 189 | 2 | 0 |
Rush, Cooper | 2/3 | 15 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Young, Bryce | 16/29 | 123 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Pollard, Tony | 12 | 61 | 5.1 | 1 |
Dowdle, Rico | 8 | 23 | 2.9 | 0 |
Turpin, KaVontae | 1 | 13 | 13.0 | 0 |
Lamb, CeeDee | 1 | 7 | 7.0 | 0 |
Prescott, Dak | 2 | 6 | 3.0 | 0 |
Rush, Cooper | 3 | -3 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Hubbard, Chuba | 10 | 57 | 5.7 | 0 |
Sanders, Miles | 11 | 50 | 4.5 | 0 |
Young, Bryce | 2 | 3 | 1.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cooks, Brandin | 4/3 | 42 | 14.0 | 0 |
Lamb, CeeDee | 9/6 | 38 | 6.3 | 1 |
Ferguson, Jake | 5/3 | 32 | 10.7 | 0 |
Gallup, Michael | 5/3 | 31 | 10.3 | 0 |
Schoonmaker, Luke | 2/2 | 23 | 11.5 | 1 |
Pollard, Tony | 5/4 | 19 | 4.8 | 0 |
Tolbert, Jalen | 5/2 | 12 | 6.0 | 0 |
Turpin, KaVontae | 3/2 | 10 | 5.0 | 0 |
Dowdle, Rico | 2/2 | -3 | -1.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Thielen, Adam | 11/8 | 74 | 9.3 | 0 |
Sullivan, Stephen | 1/1 | 20 | 20.0 | 0 |
Shenault Jr., Laviska | 2/2 | 9 | 4.5 | 0 |
Hubbard, Chuba | 2/2 | 8 | 4.0 | 0 |
Mingo, Jonathan | 6/1 | 6 | 6.0 | 0 |
Tremble, Tommy | 3/1 | 4 | 4.0 | 1 |
Sanders, Miles | 1/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Aubrey, Brandon | 3/4 | 2/2 | 2/2 | 0/0 | 0/0 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Pineiro, Eddy | 1/1 | 1/1 | 0/0 | 1/1 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Wilson, Donovan | 0 | 0 | 1 | 0 | 0 |
Lewis, Jourdan | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Bland, DaRon | 1 | | 1 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Bell, Markquese | 6 | 4 | 0 |
Lewis, Jourdan | 4 | 1 | 0 |
Hooker, Malik | 3 | 2 | 0 |
Kearse, Jayron | 2 | 5 | 0.5 |
Thomas, Juanyeh | 2 | 2 | 0 |
Parsons, Micah | 2 | 4 | 2.5 |
Bland, DaRon | 2 | 3 | 0 |
Clark, Damone | 2 | 4 | 0 |
Williams, Sam | 1 | 0 | 1 |
Wilson, Donovan | 1 | 2 | 0 |
Gilmore, Stephon | 1 | 1 | 0 |
Lawrence, Demarcus | 1 | 2 | 1 |
Smith, Mazi | 0 | 1 | 0 |
Armstrong, Dorance | 0 | 3 | 0.5 |
Hankins, Johnathan | 0 | 1 | 0 |
Gallimore, Neville | 0 | 1 | 0 |
Golston, Chauncey | 0 | 1 | 0.5 |
|
Player | Tackles | Assists | Sacks |
Bell, Vonn | 6 | 1 | 0 |
Luvu, Frankie | 6 | 2 | 0 |
Bootle, Dicaprio | 4 | 0 | 0 |
Brown, Derrick | 4 | 2 | 0 |
Jackson, Donte | 4 | 1 | 0 |
Hill, Troy | 3 | 5 | 0 |
Thurman, Nick | 2 | 1 | 0 |
Burns, Brian | 2 | 1 | 0 |
Grugier_Hill, Kamu | 2 | 2 | 0 |
Johnson, DJ | 2 | 1 | 0 |
Barno, Amare | 1 | 0 | 0 |
Jones, Deion | 1 | 0 | 0 |
Woods, Xavier | 1 | 4 | 0 |
Williams, DeShawn | 0 | 1 | 0 |
Leota, Eku | 0 | 1 | 0 |
|
|