Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Trubisky, Mitch | 16/23 | 169 | 1 | 2 |
Rudolph, Mason | 2/3 | 3 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Minshew, Gardner | 18/28 | 215 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
Warren, Jaylen | 10 | 40 | 4.0 | 0 |
Harris, Najee | 12 | 33 | 2.8 | 0 |
Trubisky, Mitch | 2 | 1 | 0.5 | 1 |
|
Player | Att | Yards | ave | TDs |
Sermon, Trey | 17 | 88 | 5.2 | 0 |
Goodson, Tyler | 11 | 69 | 6.3 | 0 |
Moss, Zack | 4 | 13 | 3.3 | 0 |
Minshew, Gardner | 2 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Johnson, Diontae | 6/4 | 62 | 15.5 | 1 |
Pickens, George | 7/3 | 47 | 15.7 | 0 |
Warren, Jaylen | 6/5 | 28 | 5.6 | 0 |
Robinson II, Allen | 3/3 | 19 | 6.3 | 0 |
Freiermuth, Pat | 4/3 | 16 | 5.3 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pittman Jr., Michael | 5/4 | 78 | 19.5 | 0 |
Montgomery, D.J. | 4/2 | 48 | 24.0 | 1 |
Alie_Cox, Mo | 3/2 | 21 | 10.5 | 1 |
Moss, Zack | 3/3 | 20 | 6.7 | 1 |
Downs, Josh | 3/3 | 19 | 6.3 | 0 |
Pierce, Alec | 5/1 | 13 | 13.0 | 0 |
Goodson, Tyler | 2/2 | 10 | 5.0 | 0 |
Granson, Kylen | 1/1 | 6 | 6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gay, Matt | 3/3 | 3/5 | 2/2 | 1/2 | 0/1 | 12 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Blackmon, Julian | 0 | 0 | 1 | 0 | 0 |
Speed, E.J. | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Blackmon, Julian | 1 | | 0 |
Cross, Nick | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Roberts, Elandon | 8 | 1 | 0 |
Thompson, Trenton | 5 | 1 | 0 |
Kazee, Damontae | 4 | 1 | 0 |
Highsmith, Alex | 4 | 0 | 0 |
Heyward, Cameron | 3 | 2 | 0 |
Robinson, Mark | 3 | 0 | 0 |
Wallace, Levi | 3 | 0 | 0 |
Watt, T.J. | 2 | 1 | 2 |
Peterson, Patrick | 2 | 1 | 0 |
Ogunjobi, Larry | 2 | 2 | 1 |
Walker, Mykal | 2 | 0 | 0 |
Porter Jr., Joey | 2 | 1 | 0 |
Benton, Keeanu | 1 | 1 | 0 |
Herbig, Nick | 1 | 1 | 0 |
Golden, Markus | 1 | 2 | 0 |
Watts, Armon | 1 | 1 | 0 |
Killebrew, Miles | 1 | 0 | 0 |
Pierre, James | 1 | 0 | 0 |
Adams, Montravius | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Speed, E.J. | 9 | 1 | 0 |
Jones, Jaylon | 3 | 1 | 0 |
Buckner, DeForest | 3 | 1 | 0.5 |
Franklin, Zaire | 2 | 3 | 0 |
Lewis, Tyquan | 2 | 0 | 0 |
Odeyingbo, Dayo | 2 | 2 | 1.5 |
Paye, Kwity | 2 | 2 | 0 |
Ebukam, Samson | 2 | 1 | 1.5 |
Thomas II, Rodney | 2 | 0 | 0 |
Blackmon, Julian | 2 | 0 | 0 |
Stewart, Grover | 1 | 3 | 0.5 |
Brents, JuJu | 1 | 2 | 0 |
McGrone, Cameron | 1 | 1 | 0 |
Moore II, Kenny | 1 | 3 | 0 |
Johnson II, Eric | 0 | 1 | 0 |
Cross, Nick | 0 | 2 | 0 |
Martin, Jacob | 0 | 1 | 0 |
Bryan, Taven | 0 | 2 | 0 |
|
|