Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brissett, Jacoby | 8/10 | 124 | 2 | 0 |
Howell, Sam | 11/26 | 102 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Stafford, Matthew | 25/33 | 258 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Rodriguez Jr., Christopher | 10 | 35 | 3.5 | 0 |
Howell, Sam | 3 | 22 | 7.3 | 0 |
Gibson, Antonio | 4 | 15 | 3.8 | 0 |
Brissett, Jacoby | 2 | 9 | 4.5 | 0 |
Way, Tress | 1 | 0 | 0.0 | 0 |
Williams, Jonathan | 1 | -2 | -2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, Kyren | 27 | 152 | 5.6 | 1 |
Robinson, Demarcus | 1 | 23 | 23.0 | 0 |
Freeman, Royce | 6 | 16 | 2.7 | 0 |
Nacua, Puka | 2 | 3 | 1.5 | 0 |
Stafford, Matthew | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
McLaurin, Terry | 12/6 | 141 | 23.5 | 1 |
Samuel, Curtis | 9/5 | 41 | 8.2 | 2 |
Gibson, Antonio | 5/5 | 20 | 4.0 | 0 |
Dotson, Jahan | 1/1 | 12 | 12.0 | 0 |
Thomas, Logan | 3/1 | 7 | 7.0 | 0 |
Pringle, Byron | 1/1 | 5 | 5.0 | 0 |
Williams, Jonathan | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kupp, Cooper | 8/8 | 111 | 13.9 | 1 |
Nacua, Puka | 8/5 | 50 | 10.0 | 0 |
Robinson, Demarcus | 3/2 | 44 | 22.0 | 1 |
Higbee, Tyler | 5/4 | 36 | 9.0 | 0 |
Allen, Davis | 1/1 | 14 | 14.0 | 0 |
Williams, Kyren | 7/5 | 3 | 0.6 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Slye, Joey | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Havrisik, Lucas | 2/2 | 2/3 | 2/2 | 0/1 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Curl, Kamren | 0 | 0 | 1 | 0 | 0 |
Fuller, Kendall | 0 | 0 | 1 | 0 | 0 |
Butler, Percy | 0 | 0 | 0 | 1 | 0 |
St_Juste, Benjamin | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Johnson III, John | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Hudson, Khaleke | 8 | 5 | 0 |
Martin, Jartavius | 7 | 3 | 1 |
Barton, Cody | 5 | 8 | 0 |
Fuller, Kendall | 5 | 6 | 0 |
Henry, K.J. | 4 | 1 | 0 |
Toohill, Casey | 3 | 1 | 0 |
Payne, Daron | 2 | 1 | 2 |
Ridgeway, John | 1 | 2 | 0 |
St_Juste, Benjamin | 1 | 2 | 0 |
Allen, Jonathan | 1 | 3 | 0 |
Butler, Percy | 1 | 8 | 0 |
Curl, Kamren | 1 | 4 | 0 |
Harris, Jalen | 1 | 1 | 0 |
Jones Jr., Andre | 0 | 1 | 0 |
Mathis, Phidarian | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Rozeboom, Christian | 4 | 1 | 0 |
Kendrick, Derion | 4 | 0 | 0 |
Lake, Quentin | 4 | 1 | 0 |
Hoecht, Michael | 3 | 0 | 0 |
Jones, Ernest | 2 | 5 | 1 |
Brown III, Bobby | 2 | 2 | 0 |
Williams, Jonah | 2 | 0 | 0 |
Fuller, Jordan | 2 | 3 | 0 |
Johnson III, John | 2 | 1 | 0 |
Yeast, Russ | 1 | 0 | 0 |
Young, Byron | 1 | 2 | 0 |
Donald, Aaron | 1 | 2 | 0 |
Turner, Kobie | 0 | 1 | 0 |
Murchison, Larrell | 0 | 1 | 0 |
|
|