Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Minshew, Gardner | 19/23 | 171 | 1 | 0 |
Richardson, Anthony | 6/10 | 56 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Stroud, C.J. | 30/47 | 384 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Moss, Zack | 18 | 88 | 4.9 | 1 |
Richardson, Anthony | 3 | 35 | 11.7 | 2 |
Minshew, Gardner | 2 | 3 | 1.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Pierce, Dameon | 15 | 31 | 2.1 | 0 |
Singletary, Devin | 4 | 14 | 3.5 | 0 |
Ogunbowale, Dare | 2 | 4 | 2.0 | 0 |
Beck, Andrew | 2 | 2 | 1.0 | 0 |
Stroud, C.J. | 3 | 1 | 0.3 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pittman Jr., Michael | 12/8 | 56 | 7.0 | 0 |
Mallory, Will | 2/2 | 49 | 24.5 | 0 |
Downs, Josh | 5/4 | 37 | 9.3 | 0 |
Pierce, Alec | 2/2 | 28 | 14.0 | 0 |
Moss, Zack | 4/4 | 19 | 4.8 | 0 |
Granson, Kylen | 4/3 | 16 | 5.3 | 1 |
Alie_Cox, Mo | 1/1 | 15 | 15.0 | 0 |
McKenzie, Isaiah | 1/1 | 7 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Collins, Nico | 9/7 | 146 | 20.9 | 1 |
Woods, Robert | 9/6 | 74 | 12.3 | 0 |
Dell, Tank | 10/7 | 72 | 10.3 | 1 |
Schultz, Dalton | 7/4 | 34 | 8.5 | 0 |
Jordan, Brevin | 2/2 | 27 | 13.5 | 0 |
Metchie III, John | 1/1 | 17 | 17.0 | 0 |
Singletary, Devin | 1/1 | 10 | 10.0 | 0 |
Pierce, Dameon | 3/2 | 4 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gay, Matt | 4/4 | 1/1 | 0/0 | 1/1 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Fairbairn, Ka'imi | 2/2 | 2/3 | 2/2 | 0/0 | 0/1 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Paye, Kwity | 0 | 0 | 1 | 0 | 0 |
Odeyingbo, Dayo | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Stewart, M.J. | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Franklin, Zaire | 8 | 5 | 0 |
Blackmon, Julian | 7 | 3 | 0 |
Speed, E.J. | 6 | 0 | 1 |
Moore II, Kenny | 5 | 1 | 0 |
Buckner, DeForest | 4 | 0 | 1 |
Thomas II, Rodney | 4 | 0 | 0 |
Baker Jr., Darrell | 3 | 0 | 0 |
Paye, Kwity | 3 | 2 | 1 |
Leonard, Shaquille | 3 | 1 | 0 |
Lewis, Tyquan | 2 | 0 | 0 |
Stewart, Grover | 2 | 3 | 0 |
Ebukam, Samson | 2 | 0 | 1 |
Martin, Jacob | 1 | 0 | 1 |
Bryan, Taven | 1 | 0 | 1 |
Flowers, Dallis | 1 | 0 | 0 |
Johnson II, Eric | 0 | 1 | 0 |
Odeyingbo, Dayo | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Stewart, M.J. | 6 | 4 | 0 |
Stingley Jr., Derek | 5 | 1 | 0 |
Perryman, Denzel | 5 | 2 | 0 |
To'oto'o, Henry | 4 | 3 | 0 |
Thomas, Tavierre | 4 | 1 | 0 |
Rankins, Sheldon | 3 | 0 | 0 |
Hughes, Jerry | 2 | 0 | 0 |
Anderson Jr., Will | 2 | 1 | 0 |
Nelson, Steven | 2 | 0 | 0 |
Houston_Carson, DeAndre | 1 | 1 | 0 |
Murray, Eric | 1 | 1 | 0 |
Collins, Maliek | 1 | 0 | 0 |
Greenard, Jonathan | 1 | 2 | 0 |
Harris, Christian | 0 | 1 | 0 |
Dogbe, Michael | 0 | 1 | 0 |
Arnold, Grayland | 0 | 1 | 0 |
|
|