Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Zach | 12/27 | 170 | 1 | 3 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Prescott, Dak | 31/38 | 255 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Wilson, Zach | 5 | 36 | 7.2 | 0 |
Hall, Breece | 4 | 9 | 2.3 | 0 |
Carter II, Michael | 2 | 8 | 4.0 | 0 |
Carter, Michael | 2 | 8 | 4.0 | 0 |
Cook, Dalvin | 4 | 7 | 1.8 | 0 |
Davis, Ashtyn | 1 | 4 | 4.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Pollard, Tony | 25 | 72 | 2.9 | 0 |
Dowdle, Rico | 7 | 26 | 3.7 | 0 |
Vaughn, Deuce | 3 | 16 | 5.3 | 0 |
Prescott, Dak | 6 | 14 | 2.3 | 0 |
Turpin, KaVontae | 2 | 6 | 3.0 | 0 |
Hendershot, Peyton | 1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Wilson, Garrett | 8/2 | 83 | 41.5 | 1 |
Conklin, Tyler | 6/5 | 50 | 10.0 | 0 |
Lazard, Allen | 4/2 | 23 | 11.5 | 0 |
Hardman Jr., Mecole | 1/1 | 6 | 6.0 | 0 |
Cook, Dalvin | 1/1 | 5 | 5.0 | 0 |
Carter II, Michael | 0/1 | 3 | 3.0 | 0 |
Carter, Michael | 2/1 | 3 | 3.0 | 0 |
Hall, Breece | 2/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Lamb, CeeDee | 13/11 | 143 | 13.0 | 0 |
Pollard, Tony | 8/7 | 37 | 5.3 | 0 |
Tolbert, Jalen | 4/3 | 18 | 6.0 | 0 |
Dowdle, Rico | 1/1 | 17 | 17.0 | 0 |
Vaughn, Deuce | 3/3 | 16 | 5.3 | 0 |
Ferguson, Jake | 4/3 | 11 | 3.7 | 1 |
Turpin, KaVontae | 1/1 | 9 | 9.0 | 0 |
Gallup, Michael | 2/1 | 3 | 3.0 | 0 |
Schoonmaker, Luke | 1/1 | 1 | 1.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Seibert, Austin | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Aubrey, Brandon | 1/1 | 5/5 | 4/4 | 0/0 | 1/1 | 16 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Gardner, Sauce | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Parsons, Micah | 0 | 0 | 1 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Diggs, Trevon | 1 | | 0 |
Hooker, Malik | 1 | | 0 |
Kearse, Jayron | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Whitehead, Jordan | 7 | 2 | 0 |
Williams, Quincy | 7 | 0 | 0 |
Williams, Quinnen | 5 | 1 | 0 |
Adams, Tony | 5 | 0 | 0 |
Mosley, C.J. | 5 | 4 | 0 |
Gardner, Sauce | 4 | 2 | 0 |
Johnson, Jermaine | 4 | 0 | 0 |
Reed, D.J. | 3 | 2 | 0 |
Sherwood, Jamien | 3 | 4 | 0 |
Carter II, Michael | 3 | 0 | 0 |
Amos, Adrian | 3 | 1 | 0 |
Thomas, Solomon | 2 | 0 | 1 |
Clemons, Micheal | 2 | 2 | 0 |
Franklin_Myers, John | 2 | 0 | 0 |
Lawson, Carl | 1 | 1 | 0 |
Jefferson, Quinton | 1 | 3 | 0 |
Woods, Al | 1 | 1 | 0 |
Echols, Brandin | 1 | 0 | 0 |
Huff, Bryce | 1 | 0 | 0 |
Davis, Ashtyn | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Parsons, Micah | 4 | 0 | 2 |
Gilmore, Stephon | 4 | 1 | 0 |
Bell, Markquese | 3 | 1 | 0 |
Kearse, Jayron | 2 | 0 | 0 |
Lawrence, Demarcus | 2 | 0 | 0 |
Odighizuwa, Osa | 2 | 0 | 1 |
Vander Esch, Leighton | 2 | 2 | 0 |
Hooker, Malik | 1 | 1 | 0 |
Bland, DaRon | 1 | 0 | 0 |
Thomas, Juanyeh | 1 | 0 | 0 |
Fowler Jr., Dante | 1 | 1 | 0 |
Armstrong, Dorance | 1 | 1 | 0 |
Diggs, Trevon | 1 | 0 | 0 |
Golston, Chauncey | 0 | 1 | 0 |
Harper, Devin | 0 | 1 | 0 |
Clark, Damone | 0 | 1 | 0 |
Hankins, Johnathan | 0 | 1 | 0 |
Gallimore, Neville | 0 | 1 | 0 |
|
|