|
Panthers 21
at
Dolphins 42
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Young, Bryce | 23/38 | 217 | 1 | 0 |
Hekker, Johnny | 1/1 | 7 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tagovailoa, Tua | 21/31 | 262 | 3 | 0 |
White, Mike | 0/1 | 0 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Hubbard, Chuba | 19 | 88 | 4.6 | 1 |
Blackshear, Raheem | 5 | 18 | 3.6 | 0 |
Shenault Jr., Laviska | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Mostert, Raheem | 17 | 115 | 6.8 | 2 |
Brooks, Christopher | 6 | 28 | 4.7 | 0 |
Ahmed, Salvon | 6 | 23 | 3.8 | 1 |
Tagovailoa, Tua | 1 | 0 | 0.0 | 0 |
White, Mike | 3 | -4 | -1.3 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Thielen, Adam | 13/11 | 115 | 10.5 | 1 |
Chark Jr., DJ | 6/3 | 26 | 8.7 | 0 |
Tremble, Tommy | 2/2 | 25 | 12.5 | 0 |
Mingo, Jonathan | 3/2 | 21 | 10.5 | 0 |
Hurst, Hayden | 3/1 | 16 | 16.0 | 0 |
Shenault Jr., Laviska | 3/3 | 15 | 5.0 | 0 |
Blackshear, Raheem | 1/1 | 4 | 4.0 | 0 |
Hubbard, Chuba | 1/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hill, Tyreek | 10/6 | 163 | 27.2 | 1 |
Waddle, Jaylen | 9/7 | 51 | 7.3 | 1 |
Berrios, Braxton | 2/2 | 20 | 10.0 | 0 |
Mostert, Raheem | 3/3 | 17 | 5.7 | 1 |
Ahmed, Salvon | 5/3 | 11 | 3.7 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Pineiro, Eddy | 3/3 | 0/1 | 0/0 | 0/1 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Sanders, Jason | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Chubb, Bradley | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Hill, Troy | 1 | | 1 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Henderson, CJ | 8 | 1 | 0 |
Luvu, Frankie | 5 | 4 | 0 |
Jackson, Donte | 4 | 0 | 0 |
Farley, Matthias | 4 | 1 | 0 |
Tuttle, Shy | 3 | 0 | 0 |
Grugier_Hill, Kamu | 3 | 2 | 0 |
Jones, Deion | 3 | 0 | 0 |
Burns, Brian | 2 | 0 | 0 |
Franklin Jr., Sam | 2 | 2 | 0 |
Hill, Troy | 2 | 1 | 0 |
Barno, Amare | 1 | 0 | 0 |
Thurman, Nick | 1 | 0 | 0 |
Houston, Justin | 1 | 0 | 0 |
Gross_Matos, Yetur | 0 | 3 | 0 |
Brown, Derrick | 0 | 1 | 0 |
Johnson, DJ | 0 | 2 | 0 |
Ray, Labryan | 0 | 2 | 0 |
Williams, DeShawn | 0 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Baker, Jerome | 4 | 1 | 0 |
Chubb, Bradley | 4 | 2 | 1 |
Howard, Xavien | 4 | 1 | 0 |
Kohou, Kader | 4 | 0 | 0 |
Apple, Eli | 4 | 2 | 0 |
Long Jr., David | 4 | 7 | 0 |
Nickerson, Parry | 3 | 0 | 0 |
Elliott, DeShon | 3 | 2 | 0 |
Van Ginkel, Andrew | 2 | 1 | 0 |
Holland, Jevon | 2 | 1 | 0 |
Wilkins, Christian | 2 | 3 | 2 |
Sieler, Zach | 1 | 1 | 1 |
Smith, Cam | 1 | 0 | 0 |
Ogbah, Emmanuel | 1 | 0 | 0 |
Davis, Raekwon | 1 | 1 | 0 |
Campbell, Elijah | 0 | 1 | 0 |
Phillips, Jaelan | 0 | 1 | 0 |
Riley, Duke | 0 | 3 | 0 |
Hand, Da'Shawn | 0 | 1 | 0 |
|
|