Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Cousins, Kirk | 21/31 | 181 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bagent, Tyson | 10/14 | 83 | 0 | 1 |
Fields, Justin | 6/10 | 58 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Mattison, Alexander | 18 | 44 | 2.4 | 0 |
Akers, Cam | 1 | 8 | 8.0 | 0 |
Powell, Brandon | 1 | -1 | -1.0 | 0 |
Cousins, Kirk | 2 | -5 | -2.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Foreman, D'Onta | 15 | 65 | 4.3 | 0 |
Fields, Justin | 8 | 46 | 5.8 | 0 |
Evans, Darrynton | 9 | 32 | 3.6 | 0 |
Jones Jr., Velus | 2 | 15 | 7.5 | 0 |
Bagent, Tyson | 2 | 4 | 2.0 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Hockenson, T.J. | 8/6 | 50 | 8.3 | 0 |
Osborn, K.J. | 5/4 | 48 | 12.0 | 0 |
Mattison, Alexander | 7/4 | 28 | 7.0 | 0 |
Addison, Jordan | 5/3 | 28 | 9.3 | 1 |
Powell, Brandon | 4/3 | 20 | 6.7 | 0 |
Akers, Cam | 1/1 | 7 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Moore, DJ | 8/5 | 51 | 10.2 | 0 |
Mooney, Darnell | 3/2 | 48 | 24.0 | 0 |
Scott, Tyler | 4/2 | 12 | 6.0 | 0 |
Tonyan, Robert | 1/1 | 11 | 11.0 | 0 |
Kmet, Cole | 3/2 | 9 | 4.5 | 0 |
Jones Jr., Velus | 1/1 | 5 | 5.0 | 0 |
Foreman, D'Onta | 1/1 | 2 | 2.0 | 0 |
Evans, Darrynton | 1/1 | 2 | 2.0 | 0 |
Blasingame, Khari | 1/1 | 1 | 1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Joseph, Greg | 1/2 | 2/3 | 0/0 | 0/0 | 2/3 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 1/1 | 2/2 | 1/1 | 0/0 | 1/1 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Hicks, Jordan | 0 | 0 | 1 | 0 | 0 |
Murphy Jr., Byron | 0 | 0 | 1 | 0 | 0 |
Evans, Akayleb | 0 | 0 | 0 | 1 | 0 |
Metellus, Josh | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Edmunds, Tremaine | 0 | 0 | 1 | 0 | 0 |
Brisker, Jaquan | 0 | 0 | 0 | 1 | 0 |
Edwards, T.J. | 0 | 0 | 0 | 1 | 0 |
Moore, DJ | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Hicks, Jordan | 1 | | 0 |
Murphy Jr., Byron | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Bynum, Camryn | 9 | 0 | 0 |
Hunter, Danielle | 6 | 1 | 2 |
Evans, Akayleb | 5 | 2 | 0 |
Hicks, Jordan | 5 | 5 | 0 |
Metellus, Josh | 4 | 3 | 1 |
Phillips, Harrison | 3 | 1 | 1 |
Smith, Harrison | 3 | 2 | 0 |
Jones II, Patrick | 3 | 0 | 0 |
Wonnum, D.J. | 3 | 1 | 1 |
Murphy Jr., Byron | 2 | 2 | 0 |
Booth Jr., Andrew | 2 | 0 | 0 |
Bullard, Jonathan | 2 | 2 | 0 |
Tonga, Khyiris | 2 | 1 | 0 |
Lowry, Dean | 1 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Edwards, T.J. | 6 | 1 | 1 |
Jones, Justin | 5 | 2 | 0 |
Sanborn, Jack | 5 | 2 | 0 |
Brisker, Jaquan | 3 | 3 | 0.5 |
Stevenson, Tyrique | 3 | 1 | 0 |
Johnson, Jaylon | 3 | 0 | 0 |
Ngakoue, Yannick | 3 | 0 | 0 |
Gordon, Kyler | 2 | 2 | 0 |
Edmunds, Tremaine | 2 | 4 | 0 |
Hicks, Elijah | 1 | 1 | 0 |
Jackson, Eddie | 1 | 0 | 0 |
Pickens, Zacch | 1 | 1 | 0 |
Walker, DeMarcus | 1 | 2 | 0.5 |
Robinson, Dominique | 0 | 2 | 0 |
Billings, Andrew | 0 | 1 | 0 |
|
|