Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Goff, Jared | 20/35 | 161 | 1 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fields, Justin | 19/33 | 223 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Montgomery, David | 10 | 66 | 6.6 | 0 |
Gibbs, Jahmyr | 11 | 66 | 6.0 | 1 |
Williams, Jameson | 1 | 4 | 4.0 | 0 |
LaPorta, Sam | 1 | 4 | 4.0 | 0 |
Goff, Jared | 1 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Fields, Justin | 12 | 58 | 4.8 | 1 |
Foreman, D'Onta | 11 | 50 | 4.5 | 0 |
Moore, DJ | 3 | 20 | 6.7 | 1 |
Herbert, Khalil | 3 | 8 | 2.7 | 0 |
Johnson, Roschon | 1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Reynolds, Josh | 4/3 | 44 | 14.7 | 1 |
LaPorta, Sam | 6/2 | 23 | 11.5 | 0 |
St. Brown, Amon_Ra | 8/3 | 21 | 7.0 | 0 |
Montgomery, David | 3/3 | 19 | 6.3 | 0 |
Peoples_Jones, Donovan | 1/1 | 17 | 17.0 | 0 |
Gibbs, Jahmyr | 4/3 | 16 | 5.3 | 0 |
Raymond, Kalif | 4/3 | 15 | 5.0 | 0 |
Wright, Brock | 2/2 | 6 | 3.0 | 0 |
Williams, Jameson | 2/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Moore, DJ | 10/6 | 68 | 11.3 | 1 |
Kmet, Cole | 6/5 | 66 | 13.2 | 0 |
Mooney, Darnell | 7/2 | 44 | 22.0 | 0 |
Foreman, D'Onta | 3/2 | 22 | 11.0 | 0 |
Jones Jr., Velus | 1/1 | 11 | 11.0 | 0 |
Scott, Tyler | 1/1 | 11 | 11.0 | 0 |
Lewis, Marcedes | 1/1 | 4 | 4.0 | 0 |
Blasingame, Khari | 1/1 | -3 | -3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Patterson, Riley | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 1/2 | 3/3 | 2/2 | 1/1 | 0/0 | 10 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
St. Brown, Amon_Ra | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Edwards, T.J. | 0 | 0 | 1 | 0 | 0 |
Brisker, Jaquan | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Johnson, Jaylon | 1 | | 0 |
Edmunds, Tremaine | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Campbell, Jack | 6 | 3 | 0 |
Anzalone, Alex | 5 | 4 | 0 |
Joseph, Kerby | 4 | 0 | 0 |
Cominsky, John | 3 | 4 | 1 |
Vildor, Kindle | 3 | 0 | 0 |
Melifonwu, Ifeatu | 2 | 2 | 0 |
Sutton, Cameron | 2 | 1 | 0 |
Barnes, Derrick | 2 | 4 | 0 |
Jacobs, Jerry | 2 | 0 | 0 |
Jones, Benito | 2 | 2 | 0 |
Hutchinson, Aidan | 1 | 1 | 1 |
Reeves_Maybin, Jalen | 1 | 0 | 1 |
Branch, Brian | 1 | 2 | 0 |
Paschal, Josh | 0 | 1 | 0 |
Buggs, Isaiah | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Brisker, Jaquan | 13 | 4 | 0 |
Edmunds, Tremaine | 4 | 2 | 0 |
Stevenson, Tyrique | 4 | 1 | 0 |
Smith, Terell | 4 | 0 | 0 |
Sweat, Montez | 3 | 2 | 1 |
Edwards, T.J. | 3 | 1 | 0 |
Jackson, Eddie | 3 | 0 | 0 |
Ngakoue, Yannick | 1 | 2 | 1 |
Pickens, Zacch | 1 | 1 | 0 |
Jones, Justin | 1 | 5 | 1.5 |
Sanborn, Jack | 1 | 0 | 0 |
Johnson, Jaylon | 0 | 1 | 0 |
Gordon, Kyler | 0 | 1 | 0 |
Walker, DeMarcus | 0 | 1 | 0 |
Dexter Sr., Gervon | 0 | 1 | 0.5 |
|
|