Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mullens, Nick | 9/13 | 83 | 0 | 0 |
Dobbs, Joshua | 10/23 | 63 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
O'Connell, Aidan | 21/32 | 171 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Mattison, Alexander | 10 | 66 | 6.6 | 0 |
Chandler, Ty | 12 | 35 | 2.9 | 0 |
Dobbs, Joshua | 5 | 21 | 4.2 | 0 |
Ham, C.J. | 1 | 7 | 7.0 | 0 |
Nwangwu, Kene | 2 | 3 | 1.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Jacobs, Josh | 13 | 34 | 2.6 | 0 |
Abdullah, Ameer | 1 | 12 | 12.0 | 0 |
White, Zamir | 2 | 8 | 4.0 | 0 |
O'Connell, Aidan | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hockenson, T.J. | 8/5 | 53 | 10.6 | 0 |
Jefferson, Justin | 3/2 | 27 | 13.5 | 0 |
Addison, Jordan | 3/2 | 27 | 13.5 | 0 |
Osborn, K.J. | 7/4 | 15 | 3.8 | 0 |
Nailor, Jalen | 5/2 | 13 | 6.5 | 0 |
Chandler, Ty | 3/3 | 7 | 2.3 | 0 |
Mundt, Johnny | 1/1 | 4 | 4.0 | 0 |
Mattison, Alexander | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Adams, Davante | 10/7 | 53 | 7.6 | 0 |
Renfrow, Hunter | 5/3 | 46 | 15.3 | 0 |
Meyers, Jakobi | 6/5 | 25 | 5.0 | 0 |
Jacobs, Josh | 2/2 | 16 | 8.0 | 0 |
Mayer, Michael | 2/1 | 14 | 14.0 | 0 |
Abdullah, Ameer | 2/2 | 7 | 3.5 | 0 |
Hooper, Austin | 1/1 | 5 | 5.0 | 0 |
Van Roten, Greg | 0/0 | 5 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Joseph, Greg | 0/0 | 1/2 | 1/1 | 0/1 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Blackmon, Mekhi | 0 | 0 | 1 | 0 | 0 |
Ward, Jay | 0 | 0 | 1 | 0 | 0 |
Metellus, Josh | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Pace Jr., Ivan | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Pace Jr., Ivan | 7 | 6 | 1 |
Metellus, Josh | 4 | 3 | 0 |
Murphy Jr., Byron | 4 | 1 | 0 |
Phillips, Harrison | 3 | 1 | 1 |
Bynum, Camryn | 3 | 1 | 0 |
Wonnum, D.J. | 3 | 2 | 1 |
Bullard, Jonathan | 2 | 1 | 0 |
Dye, Troy | 2 | 0 | 1 |
Evans, Akayleb | 1 | 1 | 0 |
Hunter, Danielle | 1 | 1 | 0 |
Smith, Harrison | 1 | 1 | 0 |
Day, Sheldon | 1 | 0 | 0 |
Blackmon, Mekhi | 1 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Crosby, Maxx | 7 | 3 | 2 |
Spillane, Robert | 7 | 3 | 1 |
Jones, Jack | 4 | 1 | 0 |
Hobbs, Nate | 4 | 0 | 0 |
Moehrig, Tre'von | 4 | 1 | 0 |
Robertson, Amik | 4 | 0 | 0 |
Epps, Marcus | 4 | 2 | 0 |
Koonce, Malcolm | 3 | 0 | 0 |
Deablo, Divine | 3 | 2 | 0 |
Wilson, Tyree | 3 | 1 | 1 |
Nichols, Bilal | 2 | 1 | 0 |
Bennett, Jakorian | 1 | 0 | 0 |
Robinson, Janarius | 1 | 0 | 1 |
Jenkins, John | 1 | 2 | 0 |
Tillery, Jerry | 0 | 2 | 0 |
|
|