Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Hurts, Jalen | 18/27 | 197 | 0 | 0 |
Mann, Braden | 1/1 | 28 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Prescott, Dak | 24/39 | 271 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Swift, D'Andre | 11 | 39 | 3.5 | 0 |
Hurts, Jalen | 5 | 30 | 6.0 | 0 |
Gainwell, Kenneth | 4 | 28 | 7.0 | 0 |
Scott, Boston | 3 | 9 | 3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Pollard, Tony | 16 | 59 | 3.7 | 0 |
Dowdle, Rico | 12 | 46 | 3.8 | 1 |
Turpin, KaVontae | 1 | 22 | 22.0 | 0 |
Prescott, Dak | 3 | 11 | 3.7 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, A.J. | 13/9 | 94 | 10.4 | 0 |
Smith, DeVonta | 10/5 | 73 | 14.6 | 0 |
Goedert, Dallas | 4/4 | 30 | 7.5 | 0 |
Zaccheaus, Olamide | 1/1 | 28 | 28.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Ferguson, Jake | 8/5 | 72 | 14.4 | 0 |
Lamb, CeeDee | 10/6 | 71 | 11.8 | 1 |
Gallup, Michael | 5/3 | 48 | 16.0 | 1 |
Pollard, Tony | 8/7 | 37 | 5.3 | 0 |
Cooks, Brandin | 5/2 | 37 | 18.5 | 0 |
Dowdle, Rico | 1/1 | 6 | 6.0 | 0 |
Turpin, KaVontae | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Elliott, Jake | 1/1 | 2/2 | 0/0 | 1/1 | 1/1 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Maher, Brett | 3/3 | 2/2 | 1/1 | 0/0 | 1/1 | 9 |
Aubrey, Brandon | 3/3 | 4/4 | 0/0 | 1/1 | 2/2 | 15 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Carter, Jalen | 0 | 0 | 1 | 0 | 0 |
Cox, Fletcher | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Diggs, Trevon | 0 | 0 | 1 | 0 | 0 |
Hooker, Malik | 0 | 0 | 1 | 0 | 0 |
Wilson, Donovan | 0 | 0 | 1 | 1 | 0 |
Clark, Damone | 0 | 0 | 1 | 0 | 0 |
Bell, Markquese | 0 | 0 | 0 | 1 | 0 |
Gilmore, Stephon | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Mukuamu, Israel | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Brown, Sydney | 5 | 3 | 0 |
Cunningham, Zach | 5 | 4 | 0 |
Roby, Bradley | 5 | 2 | 0 |
Morrow, Nicholas | 4 | 2 | 0 |
Bradberry, James | 4 | 1 | 0 |
Blankenship, Reed | 3 | 0 | 0 |
Slay, Darius | 3 | 1 | 0 |
Sweat, Josh | 3 | 0 | 0 |
Tuipulotu, Marlon | 3 | 3 | 0 |
Byard, Kevin | 3 | 2 | 0 |
Davis, Jordan | 2 | 3 | 0 |
Reddick, Haason | 2 | 1 | 2 |
Graham, Brandon | 1 | 0 | 0 |
Cox, Fletcher | 1 | 2 | 1 |
Leonard, Shaquille | 1 | 1 | 0 |
Carter, Jalen | 0 | 1 | 0 |
Ringo, Kelee | 0 | 1 | 0 |
Williams, Milton | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Vander Esch, Leighton | 9 | 5 | 0 |
Gilmore, Stephon | 9 | 0 | 0 |
Diggs, Trevon | 5 | 0 | 0 |
Joseph, Kelvin | 4 | 0 | 0 |
Wilson, Donovan | 4 | 1 | 0 |
Bland, DaRon | 4 | 1 | 0 |
Kearse, Jayron | 3 | 1 | 0 |
Bell, Markquese | 3 | 1 | 0 |
Lewis, Jourdan | 3 | 1 | 0 |
Clark, Damone | 2 | 2 | 0 |
Parsons, Micah | 2 | 0 | 1 |
Watkins, Carlos | 2 | 0 | 0 |
Gallimore, Neville | 2 | 0 | 0 |
Hooker, Malik | 1 | 2 | 0 |
Armstrong, Dorance | 1 | 0 | 0 |
Bohanna, Quinton | 1 | 0 | 0 |
Odighizuwa, Osa | 1 | 0 | 0 |
Tolbert, Jalen | 1 | 0 | 0 |
Golston, Chauncey | 1 | 1 | 0 |
Hankins, Johnathan | 1 | 0 | 0 |
Hendershot, Peyton | 0 | 1 | 0 |
Lawrence, Demarcus | 0 | 1 | 0 |
Fowler Jr., Dante | 0 | 2 | 0 |
Barr, Anthony | 0 | 1 | 0 |
Williams, Sam | 0 | 1 | 0 |
|
|