Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Flacco, Joe | 27/42 | 368 | 3 | 2 |
Thompson_Robinson, Dorian | 1/2 | 6 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mills, Davis | 15/32 | 149 | 2 | 0 |
Keenum, Case | 11/17 | 62 | 0 | 2 |
|
Player | Att | Yards | ave | TDs |
Ford, Jerome | 15 | 25 | 1.7 | 1 |
Strong Jr., Pierre | 5 | 22 | 4.4 | 0 |
Hunt, Kareem | 7 | 11 | 1.6 | 1 |
Flacco, Joe | 2 | 1 | 0.5 | 0 |
Thompson_Robinson, Dorian | 1 | -5 | -5.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Singletary, Devin | 9 | 44 | 4.9 | 0 |
Mills, Davis | 2 | 9 | 4.5 | 0 |
Woods, Robert | 1 | 7 | 7.0 | 0 |
Ogunbowale, Dare | 1 | 6 | 6.0 | 0 |
Pierce, Dameon | 3 | 6 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cooper, Amari | 15/11 | 265 | 24.1 | 2 |
Njoku, David | 9/6 | 44 | 7.3 | 1 |
Moore, Elijah | 4/2 | 19 | 9.5 | 0 |
Akins, Jordan | 2/2 | 18 | 9.0 | 0 |
Tillman, Cedric | 2/2 | 13 | 6.5 | 0 |
Bell, David | 2/1 | 6 | 6.0 | 0 |
Bryant, Harrison | 1/1 | 6 | 6.0 | 0 |
Hunt, Kareem | 4/2 | 5 | 2.5 | 0 |
Strong Jr., Pierre | 1/0 | 0 | 0.0 | 0 |
Ford, Jerome | 2/1 | -2 | -2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Schultz, Dalton | 11/8 | 61 | 7.6 | 0 |
Brown, Noah | 7/3 | 38 | 12.7 | 0 |
Jordan, Brevin | 3/2 | 27 | 13.5 | 0 |
Singletary, Devin | 3/3 | 19 | 6.3 | 0 |
Collins, Nico | 6/4 | 18 | 4.5 | 1 |
Hutchinson, Xavier | 2/1 | 18 | 18.0 | 0 |
Woods, Robert | 6/2 | 14 | 7.0 | 0 |
Pierce, Dameon | 2/1 | 10 | 10.0 | 0 |
Beck, Andrew | 2/2 | 6 | 3.0 | 1 |
Ogunbowale, Dare | 3/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hopkins, Dustin | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Fairbairn, Ka'imi | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Bell, D'Anthony | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Owusu_Koramoah, Jeremiah | 1 | | 0 |
Harmon, Duron | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Stingley Jr., Derek | 1 | | 0 |
Houston_Carson, DeAndre | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Takitaki, Sione | 6 | 1 | 0 |
Bell, D'Anthony | 5 | 0 | 0 |
Owusu_Koramoah, Jeremiah | 5 | 1 | 0 |
Garrett, Myles | 3 | 0 | 0 |
Emerson Jr., Martin | 3 | 0 | 0 |
Hickman Jr., Ronnie | 3 | 3 | 0 |
Harmon, Duron | 3 | 0 | 0 |
Smith, Za'Darius | 2 | 0 | 2 |
Ford, Mike | 2 | 1 | 0 |
Mitchell, Cameron | 1 | 0 | 0 |
Tomlinson, Dalvin | 1 | 0 | 0 |
McCalister, Tanner | 1 | 1 | 0 |
Elliott, Jordan | 1 | 0 | 0 |
Newsome II, Greg | 1 | 1 | 0 |
Ward, Denzel | 1 | 0 | 0 |
Wright, Alex | 1 | 0 | 1 |
Fields II, Tony | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Houston_Carson, DeAndre | 6 | 1 | 0 |
Perryman, Denzel | 5 | 1 | 0 |
Harris, Christian | 5 | 2 | 0 |
Nelson, Steven | 5 | 1 | 0 |
Sanders, Myjai | 4 | 2 | 0 |
King II, Desmond | 4 | 7 | 0 |
Amos, Adrian | 3 | 1 | 0 |
Pitre, Jalen | 3 | 0 | 0 |
Hughes, Jerry | 3 | 2 | 1 |
Collins, Maliek | 2 | 1 | 0 |
Stingley Jr., Derek | 2 | 1 | 0 |
Barnett, Derek | 2 | 1 | 0 |
To'oto'o, Henry | 1 | 0 | 0 |
Ward, Jimmie | 1 | 0 | 0 |
Hollman, Ka'dar | 1 | 0 | 0 |
Hinish, Kurt | 1 | 0 | 0 |
Ross, D'Angelo | 0 | 1 | 0 |
Davis, Khalil | 0 | 1 | 0 |
|
|