|
Packers 33
at
Panthers 30
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Love, Jordan | 17/28 | 219 | 2 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Young, Bryce | 23/36 | 312 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Jones, Aaron | 21 | 127 | 6.0 | 0 |
Dillon, AJ | 7 | 12 | 1.7 | 1 |
Love, Jordan | 2 | 12 | 6.0 | 1 |
Melton, Bo | 1 | 7 | 7.0 | 0 |
Taylor, Patrick | 3 | 4 | 1.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Hubbard, Chuba | 16 | 43 | 2.7 | 1 |
Smith_Marsette, Ihmir | 2 | 33 | 16.5 | 1 |
Young, Bryce | 4 | 17 | 4.3 | 0 |
Sanders, Miles | 3 | 3 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Doubs, Romeo | 5/4 | 79 | 19.8 | 1 |
Kraft, Tucker | 6/4 | 60 | 15.0 | 0 |
Melton, Bo | 6/4 | 44 | 11.0 | 0 |
Wicks, Dontayvion | 2/2 | 29 | 14.5 | 1 |
Jones, Aaron | 3/1 | 8 | 8.0 | 0 |
Heath, Malik | 1/1 | 0 | 0.0 | 0 |
Taylor, Patrick | 1/1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Chark Jr., DJ | 8/6 | 98 | 16.3 | 2 |
Thielen, Adam | 8/6 | 94 | 15.7 | 0 |
Tremble, Tommy | 6/4 | 59 | 14.8 | 0 |
Sullivan, Stephen | 5/3 | 21 | 7.0 | 0 |
Smith_Marsette, Ihmir | 1/1 | 18 | 18.0 | 0 |
Mingo, Jonathan | 1/1 | 9 | 9.0 | 0 |
Hubbard, Chuba | 1/1 | 8 | 8.0 | 0 |
Sanders, Miles | 2/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carlson, Anders | 3/4 | 2/2 | 1/1 | 0/0 | 1/1 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Pineiro, Eddy | 1/3 | 1/1 | 0/0 | 0/0 | 1/1 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Alexander, Jaire | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Luvu, Frankie | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Nixon, Keisean | 6 | 1 | 0 |
Johnson Jr., Anthony | 6 | 2 | 0 |
McDuffie, Isaiah | 5 | 3 | 0 |
Alexander, Jaire | 4 | 0 | 0 |
Stokes, Eric | 4 | 1 | 0 |
Owens, Jonathan | 4 | 2 | 0 |
Smith, Preston | 2 | 1 | 1.5 |
Gary, Rashan | 2 | 0 | 0 |
Walker, Quay | 1 | 4 | 0.5 |
Slaton, T.J. | 1 | 0 | 0 |
Wyatt, Devonte | 0 | 3 | 0 |
Van Ness, Lukas | 0 | 2 | 0 |
Wooden, Colby | 0 | 1 | 0 |
Brooks, Karl | 0 | 1 | 0 |
Clark, Kenny | 0 | 1 | 0 |
Enagbare, Kingsley | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Luvu, Frankie | 6 | 4 | 1 |
Woods, Xavier | 4 | 2 | 0 |
Bell, Vonn | 4 | 3 | 0 |
Hill, Troy | 3 | 2 | 0 |
Brown, Derrick | 3 | 6 | 0 |
Tuttle, Shy | 2 | 4 | 0 |
Burns, Brian | 1 | 2 | 0 |
Gross_Matos, Yetur | 1 | 3 | 0 |
Haynes Sr., Marquis | 1 | 0 | 0 |
Horn, Jaycee | 1 | 2 | 0 |
Griffin, Shaquill | 1 | 0 | 0 |
Thurman, Nick | 1 | 5 | 0 |
Grugier_Hill, Kamu | 0 | 3 | 0 |
Johnson, DJ | 0 | 2 | 0 |
Ray, Labryan | 0 | 1 | 0 |
Jackson, Donte | 0 | 1 | 0 |
Chinn, Jeremy | 0 | 1 | 0 |
|
|