|
Jaguars 12
at
Buccaneers 30
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Lawrence, Trevor | 17/29 | 211 | 1 | 2 |
Beathard, C.J. | 11/15 | 94 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mayfield, Baker | 26/35 | 283 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Lawrence, Trevor | 4 | 29 | 7.3 | 0 |
Etienne Jr., Travis | 6 | 12 | 2.0 | 0 |
Beathard, C.J. | 1 | 6 | 6.0 | 0 |
Johnson, D'Ernest | 1 | 2 | 2.0 | 0 |
Ridley, Calvin | 1 | -12 | -12.0 | 0 |
|
Player | Att | Yards | ave | TDs |
White, Rachaad | 20 | 39 | 2.0 | 1 |
Edmonds, Chase | 10 | 25 | 2.5 | 0 |
Mayfield, Baker | 5 | 5 | 1.0 | 0 |
Godwin, Chris | 1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Engram, Evan | 15/10 | 95 | 9.5 | 0 |
Ridley, Calvin | 9/6 | 90 | 15.0 | 2 |
Cooks, Elijah | 3/3 | 38 | 12.7 | 0 |
Jones, Tim | 5/3 | 32 | 10.7 | 0 |
Etienne Jr., Travis | 3/3 | 19 | 6.3 | 0 |
Washington, Parker | 4/2 | 19 | 9.5 | 0 |
Agnew, Jamal | 4/1 | 12 | 12.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Evans, Mike | 8/7 | 86 | 12.3 | 2 |
Godwin, Chris | 11/6 | 78 | 13.0 | 0 |
Palmer, Trey | 6/4 | 42 | 10.5 | 0 |
White, Rachaad | 7/6 | 38 | 6.3 | 0 |
Durham, Payne | 1/1 | 25 | 25.0 | 0 |
Otton, Cade | 1/1 | 7 | 7.0 | 0 |
Moore, David | 1/1 | 7 | 7.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McManus, Brandon | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McLaughlin, Chase | 3/3 | 3/3 | 2/2 | 0/0 | 1/1 | 12 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Winfield Jr., Antoine | 0 | 0 | 1 | 0 | 0 |
Diaby, YaYa | 0 | 0 | 1 | 1 | 0 |
McCollum, Zyon | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
White, Devin | 1 | | 0 |
Winfield Jr., Antoine | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Oluokun, Foyesade | 7 | 5 | 0 |
Campbell, Tyson | 4 | 2 | 0 |
Williams, Darious | 4 | 0 | 0 |
Lloyd, Devin | 3 | 2 | 0 |
Robertson_Harris, Roy | 3 | 1 | 1 |
Walker, Travon | 3 | 2 | 1 |
Hamilton, Davon | 3 | 0 | 0 |
Jenkins, Rayshawn | 3 | 4 | 0 |
Fatukasi, Folorunso | 2 | 0 | 0 |
Wingard, Andrew | 2 | 0 | 0 |
Gotsis, Adam | 2 | 0 | 0 |
Herndon, Tre | 2 | 3 | 0 |
Lacy, Tyler | 2 | 0 | 0 |
Johnson, Antonio | 2 | 0 | 0 |
Smoot, Dawuane | 2 | 0 | 0 |
Allen, Josh | 1 | 0 | 0 |
Chaisson, K'Lavon | 1 | 1 | 0 |
Cisco, Andre | 1 | 0 | 0 |
Ledbetter, Jeremiah | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
David, Lavonte | 8 | 0 | 1 |
Diaby, YaYa | 4 | 1 | 1.5 |
Izien, Christian | 4 | 2 | 0 |
Dean, Jamel | 4 | 0 | 0 |
Winfield Jr., Antoine | 3 | 0 | 1 |
Merriweather, Kaevon | 2 | 0 | 0 |
Delaney, Dee | 2 | 1 | 0 |
McCollum, Zyon | 2 | 2 | 0 |
Barrett, Shaquil | 2 | 0 | 0 |
Davis III, Carlton | 2 | 0 | 0 |
White, Devin | 2 | 2 | 0.5 |
Britt, K.J. | 1 | 0 | 0 |
Kancey, Calijah | 1 | 0 | 0 |
Tryon_Shoyinka, Joe | 0 | 1 | 0 |
Vea, Vita | 0 | 1 | 0 |
|
|