Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Young, Bryce | 25/41 | 247 | 3 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Goff, Jared | 20/28 | 236 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
Hubbard, Chuba | 9 | 35 | 3.9 | 0 |
Sanders, Miles | 7 | 32 | 4.6 | 0 |
Shenault Jr., Laviska | 5 | 27 | 5.4 | 0 |
Young, Bryce | 1 | 4 | 4.0 | 0 |
Dalton, Andy | 1 | 1 | 1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Montgomery, David | 19 | 109 | 5.7 | 1 |
Reynolds, Craig | 7 | 52 | 7.4 | 1 |
Goff, Jared | 2 | 0 | 0.0 | 1 |
Bridgewater, Teddy | 2 | -2 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Thielen, Adam | 13/11 | 107 | 9.7 | 1 |
Mingo, Jonathan | 7/5 | 48 | 9.6 | 0 |
Chark Jr., DJ | 6/3 | 42 | 14.0 | 1 |
Thomas, Ian | 2/1 | 28 | 28.0 | 0 |
Hurst, Hayden | 3/3 | 21 | 7.0 | 0 |
Tremble, Tommy | 1/1 | 1 | 1.0 | 1 |
Hubbard, Chuba | 2/1 | 0 | 0.0 | 0 |
Sanders, Miles | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Reynolds, Josh | 5/4 | 76 | 19.0 | 1 |
LaPorta, Sam | 4/3 | 47 | 15.7 | 2 |
Raymond, Kalif | 3/3 | 45 | 15.0 | 0 |
Jones Jr., Marvin | 2/2 | 22 | 11.0 | 0 |
Montgomery, David | 6/2 | 20 | 10.0 | 0 |
Wright, Brock | 3/3 | 16 | 5.3 | 0 |
Knight, Zonovan | 1/1 | 8 | 8.0 | 0 |
Williams, Jameson | 3/2 | 2 | 1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Pineiro, Eddy | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Patterson, Riley | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Harris, Will | 0 | 0 | 1 | 0 | 0 |
McNeill, Alim | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Hutchinson, Aidan | 1 | | 0 |
Jacobs, Jerry | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Franklin Jr., Sam | 7 | 1 | 0 |
Bell, Vonn | 4 | 5 | 0 |
Burns, Brian | 3 | 1 | 1 |
Henderson, CJ | 3 | 2 | 1 |
Luvu, Frankie | 3 | 4 | 0 |
Brown, Derrick | 2 | 4 | 0 |
Grugier_Hill, Kamu | 2 | 0 | 0 |
Gross_Matos, Yetur | 1 | 1 | 0 |
Hill, Troy | 1 | 2 | 0 |
Jamison, D'Shawn | 1 | 1 | 0 |
Tuttle, Shy | 1 | 3 | 0 |
Barno, Amare | 1 | 0 | 0 |
Chinn, Jeremy | 1 | 1 | 0 |
Wooten, Chandler | 0 | 4 | 0 |
Williams, DeShawn | 0 | 1 | 0 |
Ray, Labryan | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Anzalone, Alex | 8 | 3 | 0 |
Harris, Will | 7 | 2 | 0 |
Jacobs, Jerry | 4 | 0 | 0 |
Joseph, Kerby | 4 | 1 | 0 |
Sutton, Cameron | 3 | 2 | 0 |
Hutchinson, Aidan | 3 | 0 | 1 |
Walker III, Tracy | 3 | 1 | 0 |
Campbell, Jack | 2 | 0 | 0 |
McNeill, Alim | 2 | 1 | 0 |
Barnes, Derrick | 2 | 4 | 0 |
Buggs, Isaiah | 1 | 1 | 0 |
Harris, Charles | 1 | 0 | 0 |
Jones, Benito | 0 | 1 | 0 |
Cominsky, John | 0 | 1 | 0 |
|
|