|
Bears 40
at
Commanders 20
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fields, Justin | 15/29 | 282 | 4 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Howell, Sam | 37/51 | 388 | 2 | 1 |
|
Player | Att | Yards | ave | TDs |
Herbert, Khalil | 10 | 76 | 7.6 | 0 |
Fields, Justin | 11 | 57 | 5.2 | 0 |
Blasingame, Khari | 8 | 26 | 3.3 | 0 |
Johnson, Roschon | 3 | 19 | 6.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Howell, Sam | 4 | 19 | 4.8 | 0 |
Robinson, Brian | 6 | 10 | 1.7 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Moore, DJ | 10/8 | 230 | 28.8 | 3 |
Kmet, Cole | 5/5 | 42 | 8.4 | 1 |
Tonyan, Robert | 2/2 | 10 | 5.0 | 0 |
Herbert, Khalil | 3/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Thomas, Logan | 11/9 | 77 | 8.6 | 1 |
Samuel, Curtis | 7/6 | 65 | 10.8 | 1 |
Gibson, Antonio | 6/4 | 64 | 16.0 | 0 |
McLaurin, Terry | 5/4 | 49 | 12.3 | 0 |
Robinson, Brian | 4/4 | 33 | 8.3 | 0 |
Dotson, Jahan | 5/3 | 30 | 10.0 | 0 |
Crowder, Jamison | 2/2 | 21 | 10.5 | 0 |
Bates, John | 2/2 | 19 | 9.5 | 0 |
Brown, Dyami | 3/1 | 11 | 11.0 | 0 |
Pringle, Byron | 2/1 | 10 | 10.0 | 0 |
Turner, Cole | 1/1 | 9 | 9.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 4/4 | 4/4 | 3/3 | 1/1 | 0/0 | 16 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Slye, Joey | 0/0 | 2/3 | 1/1 | 0/1 | 1/1 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Smith, Terell | 0 | 0 | 1 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Payne, Daron | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Stroman Jr., Greg | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Edwards, T.J. | 5 | 5 | 1 |
Stevenson, Tyrique | 5 | 4 | 0 |
Stroman Jr., Greg | 4 | 3 | 1 |
Sanborn, Jack | 3 | 2 | 0 |
Smith, Terell | 3 | 3 | 0 |
Ngakoue, Yannick | 2 | 1 | 1 |
Jones, Jaylon | 2 | 2 | 0 |
Brisker, Jaquan | 2 | 4 | 0 |
Edmunds, Tremaine | 2 | 7 | 0 |
Walker, DeMarcus | 2 | 2 | 1 |
Billings, Andrew | 2 | 0 | 0 |
Green, Rasheem | 1 | 0 | 1 |
Hicks, Elijah | 1 | 2 | 0 |
Jones, Justin | 0 | 1 | 0 |
Williams, Joejuan | 0 | 1 | 0 |
Dexter Sr., Gervon | 0 | 1 | 0 |
Pickens, Zacch | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Forrest, Darrick | 6 | 1 | 0 |
Barton, Cody | 5 | 3 | 0 |
Sweat, Montez | 4 | 2 | 1.5 |
Curl, Kamren | 4 | 3 | 0 |
St_Juste, Benjamin | 3 | 0 | 0 |
Davis, Jamin | 2 | 1 | 0 |
Allen, Jonathan | 2 | 5 | 1 |
Fuller, Kendall | 1 | 1 | 0 |
Payne, Daron | 1 | 4 | 0 |
Ridgeway, John | 1 | 2 | 0 |
Young, Chase | 1 | 1 | 0.5 |
Forbes, Emmanuel | 1 | 0 | 0 |
Johnson, Danny | 1 | 0 | 0 |
Anderson, Abdullah | 1 | 1 | 0 |
Smith_Williams, James | 0 | 2 | 0 |
Butler, Percy | 0 | 1 | 0 |
|
|