Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mahomes, Patrick | 31/41 | 281 | 2 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Cousins, Kirk | 29/47 | 284 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Pacheco, Isiah | 16 | 55 | 3.4 | 1 |
McKinnon, Jerick | 1 | 7 | 7.0 | 0 |
Edwards_Helaire, Clyde | 3 | 4 | 1.3 | 0 |
Toney, Kadarius | 1 | 1 | 1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Mattison, Alexander | 8 | 26 | 3.3 | 0 |
Chandler, Ty | 1 | 15 | 15.0 | 0 |
Akers, Cam | 5 | 15 | 3.0 | 0 |
Powell, Brandon | 1 | 9 | 9.0 | 0 |
Cousins, Kirk | 3 | 5 | 1.7 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kelce, Travis | 11/10 | 67 | 6.7 | 1 |
Watson, Justin | 3/2 | 56 | 28.0 | 0 |
Rice, Rashee | 5/4 | 33 | 8.3 | 1 |
Ross, Justyn | 4/2 | 28 | 14.0 | 0 |
Toney, Kadarius | 6/5 | 26 | 5.2 | 0 |
Gray, Noah | 2/2 | 21 | 10.5 | 0 |
McKinnon, Jerick | 3/2 | 18 | 9.0 | 0 |
Valdes_Scantling, Marquez | 2/1 | 12 | 12.0 | 0 |
Moore, Skyy | 2/2 | 11 | 5.5 | 0 |
Pacheco, Isiah | 1/1 | 9 | 9.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Addison, Jordan | 9/6 | 64 | 10.7 | 1 |
Hockenson, T.J. | 8/5 | 51 | 10.2 | 0 |
Osborn, K.J. | 9/5 | 49 | 9.8 | 0 |
Powell, Brandon | 6/4 | 43 | 10.8 | 0 |
Jefferson, Justin | 6/3 | 28 | 9.3 | 0 |
Mattison, Alexander | 3/2 | 20 | 10.0 | 1 |
Oliver, Josh | 2/1 | 15 | 15.0 | 0 |
Mundt, Johnny | 1/1 | 11 | 11.0 | 0 |
Akers, Cam | 2/2 | 3 | 1.5 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Butker, Harrison | 3/3 | 2/2 | 1/1 | 1/1 | 0/0 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Joseph, Greg | 2/2 | 2/2 | 1/1 | 1/1 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Cook, Bryan | 0 | 0 | 1 | 0 | 0 |
Reid, Justin | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Reid, Justin | 7 | 1 | 0 |
Sneed, L'Jarius | 6 | 1 | 0 |
McDuffie, Trent | 6 | 0 | 0 |
Tranquill, Drue | 6 | 3 | 0 |
Gay, Willie | 4 | 2 | 0 |
Watson, Jaylen | 3 | 0 | 0 |
Danna, Mike | 2 | 1 | 1 |
Cook, Bryan | 2 | 1 | 0 |
Williams, Joshua | 2 | 2 | 0 |
Nnadi, Derrick | 1 | 0 | 0 |
Chenal, Leo | 1 | 0 | 1 |
Edwards, Mike | 1 | 0 | 0 |
Jones, Chris | 1 | 1 | 1 |
Karlaftis, George | 1 | 0 | 0 |
Wharton, Tershawn | 0 | 1 | 0 |
Anudike_Uzomah, Felix | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Bynum, Camryn | 7 | 1 | 0 |
Hicks, Jordan | 6 | 4 | 0 |
Metellus, Josh | 6 | 0 | 0 |
Smith, Harrison | 6 | 4 | 0 |
Blackmon, Mekhi | 4 | 0 | 0 |
Murphy Jr., Byron | 2 | 1 | 0 |
Davenport, Marcus | 2 | 1 | 1 |
Evans, Akayleb | 2 | 0 | 0 |
Wonnum, D.J. | 1 | 2 | 0 |
Bullard, Jonathan | 1 | 7 | 0 |
Pace Jr., Ivan | 1 | 2 | 0 |
Hunter, Danielle | 1 | 1 | 1 |
Dye, Troy | 1 | 0 | 0 |
Phillips, Harrison | 1 | 5 | 0 |
Lowry, Dean | 0 | 1 | 0 |
|
|