Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bagent, Tyson | 25/37 | 232 | 0 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Herbert, Justin | 31/40 | 298 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
Foreman, D'Onta | 9 | 34 | 3.8 | 0 |
Johnson, Roschon | 6 | 21 | 3.5 | 0 |
Evans, Darrynton | 4 | 18 | 4.5 | 1 |
Mooney, Darnell | 1 | 3 | 3.0 | 0 |
Bagent, Tyson | 4 | -1 | -0.3 | 1 |
Taylor, Trent | 1 | -2 | -2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Ekeler, Austin | 15 | 29 | 1.9 | 0 |
Kelley, Joshua | 6 | 21 | 3.5 | 0 |
Spiller, Isaiah | 3 | 3 | 1.0 | 0 |
Herbert, Justin | 1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kmet, Cole | 10/10 | 79 | 7.9 | 0 |
Moore, DJ | 6/4 | 55 | 13.8 | 0 |
Mooney, Darnell | 4/1 | 41 | 41.0 | 0 |
Evans, Darrynton | 4/3 | 22 | 7.3 | 0 |
Scott, Tyler | 3/1 | 11 | 11.0 | 0 |
Johnson, Roschon | 4/3 | 10 | 3.3 | 0 |
Tonyan, Robert | 1/1 | 8 | 8.0 | 0 |
Jones Jr., Velus | 2/1 | 4 | 4.0 | 0 |
Foreman, D'Onta | 2/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Ekeler, Austin | 8/7 | 94 | 13.4 | 1 |
Allen, Keenan | 10/8 | 69 | 8.6 | 0 |
Johnston, Quentin | 6/5 | 50 | 10.0 | 0 |
Parham Jr., Donald | 5/4 | 43 | 10.8 | 1 |
Palmer, Joshua | 4/3 | 24 | 8.0 | 0 |
Fehoko, Simi | 2/1 | 9 | 9.0 | 1 |
Spiller, Isaiah | 1/1 | 5 | 5.0 | 0 |
Davis, Derius | 2/2 | 4 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Dicker, Cameron | 3/3 | 3/3 | 0/0 | 2/2 | 1/1 | 12 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Edwards, T.J. | 0 | 0 | 1 | 0 | 0 |
Johnson, Roschon | 0 | 0 | 1 | 0 | 0 |
Pickens, Zacch | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
James Jr., Derwin | 1 | | 0 |
Taylor, Ja'Sir | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Stevenson, Tyrique | 10 | 2 | 0 |
Edwards, T.J. | 9 | 4 | 0 |
Sanborn, Jack | 7 | 1 | 0 |
Harmon, Duron | 4 | 1 | 0 |
Hicks, Elijah | 4 | 0 | 0 |
Johnson, Jaylon | 3 | 0 | 0 |
Jones, Justin | 3 | 1 | 0 |
Gordon, Kyler | 2 | 2 | 0 |
Jones, Jaylon | 1 | 0 | 0 |
Walker, DeMarcus | 1 | 0 | 0 |
Billings, Andrew | 1 | 2 | 0 |
Edmunds, Tremaine | 1 | 0 | 0 |
Pickens, Zacch | 1 | 1 | 0 |
Kareem, Khalid | 1 | 0 | 0 |
Green, Rasheem | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Kendricks, Eric | 9 | 1 | 0 |
Murray Jr., Kenneth | 6 | 3 | 0 |
Samuel Jr., Asante | 5 | 0 | 0 |
James Jr., Derwin | 4 | 1 | 0 |
Marlowe, Dean | 3 | 1 | 0 |
Henley, Daiyan | 2 | 0 | 0 |
Rumph II, Chris | 2 | 0 | 0 |
Bosa, Joey | 2 | 2 | 1 |
Davis, Michael | 2 | 2 | 0 |
Joseph_Day, Sebastian | 1 | 1 | 0 |
Mack, Khalil | 1 | 0 | 0 |
Matlock, Scott | 1 | 1 | 0 |
Bassey, Essang | 1 | 0 | 0 |
Tuipulotu, Tuli | 1 | 0 | 0 |
Williams, Nick | 0 | 2 | 0 |
Fox, Morgan | 0 | 1 | 0 |
Niemann, Nick | 0 | 1 | 0 |
Johnson, Austin | 0 | 3 | 0 |
|
|