Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mahomes, Patrick | 24/38 | 240 | 0 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Russell | 12/19 | 114 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
Pacheco, Isiah | 8 | 40 | 5.0 | 0 |
Mahomes, Patrick | 3 | 20 | 6.7 | 0 |
Edwards_Helaire, Clyde | 1 | 4 | 4.0 | 0 |
Hardman Jr., Mecole | 1 | 3 | 3.0 | 0 |
McKinnon, Jerick | 2 | -2 | -1.0 | 0 |
Toney, Kadarius | 1 | -3 | -3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, Javonte | 27 | 85 | 3.1 | 0 |
McLaughlin, Jaleel | 4 | 33 | 8.3 | 0 |
Wilson, Russell | 8 | 30 | 3.8 | 0 |
Perine, Samaje | 1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kelce, Travis | 9/6 | 58 | 9.7 | 0 |
Rice, Rashee | 5/4 | 56 | 14.0 | 0 |
Watson, Justin | 3/2 | 42 | 21.0 | 0 |
Valdes_Scantling, Marquez | 4/2 | 27 | 13.5 | 0 |
Gray, Noah | 3/2 | 25 | 12.5 | 0 |
Hardman Jr., Mecole | 2/2 | 13 | 6.5 | 0 |
McKinnon, Jerick | 2/1 | 10 | 10.0 | 0 |
Moore, Skyy | 3/1 | 8 | 8.0 | 0 |
Toney, Kadarius | 1/1 | 4 | 4.0 | 0 |
Pacheco, Isiah | 4/3 | -3 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jeudy, Jerry | 6/2 | 50 | 25.0 | 1 |
Sutton, Courtland | 3/2 | 29 | 14.5 | 1 |
Perine, Samaje | 3/2 | 16 | 8.0 | 0 |
Williams, Javonte | 3/3 | 13 | 4.3 | 1 |
McLaughlin, Jaleel | 2/2 | 6 | 3.0 | 0 |
Mims Jr., Marvin | 1/1 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Butker, Harrison | 0/0 | 3/3 | 2/2 | 0/0 | 1/1 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Lutz, Wil | 3/3 | 1/2 | 1/2 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Gay, Willie | 0 | 0 | 1 | 0 | 0 |
Karlaftis, George | 0 | 0 | 0 | 1 | 0 |
Tranquill, Drue | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Cooper, Jonathon | 0 | 0 | 1 | 0 | 0 |
Simmons, Justin | 0 | 0 | 1 | 0 | 0 |
Browning, Baron | 0 | 0 | 0 | 1 | 0 |
Jewell, Josey | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
McMillian, Ja'Quan | 1 | | 0 |
Simmons, Justin | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Tranquill, Drue | 7 | 4 | 1 |
Reid, Justin | 5 | 1 | 0 |
McDuffie, Trent | 4 | 1 | 0 |
Karlaftis, George | 4 | 3 | 2.5 |
Chenal, Leo | 4 | 4 | 1 |
Edwards, Mike | 3 | 1 | 0 |
Danna, Mike | 3 | 0 | 1 |
Omenihu, Charles | 3 | 2 | 0.5 |
Sneed, L'Jarius | 2 | 0 | 0 |
Cochrane, Jack | 2 | 2 | 0 |
Gay, Willie | 2 | 1 | 0 |
Jones, Chris | 2 | 2 | 0 |
Wharton, Tershawn | 2 | 0 | 0 |
Nnadi, Derrick | 1 | 2 | 0 |
Cook, Bryan | 1 | 1 | 0 |
Dickerson, Matt | 1 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Singleton, Alex | 6 | 1 | 0 |
McMillian, Ja'Quan | 5 | 1 | 0 |
Moreau, Fabian | 4 | 1 | 0 |
Browning, Baron | 4 | 0 | 2 |
Jewell, Josey | 3 | 2 | 0 |
Locke, P.J. | 3 | 0 | 0 |
Surtain II, Pat | 3 | 0 | 0 |
Allen, Zach | 3 | 1 | 0.5 |
Simmons, Justin | 2 | 0 | 0 |
Perkins, Ronnie | 1 | 0 | 0 |
Bonitto, Nik | 1 | 0 | 0 |
Purcell, Mike | 1 | 0 | 0 |
Cooper, Jonathon | 1 | 2 | 0.5 |
Jones, D.J. | 0 | 1 | 0 |
Harris, Jonathan | 0 | 1 | 0 |
|
|