Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Cousins, Kirk | 23/31 | 274 | 2 | 0 |
Hall, Jaren | 3/4 | 23 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Love, Jordan | 24/41 | 229 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Mattison, Alexander | 16 | 31 | 1.9 | 0 |
Akers, Cam | 9 | 19 | 2.1 | 1 |
Cousins, Kirk | 2 | 9 | 4.5 | 0 |
Powell, Brandon | 1 | 2 | 2.0 | 0 |
Addison, Jordan | 1 | 2 | 2.0 | 0 |
Hall, Jaren | 2 | -1 | -0.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Love, Jordan | 4 | 34 | 8.5 | 0 |
Jones, Aaron | 7 | 29 | 4.1 | 0 |
Dillon, AJ | 6 | 11 | 1.8 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Osborn, K.J. | 10/8 | 99 | 12.4 | 0 |
Hockenson, T.J. | 9/6 | 88 | 14.7 | 1 |
Addison, Jordan | 8/7 | 82 | 11.7 | 1 |
Powell, Brandon | 3/1 | 10 | 10.0 | 0 |
Mundt, Johnny | 1/1 | 8 | 8.0 | 0 |
Akers, Cam | 1/1 | 6 | 6.0 | 0 |
Mattison, Alexander | 1/1 | 2 | 2.0 | 0 |
Ham, C.J. | 1/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Reed, Jayden | 6/4 | 83 | 20.8 | 0 |
Dillon, AJ | 5/5 | 41 | 8.2 | 0 |
Watson, Christian | 8/3 | 33 | 11.0 | 0 |
Wicks, Dontayvion | 4/2 | 28 | 14.0 | 0 |
Doubs, Romeo | 9/4 | 18 | 4.5 | 1 |
Jones, Aaron | 5/4 | 17 | 4.3 | 0 |
Musgrave, Luke | 3/2 | 9 | 4.5 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Joseph, Greg | 3/3 | 1/3 | 1/1 | 0/2 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carlson, Anders | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Hunter, Danielle | 0 | 0 | 0 | 2 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Wyatt, Devonte | 0 | 0 | 1 | 0 | 0 |
Smith, Preston | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Metellus, Josh | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Bynum, Camryn | 6 | 1 | 0.5 |
Metellus, Josh | 5 | 3 | 0 |
Smith, Harrison | 5 | 1 | 0 |
Phillips, Harrison | 4 | 4 | 0.5 |
Evans, Akayleb | 4 | 0 | 0 |
Hicks, Jordan | 4 | 4 | 0 |
Hunter, Danielle | 3 | 0 | 1 |
Murphy Jr., Byron | 1 | 1 | 0 |
Roy, Jaquelin | 1 | 2 | 0 |
Jackson, Theo | 1 | 1 | 0 |
Wonnum, D.J. | 1 | 2 | 2 |
Bullard, Jonathan | 1 | 0 | 0 |
Pace Jr., Ivan | 1 | 1 | 0 |
Booth Jr., Andrew | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Campbell, De'Vondre | 10 | 4 | 0 |
Walker, Quay | 7 | 3 | 0 |
Ford, Rudy | 4 | 2 | 0 |
Nixon, Keisean | 4 | 1 | 0 |
Slaton, T.J. | 4 | 5 | 0 |
Douglas, Rasul | 3 | 2 | 0 |
Alexander, Jaire | 3 | 1 | 0 |
Owens, Jonathan | 2 | 1 | 0 |
Enagbare, Kingsley | 2 | 0 | 0 |
Smith, Preston | 2 | 3 | 2 |
Gary, Rashan | 2 | 1 | 0 |
Clark, Kenny | 1 | 2 | 1 |
Wyatt, Devonte | 1 | 0 | 0 |
Wooden, Colby | 0 | 1 | 0 |
|
|