Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Palmer, Carson | 23/40 | 235 | 1 | 4 |
Fitzgerald, Larry | 0/1 | 0 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Newton, Cam | 19/28 | 335 | 2 | 1 |
|
Player | Att | Yards | ave | TDs |
Johnson, David | 15 | 60 | 4.0 | 1 |
Ellington, Andre | 1 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Stewart, Jonathan | 19 | 83 | 4.4 | 0 |
Newton, Cam | 10 | 47 | 4.7 | 2 |
Ginn, Ted | 1 | 22 | 22.0 | 1 |
Tolbert, Mike | 3 | 4 | 1.3 | 0 |
Anderson, Derek | 2 | -2 | -1.0 | 0 |
Whittaker, Foswhitt | 2 | -2 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Johnson, David | 9/9 | 68 | 7.6 | 0 |
Floyd, Michael | 8/3 | 37 | 12.3 | 0 |
Fells, Darren | 4/2 | 36 | 18.0 | 1 |
Fitzgerald, Larry | 7/4 | 30 | 7.5 | 0 |
Nelson, J.J. | 3/2 | 25 | 12.5 | 0 |
Brown, John | 8/2 | 23 | 11.5 | 0 |
Brown, Jaron | 1/1 | 16 | 16.0 | 0 |
Ellington, Andre | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Olsen, Greg | 8/6 | 113 | 18.8 | 0 |
Brown, Philly | 7/4 | 113 | 28.3 | 1 |
Ginn, Ted | 2/2 | 52 | 26.0 | 0 |
Funchess, Devin | 3/2 | 21 | 10.5 | 1 |
Cotchery, Jerricho | 2/2 | 17 | 8.5 | 0 |
Tolbert, Mike | 1/1 | 14 | 14.0 | 0 |
Stewart, Jonathan | 2/2 | 5 | 2.5 | 0 |
Whittaker, Foswhitt | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Boston, Tre | 0 | 0 | 1 | 0 | 0 |
Kuechly, Luke | 0 | 0 | 1 | 0 | 0 |
Johnson, Charles | 0 | 0 | 0 | 1 | 0 |
Short, Kawann | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Peterson, Patrick | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Coleman, Kurt | 2 | | 0 |
Boston, Tre | 1 | | 0 |
Kuechly, Luke | 1 | | 1 |
|
Player | Tackles | Assists | Sacks |
Jefferson, Tony | 4 | 6 | 0 |
Peterson, Patrick | 4 | 1 | 0 |
Bethel, Justin | 4 | 0 | 0 |
Minter, Kevin | 2 | 6 | 0 |
Golden, Markus | 2 | 5 | 0 |
Powers, Jerraud | 2 | 1 | 0 |
Bucannon, Deone | 2 | 6 | 0 |
Johnson, Rashad | 2 | 2 | 0 |
Campbell, Calais | 1 | 2 | 0 |
Clemons, Chris | 1 | 0 | 0 |
Stinson, Ed | 1 | 2 | 1 |
Weatherspoon, Sean | 1 | 0 | 0 |
Bryant, Red | 1 | 1 | 0 |
Gunter, Rodney | 0 | 2 | 0 |
Rucker, Frostee | 0 | 5 | 0 |
Martin, Kareem | 0 | 2 | 0 |
Mauro, Josh | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
McClain, Robert | 5 | 1 | 0 |
Davis, Thomas | 4 | 2 | 0 |
Kuechly, Luke | 3 | 5 | 0 |
Thompson, Shaq | 3 | 2 | 0 |
Short, Kawann | 2 | 0 | 1 |
Coleman, Kurt | 2 | 2 | 0 |
Finnegan, Cortland | 1 | 2 | 0 |
Lotulelei, Star | 1 | 1 | 0 |
Love, Kyle | 1 | 0 | 1 |
Norman, Josh | 1 | 1 | 0 |
Ealy, Kony | 1 | 2 | 0 |
Edwards, Dwan | 1 | 0 | 0 |
Harper, Roman | 1 | 1 | 0 |
Johnson, Charles | 1 | 0 | 1 |
Klein, A.J. | 0 | 2 | 0 |
Delaire, Ryan | 0 | 1 | 0 |
Addison, Mario | 0 | 1 | 0 |
Boston, Tre | 0 | 1 | 0 |
|
|