Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Palmer, Carson | 17/24 | 185 | 4 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Clausen, Jimmy | 14/23 | 121 | 0 | 1 |
Cutler, Jay | 8/9 | 120 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Johnson, Chris | 20 | 72 | 3.6 | 0 |
Johnson, David | 5 | 42 | 8.4 | 1 |
Williams, Kerwynn | 1 | 3 | 3.0 | 0 |
Palmer, Carson | 2 | -2 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Forte, Matt | 15 | 61 | 4.1 | 0 |
Cutler, Jay | 3 | 24 | 8.0 | 0 |
Langford, Jeremy | 6 | 21 | 3.5 | 1 |
Rodgers, Jacquizz | 2 | 8 | 4.0 | 0 |
Clausen, Jimmy | 2 | -5 | -2.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Fitzgerald, Larry | 9/8 | 112 | 14.0 | 3 |
Brown, John | 5/5 | 45 | 9.0 | 0 |
Brown, Jaron | 3/2 | 20 | 10.0 | 1 |
Gresham, Jermaine | 1/1 | 5 | 5.0 | 0 |
Johnson, David | 2/1 | 3 | 3.0 | 0 |
Johnson, Chris | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Bellamy, Josh | 2/1 | 48 | 48.0 | 1 |
Bennett, Martellus | 6/4 | 48 | 12.0 | 0 |
Forte, Matt | 5/4 | 44 | 11.0 | 0 |
Royal, Eddie | 8/7 | 41 | 5.9 | 0 |
Meredith, Cameron | 4/3 | 36 | 12.0 | 0 |
Miller, Zach | 2/2 | 14 | 7.0 | 0 |
Wilson, Marquess | 5/1 | 10 | 10.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Catanzaro, Chandler | 6/7 | 0/0 | 0/0 | 0/0 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gould, Robbie | 2/2 | 3/3 | 1/1 | 1/1 | 1/1 | 11 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Bucannon, Deone | 0 | 0 | 0 | 1 | 0 |
Rucker, Frostee | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Jefferson, Tony | 1 | | 1 |
Peterson, Patrick | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Allen, Jared | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Jefferson, Tony | 9 | 0 | 0 |
Johnson, Rashad | 6 | 0 | 0 |
Bucannon, Deone | 4 | 0 | 0 |
Campbell, Calais | 4 | 2 | 0 |
Mathieu, Tyrann | 4 | 0 | 0 |
Mauro, Josh | 4 | 0 | 1 |
Minter, Kevin | 4 | 0 | 0 |
Powers, Jerraud | 4 | 0 | 0 |
Peterson, Patrick | 3 | 0 | 0 |
Okafor, Alex | 2 | 1 | 0 |
Rucker, Frostee | 1 | 1 | 0 |
Woodley, LaMarr | 1 | 0 | 0 |
Weatherspoon, Sean | 0 | 1 | 0 |
Golden, Markus | 0 | 1 | 0.5 |
Stinson, Ed | 0 | 1 | 0 |
Martin, Kareem | 0 | 1 | 0.5 |
|
Player | Tackles | Assists | Sacks |
McClellin, Shea | 4 | 5 | 0 |
Rolle, Antrel | 4 | 0 | 0 |
Ball, Alan | 3 | 1 | 0 |
Amos, Adrian | 3 | 2 | 0 |
McManis, Sherrick | 2 | 0 | 0 |
Jones, Christian | 2 | 2 | 0 |
McPhee, Pernell | 2 | 1 | 0 |
Sutton, William | 1 | 1 | 0 |
Young, Willie | 1 | 0 | 0 |
Allen, Jared | 1 | 0 | 0 |
Dunn, Brandon | 1 | 1 | 0 |
Fuller, Kyle | 1 | 0 | 0 |
Houston, Lamarr | 1 | 0 | 0 |
Goldman, Eddie | 1 | 0 | 0 |
Jenkins, Jarvis | 1 | 1 | 0 |
Mitchell, Terrance | 1 | 0 | 0 |
|
|