Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Palmer, Carson | 11/14 | 161 | 3 | 0 |
Stanton, Drew | 1/4 | 10 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Orlovsky, Dan | 21/38 | 191 | 1 | 1 |
Stafford, Matthew | 20/32 | 188 | 1 | 3 |
|
Player | Att | Yards | ave | TDs |
Johnson, Chris | 11 | 103 | 9.4 | 0 |
Ellington, Andre | 3 | 63 | 21.0 | 1 |
Taylor, Stepfan | 4 | 19 | 4.8 | 0 |
Johnson, David | 3 | 6 | 2.0 | 2 |
Palmer, Carson | 1 | -1 | -1.0 | 0 |
Stanton, Drew | 3 | -3 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Zenner, Zach | 10 | 30 | 3.0 | 0 |
Abdullah, Ameer | 6 | 16 | 2.7 | 0 |
Tate, Golden | 1 | 8 | 8.0 | 0 |
Stafford, Matthew | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, John | 4/4 | 73 | 18.3 | 1 |
Fitzgerald, Larry | 7/5 | 58 | 11.6 | 1 |
Fells, Darren | 2/2 | 25 | 12.5 | 1 |
Floyd, Michael | 3/1 | 15 | 15.0 | 0 |
Taylor, Stepfan | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Tate, Golden | 18/8 | 74 | 9.3 | 0 |
Johnson, Calvin | 7/5 | 67 | 13.4 | 0 |
Fuller, Corey | 4/2 | 56 | 28.0 | 0 |
Moore, Lance | 8/6 | 55 | 9.2 | 1 |
Riddick, Theo | 13/10 | 53 | 5.3 | 1 |
Pettigrew, Brandon | 5/3 | 29 | 9.7 | 0 |
Wright, Timothy | 5/3 | 12 | 4.0 | 0 |
Jones, T.J. | 3/1 | 11 | 11.0 | 0 |
Abdullah, Ameer | 2/1 | 9 | 9.0 | 0 |
Zenner, Zach | 2/1 | 7 | 7.0 | 0 |
Burton, Michael | 1/1 | 6 | 6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Catanzaro, Chandler | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Prater, Matt | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Mauro, Josh | 0 | 0 | 1 | 0 | 0 |
Johnson, Rashad | 0 | 0 | 1 | 0 | 0 |
Taylor, Stepfan | 0 | 0 | 0 | 1 | 0 |
Jefferson, Tony | 0 | 0 | 0 | 2 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Johnson, Rashad | 2 | | 0 |
Peterson, Patrick | 1 | | 0 |
Redding, Cory | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Bucannon, Deone | 9 | 2 | 0 |
Powers, Jerraud | 9 | 2 | 1 |
Jefferson, Tony | 7 | 4 | 0 |
Minter, Kevin | 7 | 2 | 0 |
Mathieu, Tyrann | 5 | 1 | 0 |
Peterson, Patrick | 4 | 0 | 0 |
Okafor, Alex | 2 | 1 | 0 |
Johnson, Rashad | 2 | 3 | 0 |
Campbell, Calais | 2 | 0 | 0 |
Martin, Kareem | 1 | 0 | 0 |
Woodley, LaMarr | 1 | 0 | 0 |
Golden, Markus | 1 | 0 | 0 |
Gunter, Rodney | 1 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Ihedigbo, James | 5 | 1 | 0 |
Quin, Glover | 5 | 1 | 0 |
Tulloch, Stephen | 3 | 2 | 0 |
Wilson, Josh | 2 | 0 | 0 |
Cudjo, Jermelle | 2 | 0 | 0 |
Slay, Darius | 2 | 0 | 0 |
Tapp, Darryl | 1 | 0 | 0 |
Ansah, Ezekiel | 1 | 0 | 1 |
Jones, Jason | 1 | 0 | 1 |
Lawson, Nevin | 1 | 0 | 0 |
Wright, Gabe | 1 | 0 | 0 |
Bynes, Josh | 0 | 3 | 0 |
Lewis, Travis | 0 | 2 | 0 |
Carey, Don | 0 | 1 | 0 |
|
|