|
Cardinals 13
at
Steelers 25
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Palmer, Carson | 29/45 | 421 | 1 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Jones, Landry | 8/12 | 168 | 2 | 0 |
Vick, Michael | 3/8 | 6 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Johnson, Chris | 14 | 40 | 2.9 | 0 |
Johnson, David | 3 | 9 | 3.0 | 0 |
Ellington, Andre | 1 | 7 | 7.0 | 0 |
Palmer, Carson | 2 | -1 | -0.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Bell, Le'Veon | 24 | 88 | 3.7 | 0 |
Vick, Michael | 5 | 47 | 9.4 | 0 |
Bryant, Martavis | 1 | 8 | 8.0 | 0 |
Jones, Landry | 1 | -1 | -1.0 | 0 |
Williams, DeAngelo | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, John | 14/10 | 196 | 19.6 | 0 |
Fitzgerald, Larry | 10/8 | 93 | 11.6 | 0 |
Floyd, Michael | 8/5 | 50 | 10.0 | 1 |
Ellington, Andre | 2/2 | 47 | 23.5 | 0 |
Niklas, Troy | 1/1 | 13 | 13.0 | 0 |
Fells, Darren | 2/1 | 9 | 9.0 | 0 |
Johnson, David | 1/1 | 8 | 8.0 | 0 |
Johnson, Chris | 1/1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Bryant, Martavis | 8/6 | 137 | 22.8 | 2 |
Brown, Antonio | 8/3 | 24 | 8.0 | 0 |
Wheaton, Markus | 2/1 | 8 | 8.0 | 0 |
Miller, Heath | 1/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Catanzaro, Chandler | 1/1 | 2/3 | 2/2 | 0/1 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 1/1 | 4/4 | 1/1 | 2/2 | 1/1 | 13 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Mitchell, Mike | 0 | 0 | 1 | 0 | 0 |
Harrison, James | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Mitchell, Mike | 1 | | 0 |
Timmons, Lawrence | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Bucannon, Deone | 5 | 2 | 0 |
Peterson, Patrick | 5 | 0 | 0 |
Mathieu, Tyrann | 4 | 3 | 0 |
Golden, Markus | 4 | 2 | 0 |
Minter, Kevin | 3 | 1 | 0 |
Powers, Jerraud | 3 | 1 | 0 |
Campbell, Calais | 3 | 2 | 1 |
Jefferson, Tony | 3 | 1 | 0 |
Johnson, Rashad | 2 | 0 | 0 |
Rucker, Frostee | 2 | 1 | 0 |
Stinson, Ed | 1 | 0 | 0 |
Gunter, Rodney | 1 | 0 | 0 |
Redding, Cory | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Blake, Antwon | 10 | 2 | 0 |
Golden, Robert | 7 | 1 | 0 |
Spence, Sean | 4 | 0 | 0 |
Timmons, Lawrence | 4 | 2 | 0 |
Williams, Vince | 4 | 0 | 0 |
Cockrell, Ross | 4 | 0 | 0 |
Harrison, James | 3 | 1 | 1 |
Gay, William | 3 | 2 | 0 |
Heyward, Cameron | 2 | 0 | 0 |
Mitchell, Mike | 2 | 0 | 0 |
Moats, Arthur | 2 | 0 | 0 |
Tuitt, Stephon | 1 | 0 | 0 |
Dupree, Alvin | 0 | 1 | 0 |
McLendon, Steve | 0 | 1 | 0 |
|
|