Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 24/44 | 261 | 2 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Palmer, Carson | 25/41 | 349 | 3 | 2 |
|
Player | Att | Yards | ave | TDs |
Lacy, Eddie | 12 | 89 | 7.4 | 0 |
Starks, James | 7 | 23 | 3.3 | 0 |
Rodgers, Aaron | 2 | 21 | 10.5 | 0 |
Kuhn, John | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Johnson, David | 15 | 35 | 2.3 | 0 |
Ellington, Andre | 3 | 3 | 1.0 | 0 |
Brown, John | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Janis, Jeff | 11/7 | 145 | 20.7 | 2 |
Abbrederis, Jared | 12/4 | 55 | 13.8 | 0 |
Rodgers, Richard | 8/5 | 45 | 9.0 | 0 |
Kuhn, John | 2/2 | 10 | 5.0 | 0 |
Starks, James | 4/4 | 4 | 1.0 | 0 |
Lacy, Eddie | 2/2 | 2 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Fitzgerald, Larry | 12/8 | 176 | 22.0 | 1 |
Brown, John | 9/5 | 82 | 16.4 | 0 |
Johnson, David | 9/6 | 43 | 7.2 | 0 |
Floyd, Michael | 7/3 | 26 | 8.7 | 2 |
Fells, Darren | 2/2 | 14 | 7.0 | 0 |
Nelson, J.J. | 1/1 | 8 | 8.0 | 0 |
Ellington, Andre | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Perry, Nick | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Clinton_Dix, Ha Ha | 1 | | 0 |
Randall, Damarious | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Johnson, Rashad | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Matthews, Clay | 5 | 1 | 0 |
Ryan, Jake | 5 | 1 | 0 |
Burnett, Morgan | 4 | 0 | 0 |
Hayward, Casey | 4 | 1 | 0 |
Clinton_Dix, Ha Ha | 3 | 1 | 0 |
Perry, Nick | 3 | 1 | 1 |
Shields, Sam | 3 | 0 | 0 |
Randall, Damarious | 3 | 0 | 0 |
Thomas, Joe | 2 | 0 | 0 |
Jones, Datone | 2 | 0 | 0 |
Raji, B.J. | 2 | 0 | 0 |
Pennel, Mike | 2 | 0 | 0 |
Peppers, Julius | 1 | 0 | 1 |
Guion, Letroy | 1 | 0 | 0 |
Daniels, Mike | 1 | 0 | 1 |
Hyde, Micah | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Jefferson, Tony | 8 | 1 | 0 |
Bucannon, Deone | 7 | 0 | 0 |
Bethel, Justin | 6 | 0 | 0 |
Minter, Kevin | 4 | 0 | 0 |
Powers, Jerraud | 4 | 1 | 0 |
Stinson, Ed | 3 | 0 | 0 |
Johnson, Rashad | 3 | 1 | 0 |
Golden, Markus | 2 | 1 | 0 |
Gunter, Rodney | 1 | 0 | 0 |
Rucker, Frostee | 1 | 0 | 0 |
Mauro, Josh | 1 | 0 | 0 |
Freeney, Dwight | 1 | 0 | 1 |
Campbell, Calais | 0 | 2 | 0 |
|
|