Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Ryan, Matt | 22/35 | 246 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bortles, Blake | 23/38 | 297 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Freeman, Devonta | 25 | 56 | 2.2 | 1 |
Coleman, Tevin | 4 | 23 | 5.8 | 0 |
Weems, Eric | 1 | 4 | 4.0 | 0 |
Ryan, Matt | 3 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Bortles, Blake | 6 | 44 | 7.3 | 1 |
Robinson, Denard | 14 | 41 | 2.9 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jones, Julio | 13/9 | 118 | 13.1 | 1 |
White, Roddy | 4/3 | 47 | 15.7 | 0 |
Freeman, Devonta | 10/7 | 45 | 6.4 | 0 |
Hardy, Justin | 5/3 | 36 | 12.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Thomas, Julius | 9/6 | 79 | 13.2 | 0 |
Robinson, Allen | 5/3 | 57 | 19.0 | 1 |
Lee, Marqise | 2/2 | 46 | 23.0 | 0 |
Robinson, Denard | 10/8 | 46 | 5.8 | 0 |
Hurns, Allen | 5/2 | 44 | 22.0 | 0 |
Lewis, Marcedes | 3/1 | 26 | 26.0 | 0 |
Greene, Rashad | 3/1 | -1 | -1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Graham, Shayne | 2/2 | 3/3 | 2/2 | 1/1 | 0/0 | 11 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Babineaux, Jonathan | 0 | 0 | 0 | 1 | 0 |
Wheeler, Philip | 0 | 0 | 0 | 1 | 0 |
Godfrey, Charles | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Ishmael, Kemal | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Posluszny, Paul | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Durant, Justin | 7 | 1 | 0 |
Stupar, Nathan | 5 | 1 | 0 |
Adams, Phillip | 5 | 0 | 0 |
Allen, Ricardo | 4 | 1 | 0 |
Trufant, Desmond | 3 | 0 | 0 |
Soliai, Paul | 2 | 0 | 0 |
Jarrett, Grady | 2 | 0 | 0 |
Hageman, Ra'Shede | 2 | 1 | 0 |
Wheeler, Philip | 1 | 0 | 1 |
Godfrey, Charles | 1 | 0 | 0 |
Clayborn, Adrian | 1 | 0 | 1 |
Schofield, O'Brien | 1 | 0 | 0 |
Biermann, Kroy | 1 | 1 | 0 |
Alford, Robert | 1 | 0 | 0 |
Babineaux, Jonathan | 1 | 0 | 0 |
Reed, Brooks | 1 | 0 | 0 |
Therezie, Robenson | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Posluszny, Paul | 9 | 1 | 0 |
Smith, Telvin | 6 | 0 | 0 |
Cyprien, Johnathan | 5 | 0 | 0 |
Brown, Sergio | 4 | 0 | 0 |
House, Davon | 4 | 1 | 0 |
Colvin, Aaron | 3 | 0 | 0 |
Odrick, Jared | 3 | 0 | 1 |
Branch, Andre | 3 | 0 | 0 |
Pullard, Hayes | 2 | 0 | 0 |
Clemons, Chris | 2 | 0 | 0 |
Evans, Josh | 2 | 0 | 0 |
Jones, Abry | 1 | 0 | 0 |
Miller, Roy | 1 | 0 | 0 |
Bennett, Michael | 1 | 0 | 0 |
Marshall, Nick | 1 | 0 | 0 |
Thompson, Peyton | 1 | 0 | 0 |
Skuta, Dan | 1 | 0 | 0 |
|
|