Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Flacco, Joe | 20/33 | 189 | 1 | 1 |
Koch, Sam | 1/1 | -3 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Vick, Michael | 19/26 | 124 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Forsett, Justin | 27 | 150 | 5.6 | 0 |
Allen, Javorius | 5 | 19 | 3.8 | 0 |
Taliaferro, Lorenzo | 3 | 13 | 4.3 | 0 |
Campanaro, Michael | 1 | 9 | 9.0 | 1 |
Flacco, Joe | 3 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Bell, Le'Veon | 22 | 129 | 5.9 | 1 |
Vick, Michael | 9 | 33 | 3.7 | 0 |
Williams, DeAngelo | 2 | 5 | 2.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Aiken, Kamar | 7/5 | 77 | 15.4 | 1 |
Smith, Steve | 7/4 | 24 | 6.0 | 0 |
Williams, Maxx | 4/2 | 17 | 8.5 | 0 |
Waller, Darren | 2/1 | 17 | 17.0 | 0 |
Campanaro, Michael | 2/2 | 16 | 8.0 | 0 |
Boyle, Nick | 4/3 | 12 | 4.0 | 0 |
Taliaferro, Lorenzo | 1/1 | 11 | 11.0 | 0 |
Brown, Marlon | 4/2 | 9 | 4.5 | 0 |
Juszczyk, Kyle | 1/1 | 3 | 3.0 | 0 |
Forsett, Justin | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, Antonio | 9/5 | 42 | 8.4 | 0 |
Heyward_Bey, Darrius | 5/4 | 31 | 7.8 | 1 |
Bell, Le'Veon | 7/7 | 21 | 3.0 | 0 |
Wheaton, Markus | 1/1 | 18 | 18.0 | 0 |
Coates, Sammie | 2/1 | 11 | 11.0 | 0 |
Miller, Heath | 2/1 | 1 | 1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Tucker, Justin | 2/2 | 3/3 | 0/0 | 2/2 | 1/1 | 11 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Scobee, Josh | 2/2 | 2/4 | 1/1 | 1/3 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Cockrell, Ross | 0 | 0 | 1 | 0 | 0 |
Heyward, Cameron | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Cockrell, Ross | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Smith, Daryl | 9 | 4 | 1 |
Dumervil, Elvis | 5 | 1 | 1 |
Hill, Will | 4 | 1 | 0 |
Webb, Lardarius | 4 | 2 | 0 |
Williams, Brandon | 4 | 1 | 0 |
Smith, Za'Darius | 4 | 0 | 2 |
Mosley, C.J. | 3 | 3 | 0 |
Smith, Jimmy | 2 | 0 | 0 |
Upshaw, Courtney | 2 | 1 | 0 |
Lewis, Kendrick | 2 | 0 | 0 |
Guy, Lawrence | 2 | 0 | 0 |
Davis, Carl | 1 | 0 | 0 |
Jernigan, Timmy | 1 | 0 | 0 |
McClellan, Albert | 1 | 0 | 0 |
Arrington, Kyle | 1 | 1 | 0 |
Davis, Will | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Timmons, Lawrence | 10 | 1 | 1 |
Tuitt, Stephon | 10 | 0 | 1 |
Heyward, Cameron | 7 | 0 | 1 |
Allen, Will | 7 | 0 | 0 |
Harrison, James | 5 | 3 | 1 |
Spence, Sean | 5 | 3 | 1 |
Blake, Antwon | 4 | 4 | 0 |
Mitchell, Mike | 3 | 2 | 0 |
Dupree, Alvin | 2 | 1 | 0 |
Gay, William | 2 | 0 | 0 |
Thomas, Cam | 2 | 0 | 0 |
Williams, Vince | 2 | 2 | 0 |
Golden, Robert | 1 | 0 | 0 |
Moats, Arthur | 1 | 1 | 0 |
Jones, Jarvis | 0 | 1 | 0 |
|
|