Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 24/37 | 339 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manning, Peyton | 21/37 | 222 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Bryant, Martavis | 2 | 40 | 20.0 | 0 |
Toussaint, Fitzgerald | 12 | 39 | 3.3 | 1 |
Todman, Jordan | 5 | 6 | 1.2 | 0 |
|
Player | Att | Yards | ave | TDs |
Anderson, C.J. | 15 | 72 | 4.8 | 1 |
Hillman, Ronnie | 16 | 38 | 2.4 | 0 |
Manning, Peyton | 2 | -1 | -0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Bryant, Martavis | 15/9 | 154 | 17.1 | 0 |
Heyward_Bey, Darrius | 2/2 | 64 | 32.0 | 0 |
Coates, Sammie | 3/2 | 61 | 30.5 | 0 |
Wheaton, Markus | 8/5 | 30 | 6.0 | 0 |
James, Jesse | 1/1 | 22 | 22.0 | 0 |
Miller, Heath | 3/1 | 5 | 5.0 | 0 |
Toussaint, Fitzgerald | 3/3 | 2 | 0.7 | 0 |
Spaeth, Matt | 1/1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Sanders, Emmanuel | 8/5 | 85 | 17.0 | 0 |
Thomas, Demaryius | 8/4 | 40 | 10.0 | 0 |
Fowler, Bennie | 4/2 | 35 | 17.5 | 0 |
Latimer, Cody | 2/2 | 18 | 9.0 | 0 |
Green, Virgil | 2/2 | 14 | 7.0 | 0 |
Anderson, C.J. | 3/2 | 11 | 5.5 | 0 |
Norwood, Jordan | 4/1 | 10 | 10.0 | 0 |
Daniels, Owen | 3/2 | 10 | 5.0 | 0 |
Hillman, Ronnie | 1/0 | 0 | 0.0 | 0 |
Caldwell, Andre | 2/1 | -1 | -1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Ware, Demarcus | 0 | 0 | 1 | 0 | 0 |
Roby, Bradley | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Gay, William | 7 | 1 | 0 |
Shazier, Ryan | 6 | 1 | 0 |
Harrison, James | 6 | 1 | 1 |
Allen, Will | 6 | 0 | 0 |
Timmons, Lawrence | 5 | 1 | 0 |
Boykin, Brandon | 4 | 0 | 0 |
Jones, Jarvis | 3 | 2 | 0 |
McLendon, Steve | 3 | 0 | 0 |
Tuitt, Stephon | 2 | 2 | 0 |
Dupree, Alvin | 2 | 1 | 0 |
Mitchell, Mike | 1 | 3 | 0 |
Cockrell, Ross | 1 | 0 | 0 |
Blake, Antwon | 1 | 0 | 0 |
Golden, Robert | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Trevathan, Danny | 8 | 1 | 0 |
Ward, T.J. | 4 | 0 | 0 |
Harris, Chris | 4 | 0 | 0 |
Talib, Aqib | 4 | 0 | 0 |
Roby, Bradley | 3 | 0 | 0 |
Stewart, Darian | 3 | 1 | 0 |
Marshall, Brandon | 3 | 1 | 0 |
Miller, Von | 2 | 0 | 0 |
Ware, Demarcus | 2 | 1 | 1 |
Smith, Antonio | 2 | 0 | 1 |
Wolfe, Derek | 1 | 3 | 1 |
Walker, Vance | 1 | 1 | 0 |
Jackson, Malik | 1 | 1 | 0 |
Barrett, Shaquil | 0 | 1 | 0 |
|
|