Player | Comp/Att | Ps-Yards | Ps-TDs | int |
McCown, Luke | 31/38 | 310 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Newton, Cam | 20/31 | 315 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Ingram, Mark | 14 | 50 | 3.6 | 1 |
Robinson, Khiry | 7 | 12 | 1.7 | 1 |
Johnson, Austin | 2 | 4 | 2.0 | 0 |
Spiller, C.J. | 1 | 4 | 4.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Stewart, Jonathan | 14 | 52 | 3.7 | 0 |
Newton, Cam | 7 | 33 | 4.7 | 1 |
Tolbert, Mike | 5 | 16 | 3.2 | 0 |
Brown, Philly | 1 | 12 | 12.0 | 0 |
Artis_Payne, Cameron | 3 | 6 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cooks, Brandin | 8/7 | 79 | 11.3 | 0 |
Ingram, Mark | 5/5 | 49 | 9.8 | 0 |
Colston, Marques | 6/4 | 47 | 11.8 | 0 |
Snead, Willie | 7/5 | 44 | 8.8 | 0 |
Watson, Benjamin | 4/4 | 42 | 10.5 | 0 |
Spiller, C.J. | 2/2 | 22 | 11.0 | 0 |
Hill, Josh | 1/1 | 10 | 10.0 | 0 |
Coleman, Brandon | 3/1 | 9 | 9.0 | 0 |
Robinson, Khiry | 2/2 | 8 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Olsen, Greg | 11/8 | 134 | 16.8 | 2 |
Ginn, Ted | 6/4 | 93 | 23.3 | 0 |
Tolbert, Mike | 3/3 | 28 | 9.3 | 0 |
Dickson, Ed | 3/2 | 19 | 9.5 | 0 |
Whittaker, Foswhitt | 1/1 | 14 | 14.0 | 0 |
Funchess, Devin | 4/1 | 14 | 14.0 | 0 |
Bersin, Brenton | 2/1 | 13 | 13.0 | 0 |
Stewart, Jonathan | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hocker, Zach | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gano, Graham | 3/3 | 2/2 | 1/1 | 1/1 | 0/0 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Harper, Roman | 0 | 0 | 1 | 0 | 0 |
Davis, Thomas | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Norman, Josh | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Browner, Brandon | 6 | 1 | 0 |
Vaccaro, Kenny | 4 | 5 | 0 |
Humber, Ramon | 4 | 5 | 0 |
Kikaha, Hau'oli | 4 | 2 | 1 |
Anthony, Stephone | 3 | 2 | 0 |
Hawthorne, David | 3 | 5 | 0 |
Swann, Damian | 2 | 1 | 0 |
Phillips, Kenny | 2 | 1 | 0 |
Jordan, Cameron | 1 | 1 | 0 |
Barnes, Tavaris | 1 | 0 | 0 |
Edebali, Kasim | 1 | 0 | 0 |
Breaux, Delvin | 0 | 1 | 0 |
Hicks, Akiem | 0 | 1 | 0 |
Jenkins, John | 0 | 4 | 0 |
Richardson, Bobby | 0 | 4 | 0 |
Williams, Kevin | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Davis, Thomas | 6 | 4 | 0 |
Klein, A.J. | 6 | 4 | 0 |
Tillman, Charles | 6 | 3 | 0 |
Norman, Josh | 4 | 1 | 0 |
Benwikere, Bene | 4 | 1 | 0 |
Thompson, Shaq | 3 | 4 | 1 |
Addison, Mario | 2 | 2 | 0 |
Boston, Tre | 2 | 1 | 0 |
Lotulelei, Star | 1 | 1 | 0 |
Harper, Roman | 1 | 4 | 0 |
Coleman, Kurt | 1 | 1 | 0 |
Short, Kawann | 0 | 1 | 0 |
Johnson, Charles | 0 | 1 | 0 |
Love, Kyle | 0 | 1 | 0 |
Ealy, Kony | 0 | 4 | 0 |
Edwards, Dwan | 0 | 1 | 0 |
|
|