Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bortles, Blake | 22/45 | 188 | 2 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Flacco, Joe | 34/45 | 316 | 3 | 2 |
|
Player | Att | Yards | ave | TDs |
Yeldon, T.J. | 18 | 61 | 3.4 | 0 |
Bortles, Blake | 2 | 25 | 12.5 | 0 |
Lee, Marqise | 1 | 3 | 3.0 | 0 |
Robinson, Denard | 1 | 1 | 1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Forsett, Justin | 14 | 53 | 3.8 | 0 |
Allen, Javorius | 5 | 19 | 3.8 | 0 |
Flacco, Joe | 2 | 17 | 8.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hurns, Allen | 9/5 | 62 | 12.4 | 1 |
Robinson, Allen | 11/5 | 51 | 10.2 | 1 |
Walters, Bryan | 5/3 | 29 | 9.7 | 0 |
Thomas, Julius | 5/2 | 23 | 11.5 | 0 |
Lewis, Marcedes | 2/1 | 9 | 9.0 | 0 |
Lee, Marqise | 5/1 | 8 | 8.0 | 0 |
Yeldon, T.J. | 6/5 | 6 | 1.2 | 0 |
Robinson, Denard | 2/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Aiken, Kamar | 14/7 | 73 | 10.4 | 0 |
Juszczyk, Kyle | 5/5 | 47 | 9.4 | 0 |
Gillmore, Crockett | 4/4 | 42 | 10.5 | 1 |
Williams, Maxx | 4/4 | 40 | 10.0 | 1 |
Givens, Chris | 7/4 | 37 | 9.3 | 1 |
Boyle, Nick | 3/3 | 35 | 11.7 | 0 |
Butler, Jeremy | 1/1 | 21 | 21.0 | 0 |
Forsett, Justin | 4/4 | 11 | 2.8 | 0 |
Brown, Marlon | 1/1 | 6 | 6.0 | 0 |
Allen, Javorius | 2/1 | 4 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 1/1 | 3/4 | 1/2 | 1/1 | 1/1 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Tucker, Justin | 2/2 | 0/1 | 0/0 | 0/0 | 0/1 | 2 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Alualu, Tyson | 0 | 0 | 1 | 0 | 0 |
Jones, Abry | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
House, Davon | 2 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Webb, Lardarius | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Posluszny, Paul | 6 | 4 | 0 |
Smith, Telvin | 5 | 7 | 0 |
Cyprien, Johnathan | 5 | 2 | 0 |
Evans, Josh | 3 | 1 | 0 |
Colvin, Aaron | 3 | 1 | 0 |
Brown, Sergio | 3 | 0 | 0 |
House, Davon | 3 | 5 | 0 |
Armbrister, Thurston | 2 | 2 | 0 |
Gratz, Dwayne | 2 | 1 | 0 |
Jones, Abry | 1 | 3 | 1 |
Miller, Roy | 1 | 3 | 0 |
Alualu, Tyson | 1 | 1 | 0 |
Branch, Andre | 1 | 0 | 0 |
Odrick, Jared | 1 | 0 | 0 |
Marks, Sen'Derrick | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Mosley, C.J. | 7 | 1 | 0 |
Webb, Lardarius | 5 | 0 | 0 |
Hill, Will | 4 | 0 | 0 |
Williams, Brandon | 3 | 0 | 1 |
Smith, Daryl | 3 | 2 | 0 |
Wright, Shareece | 3 | 1 | 0 |
Dumervil, Elvis | 2 | 2 | 2 |
Lewis, Kendrick | 2 | 3 | 0 |
Smith, Jimmy | 2 | 1 | 0 |
Upshaw, Courtney | 1 | 1 | 0 |
Levine, Anthony | 1 | 0 | 0 |
Jernigan, Timmy | 1 | 1 | 0 |
Guy, Lawrence | 1 | 0 | 0 |
Canty, Chris | 1 | 1 | 0 |
Smith, Za'Darius | 1 | 0 | 0 |
Davis, Carl | 0 | 1 | 0 |
|
|